2 Mile x-country
Place* Name Team Age Age Group Time Pace
1 Zach Lane MacDonald MS 8 1 M 0-99 12:09.8 6:05/M
2 Jacob Trowbridge Corunna MS 8 2 M 0-99 12:13.9 6:07/M
3 Jacob Stanton MacDonald MS 8 3 M 0-99 12:26.1 6:13/M
4 Kyle Mesh Corunna MS 7 4 M 0-99 12:27.4 6:14/M
5 Andrew Schmidt Haslett MS 7 5 M 0-99 12:43.1 6:22/M
6 Nathan Meyer MacDonald MS 7 6 M 0-99 12:50.7 6:25/M
7 Garrett Smith Williamston M.S. 8 7 M 0-99 12:55.4 6:28/M
8 Sean Riley MacDonald MS 8 8 M 0-99 13:00.3 6:30/M
9 Nathan Maurer Williamston M.S. 8 9 M 0-99 13:06.6 6:33/M
10 Joe Draheim MacDonald MS 7 10 M 0-99 13:06.9 6:33/M
11 Dayton Munce Williamston M.S. 8 11 M 0-99 13:14.1 6:37/M
12 Hunter Preston Haslett MS 8 12 M 0-99 13:25.7 6:43/M
13 John Muir Williamston M.S. 7 13 M 0-99 13:40.7 6:50/M
14 Erik Kozlowski Corunna MS 8 14 M 0-99 13:50.7 6:55/M
15 AJ Wilk MacDonald MS 8 15 M 0-99 13:52.6 6:56/M
16 Noah Jacobs Corunna MS 7 16 M 0-99 13:58.6 6:59/M
17 Ian Frawley MacDonald MS 8 17 M 0-99 14:02.5 7:01/M
18 Clay Conover East Lansing Home S 8 18 M 0-99 14:06.7 7:03/M
19 Eric Willis Owosso 8 19 M 0-99 14:08.2 7:04/M
20 Adrian Birge MacDonald MS 7 20 M 0-99 14:08.6 7:04/M
21 Brad McMahon Haslett MS 7 21 M 0-99 14:17.6 7:09/M
22 Nathan Glaza Haslett MS 7 22 M 0-99 14:22.3 7:11/M
23 Clemence Henry Haslett MS 8 23 M 0-99 14:23.3 7:12/M
24 Noah Slusher Owosso 8 24 M 0-99 14:24.1 7:12/M
25 Mitchell Caldwell MacDonald MS 8 25 M 0-99 14:25.8 7:13/M
26 Marty Horger Owosso 8 26 M 0-99 14:28.3 7:14/M
27 Ben Ebert Haslett MS 8 27 M 0-99 14:31.7 7:16/M
28 Nick Gaydos Haslett MS 8 28 M 0-99 14:32.4 7:16/M
29 Caleb Scollon Owosso 8 29 M 0-99 14:33.5 7:17/M
30 Joshua Hall MacDonald MS 8 30 M 0-99 14:37.8 7:19/M
31 Max LeDuc Owosso 8 31 M 0-99 14:47.5 7:24/M
32 Jesse Wade MacDonald MS 7 32 M 0-99 14:49.1 7:25/M
33 Levi Grandstaff MacDonald MS 7 33 M 0-99 14:50.2 7:25/M
34 Spencer Estephan Corunna MS 7 34 M 0-99 14:51.7 7:26/M
35 Alec Hegg MacDonald MS 8 35 M 0-99 14:53.6 7:27/M
36 James Morrison MacDonald MS 7 36 M 0-99 15:12.5 7:36/M
37 Matthew Anibal Williamston M.S. 7 37 M 0-99 15:18.6 7:39/M
38 Thomas Dutcher Williamston M.S. 7 38 M 0-99 15:29.2 7:45/M
39 Sabri Fair MacDonald MS 7 39 M 0-99 15:33.1 7:47/M
40 Parker Soukup Owosso 7 40 M 0-99 15:36.4 7:48/M
41 Jacob Macy Haslett MS 8 41 M 0-99 15:37.6 7:49/M
42 Augie Evered MacDonald MS 8 42 M 0-99 15:41.8 7:51/M
43 Henry Gilstrap MacDonald MS 7 43 M 0-99 15:57.3 7:59/M
44 Isaac Clark Portland M.S. 8 44 M 0-99 16:02.0 8:01/M
45 Grant Montague Haslett MS 7 45 M 0-99 16:06.0 8:03/M
46 Adam Nichols Williamston M.S. 7 46 M 0-99 16:07.5 8:04/M
47 Baily VanHoutten Portland M.S. 8 47 M 0-99 16:12.9 8:06/M
48 JJ Miller Haslett MS 8 48 M 0-99 16:16.1 8:08/M
49 Tyler Pruitt MacDonald MS 7 49 M 0-99 16:17.1 8:09/M
50 Rhys Fitschen-Brown MacDonald MS 8 50 M 0-99 16:18.8 8:09/M
51 Nathan Safferman Haslett MS 7 51 M 0-99 16:21.9 8:11/M
52 Sean Morris Haslett MS 7 52 M 0-99 16:22.1 8:11/M
53 Garrett Mahor Mason M.S. 7 53 M 0-99 16:22.9 8:11/M
54 Cody Schneider Williamston M.S. 7 54 M 0-99 16:23.1 8:12/M
55 Matthew Prehn Portland M.S. 7 55 M 0-99 16:23.4 8:12/M
56 Fetsum Habtemarium Haslett MS 8 56 M 0-99 16:24.4 8:12/M
57 Julian Shomali Corunna MS 8 57 M 0-99 16:27.7 8:14/M
58 William Miklavcic Haslett MS 8 58 M 0-99 16:28.3 8:14/M
59 Drew Busch MacDonald MS 7 59 M 0-99 16:29.3 8:15/M
60 Liam Bohl Mason M.S. 8 60 M 0-99 16:31.6 8:16/M
61 Quinn Barcus Owosso 8 61 M 0-99 16:32.6 8:16/M
62 Andrew Laxton MacDonald MS 7 62 M 0-99 16:35.6 8:18/M
63 Drew Conlin Haslett MS 8 63 M 0-99 16:38.7 8:19/M
64 Spencer Zigler Portland M.S. 8 64 M 0-99 16:40.9 8:20/M
65 Marshall Clark Mason M.S. 8 65 M 0-99 17:00.5 8:30/M
66 Ethan Charamella MacDonald MS 7 66 M 0-99 17:03.1 8:32/M
67 Jackson Hall Haslett MS 7 67 M 0-99 17:34.3 8:47/M
68 Zackery Ruby Corunna MS 8 68 M 0-99 17:45.8 8:53/M
69 Will Ried Mason M.S. 8 69 M 0-99 18:04.7 9:02/M
70 Paul Schmidt Haslett MS 7 70 M 0-99 18:06.3 9:03/M
71 Brendan Wilson Williamston M.S. 7 71 M 0-99 18:15.9 9:08/M
72 Joshua Houchlie Mason M.S. 8 72 M 0-99 18:23.7 9:12/M
73 Cho Chen Haslett MS 8 73 M 0-99 19:52.6 9:56/M
74 Kearney Shine Haslett MS 8 74 M 0-99 21:09.3 10:35/M
75 Sean Delong Owosso 7 75 M 0-99 21:38.4 10:49/M
76 Ezekial Riley Owosso 7 76 M 0-99 21:47.0 10:54/M
77 Brayden Adams Portland M.S. 7 77 M 0-99 24:51.5 12:26/M
78 Swihart Nicklas Haslett MS 7 78 M 0-99 26:15.6 13:08/M
79 Sean Oliver Haslett MS 7 79 M 0-99 26:27.4 13:14/M
80 Evan Linacre Haslett MS 7 80 M 0-99 26:27.6 13:14/M
*Overall place among males only