| Live Life Nspired 5K Run Charlotte, Michigan September 10, 2011 |
Rate this race |
210 Entrants
To Mens Results
Place Name City Age Overall Time Pace
1 Amy Corrigan South Bend IN 29 5 18:40.5 6:01/M
2 Kial Schafer Bellevue Mi 20 23 22:35.0 7:17/M
3 Danielle Hack Linden MI 14 27 22:59.4 7:25/M
Place Name City Age Overall Time Pace
1 Mandy Baker Charlotte Mi 43 34 23:35.7 7:36/M
Place Name City Age Overall Time Pace
1 Caitlin Henne Eaton Rapids MI 11 44 24:27.4 7:53/M
2 Kealeigh Usiak Charlotte MI 10 71 26:20.8 8:30/M
3 Lily Pennington Charlotte MI 9 94 28:21.1 9:09/M
4 Courtney Hughes Grand Ledge MI 10 97 28:25.9 9:10/M
5 Brianna Hasler Charlotte MI 11 108 29:15.4 9:26/M
6 Vivian Stevenson 8 137 31:29.1 10:09/M
7 Victoria Music Charlotte MI 11 142 32:08.6 10:22/M
8 Molly Manns Charlotte MI 10 161 34:46.1 11:13/M
9 Paige Wilton Dansville MI 6 186 43:10.2 13:55/M
Place Name City Age Overall Time Pace
1 Kaitlin Stults Charlotte Mi 15 35 23:37.3 7:37/M
2 Taylor Richey Charlotte MI 16 36 23:39.6 7:38/M
3 Alana Retzer Charlotte MI 18 42 24:08.0 7:47/M
4 Andrea Garza Charlotte Mi 15 52 24:58.2 8:03/M
5 Katie Francisco Olivet MI 15 61 25:40.2 8:17/M
6 Hayley Walkowski Marshall MI 15 62 25:40.4 8:17/M
7 Samantha Freiburger Charlotte Mi 18 70 26:18.8 8:29/M
8 Kelsey Walkowski Marshall MI 15 81 27:17.4 8:48/M
9 Allison Neal Charlotte MI 17 181 41:01.1 13:14/M
10 Halle Baker Charlotte MI 17 185 42:49.1 13:49/M
Place Name City Age Overall Time Pace
1 Lauren Kirkham Charlotte MI 20 115 29:25.7 9:29/M
2 Jenna Larkin Charlotte MI 20 122 29:54.4 9:39/M
3 Kaitlyn Hulsebos Vermontville MI 22 136 31:21.4 10:07/M
4 Autumn Stevenson Kalamazoo MI 24 140 31:53.6 10:17/M
5 Jerica Hamilton Charlotte MI 20 153 33:35.9 10:50/M
6 Traci Kramer Mason MI 23 160 34:45.4 11:13/M
Place Name City Age Overall Time Pace
1 Cathy Randall Charlotte MI 29 53 25:05.8 8:05/M
2 Danielle Mays Charlotte MI 29 82 27:26.6 8:51/M
3 Lizzie Mills Laingsburg MI 27 114 29:25.4 9:29/M
4 Heather Miller Olivet MI 29 120 29:50.2 9:37/M
5 Nichole Maurer Ruth MI 29 132 30:42.5 9:54/M
6 Scarlett Stevenson Kalamazoo MI 27 149 32:58.9 10:38/M
7 Alissa Hall Coldwater MI 29 179 40:04.9 12:55/M
Place Name City Age Overall Time Pace
1 Annie Eggleston Charlotte MI 31 64 25:50.7 8:20/M
2 Megan Merrill Onondaga MI 31 65 25:58.9 8:23/M
3 Jennifer Gusey Vermontville Mi 34 90 27:50.0 8:59/M
4 Danielle Dahlgren Potterville MI 31 101 28:52.2 9:19/M
5 Erin McLain Charlotte Mi 32 128 30:26.4 9:49/M
6 Liesel Kennedy Hudsonville MI 31 143 32:12.1 10:23/M
7 Kirsten Moore 32 145 32:44.0 10:34/M
8 Sarah Morgan Charlotte MI 34 150 33:00.2 10:39/M
9 Rheagan Anderson Charlotte MI 32 163 34:50.8 11:14/M
10 Laura Overholt Mason MI 34 171 36:30.0 11:46/M
11 Shawn Hosford Middleville MI 30 173 37:20.2 12:03/M
12 Rachel Lantzer Vermontville MI 30 174 37:20.3 12:03/M
13 Melissa Connors Charlotte Mi 31 177 38:09.3 12:18/M
14 Kathryn Wilton Dansville MI 33 187 43:10.4 13:55/M
Place Name City Age Overall Time Pace
1 Erin Hart Dewitt MI 36 43 24:26.6 7:53/M
2 Susan Fhaner Potterville Mi 35 46 24:29.1 7:54/M
3 Harvest Bosworth Mulliken MI 37 75 26:41.5 8:36/M
4 Tracy Richey Charlotte MI 36 83 27:28.1 8:52/M
5 Kelley Hazel Charlotte Mi 39 100 28:42.9 9:15/M
6 Joy Whipple Charlotte MI 39 102 29:03.0 9:22/M
7 Shannon Lounsberry Charlotte MI 38 109 29:16.1 9:26/M
8 Angie Morin Dimondale MI 37 111 29:17.6 9:27/M
9 Heather Sanders Charlotte Mi 35 124 30:06.5 9:43/M
10 Julie Forell Vermontville MI 36 126 30:21.3 9:47/M
11 Seneca Storm Dimondale MI 38 141 32:04.3 10:21/M
12 Miriam Raines Nashville MI 35 166 35:23.5 11:25/M
13 Debra Kenyon Nashville MI 35 190 45:43.5 14:45/M
Place Name City Age Overall Time Pace
1 Polly Cove Charlotte MI 44 49 24:42.2 7:58/M
2 Amy Usiak Charlotte MI 42 73 26:28.1 8:32/M
3 Kimberly Poupard Charlotte MI 41 74 26:28.3 8:32/M
4 Kate Stanton Potterville MI 40 87 27:35.0 8:54/M
5 Laura Tiffany Charlotte MI 41 98 28:30.8 9:12/M
6 Nicole Jamieson Holt MI 40 105 29:12.1 9:25/M
7 Christiane Lancaster Charlotte MI 43 118 29:44.5 9:35/M
8 Julie Crossman Charlotte MI 40 123 29:55.4 9:39/M
9 Shannon Dale Olivet MI 41 130 30:36.2 9:52/M
10 Victoria Fabbo Williamston MI 44 133 30:52.8 9:57/M
11 Becky Toodzio Eaton Rapids Mi 40 139 31:52.0 10:17/M
12 Kim Freiburger Charlotte Mi 43 155 33:46.0 10:54/M
13 Tina Vansyckle Charlotte MI 42 158 34:43.1 11:12/M
Place Name City Age Overall Time Pace
1 Mary Boudreau Lansing MI 49 121 29:52.6 9:38/M
2 Sara Andrews Charlotte MI 49 125 30:08.9 9:43/M
3 Carmen Manns Charlotte MI 45 148 32:58.1 10:38/M
4 Lynda Blommer Bellevue MI 47 168 35:33.7 11:28/M
5 Christina Moore Vermontville MI 45 172 36:44.9 11:51/M
Place Name City Age Overall Time Pace
1 Monica Fox Mount Pleasant MI 52 54 25:06.0 8:06/M
2 Nancy Gensel Charlotte MI 54 85 27:31.2 8:53/M
3 Paula Davis Charlotte MI 51 129 30:33.9 9:51/M
4 Tonya Vanburen Charlotte MI 52 154 33:38.9 10:51/M
5 Michelle Bates Charlotte MI 53 156 33:46.9 10:54/M
6 Sally Vrooman Jones Mason MI 52 159 34:45.2 11:13/M
7 Heidi Joubert Grand Ledge Mi 51 167 35:26.1 11:26/M
8 Jeanie Yockey Union City MI 53 176 37:27.7 12:05/M
9 Julie Hasten Quincy MI 53 178 38:49.1 12:31/M
10 Kim Byrens Charlotte MI 51 183 42:40.3 13:46/M
11 Nora Mansel Charlotte MI 51 184 42:40.5 13:46/M
Place Name City Age Overall Time Pace
1 Anne Boomershine Lansing MI 59 60 25:26.8 8:12/M
2 Mariana Ruffer Charlotte MI 58 138 31:49.0 10:16/M
3 Jill Williamson Toledo OH 56 165 35:22.3 11:25/M
4 Karen Dempsey Vermontville MI 55 189 44:55.6 14:29/M
Place Name City Age Overall Time Pace
1 Phyllis Gillette Union City MI 62 175 37:24.7 12:04/M
Place Name City Age Overall Time Pace
1 Chris Stoddard Bath MI 25 1 16:01.0 5:10/M
2 Kyle Johnson East Lansing MI 27 2 16:08.8 5:12/M
3 Esteban Vanegas Alma MI 41 3 16:21.4 5:16/M
Place Name City Age Overall Time Pace
1 Randall Donohue Charlotte MI 60 12 21:11.8 6:50/M
Place Name City Age Overall Time Pace
1 Noah Usiak Charlotte MI 12 11 20:28.6 6:36/M
2 Evan Jamieson Holt MI 12 22 22:23.8 7:13/M
3 Cole Jamieson Holt MI 14 25 22:50.3 7:22/M
4 Owen Rush Charlotte Mi 13 32 23:29.1 7:35/M
5 Silver Dotts Charlotte MI 13 55 25:08.0 8:06/M
6 Spencer Anderson Dansville MI 12 77 26:51.6 8:40/M
7 Nolan Jamieson Holt MI 10 80 27:13.4 8:47/M
8 Ethan LaMacChia Charlotte MI 13 86 27:34.3 8:54/M
9 Charlie Hazel Charlotte Mi 10 104 29:11.8 9:25/M
10 Noah Freiburger Charlotte MI 13 127 30:23.7 9:48/M
11 Austin Sullivan Charlotte MI 13 147 32:48.9 10:35/M
12 Wesley Joubert Grand Ledge Mi 11 162 34:49.2 11:14/M
13 Danson Gusey Vermontville MI 12 164 34:53.8 11:15/M
14 Nathan Hard Charlotte MI 10 188 44:28.6 14:21/M
Place Name City Age Overall Time Pace
1 Bruce Baker Charlotte MI 15 4 18:21.4 5:55/M
2 C.j. Redman Charlotte MI 17 8 20:00.1 6:27/M
3 Conrad Weissenboin Charlotte MI 16 16 21:29.5 6:56/M
4 Nathan Lovaas Charlotte MI 19 20 21:52.1 7:03/M
5 Kyle Francisco Olivet MI 16 37 23:43.3 7:39/M
6 Jordan Williamson Toledo OH 19 63 25:41.1 8:17/M
7 Grant Sommer Charlotte MI 19 69 26:15.9 8:28/M
Place Name City Age Overall Time Pace
1 Trevor Hogan Charlotte MI 22 38 23:47.4 7:40/M
2 Bradley Joubert Grand Ledge Mi 21 40 23:58.4 7:44/M
3 Matthew Hamilton Charlotte MI 22 57 25:11.0 8:07/M
4 Hunter Smith Charlotte MI 22 88 27:43.7 8:56/M
5 Jared Burzan Charlotte MI 23 91 28:01.8 9:02/M
6 Trevor Kirkendall Tecumseh MI 23 151 33:05.2 10:40/M
Place Name City Age Overall Time Pace
1 Greg Millman Kalamazoo MI 28 26 22:55.6 7:24/M
2 Kirby Rochester Utica MI 29 58 25:15.8 8:09/M
Place Name City Age Overall Time Pace
1 Rex Reist Charlotte Mi 32 7 19:51.3 6:24/M
2 Michael Poe Waterford Mi 34 9 20:07.2 6:29/M
3 Jim Raguckas Rockford MI 31 10 20:15.0 6:32/M
4 Matt Williams Vermontville MI 31 24 22:36.8 7:17/M
5 Brock Moore Charlotte MI 32 39 23:53.1 7:42/M
6 Bryan Wilton Dansville MI 33 41 23:59.9 7:44/M
7 Nicholas Garlinghouse East Lansing MI 30 107 29:14.4 9:26/M
8 Philip Clark Algonac MI 32 134 30:55.9 9:58/M
9 Adam King East Lansing MI 32 135 30:56.3 9:59/M
10 Craig Simon Coldwater MI 32 180 40:05.4 12:56/M
Place Name City Age Overall Time Pace
1 Brian Donohue Woodland MI 39 6 18:51.8 6:05/M
2 Gary Klaiss Grand Rapids MI 39 14 21:22.7 6:54/M
3 Travis Forell Vermontville MI 37 15 21:25.9 6:55/M
4 Nate Moore Lansing MI 36 28 23:13.3 7:29/M
5 Jim Watson Potterville MI 38 76 26:45.4 8:38/M
6 Allen Doan Charlotte MI 39 92 28:14.5 9:06/M
7 Brian Banko Charlotte Mi 38 93 28:17.6 9:07/M
8 Mike Pennington Charlotte MI 39 96 28:22.0 9:09/M
9 Troy Jamieson Holt MI 39 106 29:12.3 9:25/M
10 Andy Hazel Charlotte Mi 39 117 29:41.6 9:35/M
11 Matthew Closson Olivet MI 37 170 36:21.1 11:44/M
Place Name City Age Overall Time Pace
1 Greg Manns Charlotte MI 44 17 21:31.9 6:56/M
2 Robert Johnson Charlotte MI 42 18 21:41.5 7:00/M
3 Jamey Major Portland MI 40 19 21:42.2 7:00/M
4 Daniel Pierce Lansing MI 43 21 22:04.1 7:07/M
5 Nahim Irish Charlotte MI 41 30 23:25.6 7:33/M
6 Craig Coolidge Charlotte MI 43 50 24:47.9 8:00/M
7 Steve Usiak Charlotte Mi 42 72 26:21.4 8:30/M
8 Tige Walkinhood 41 89 27:44.0 8:57/M
9 Jose Ybarra Charlotte Mi 43 103 29:05.2 9:23/M
10 Bill Andrews Charlotte MI 43 112 29:20.9 9:28/M
11 Chris Freiburger Charlotte Mi 44 131 30:41.4 9:54/M
Place Name City Age Overall Time Pace
1 Eric Spitzfaden Charlotte MI 47 51 24:56.6 8:03/M
2 Christopher Merrill Dansville MI 45 56 25:09.0 8:07/M
3 Doug Thering Olivet MI 48 169 35:42.7 11:31/M
Place Name City Age Overall Time Pace
1 Mark Bush Okemos MI 52 31 23:26.5 7:34/M
2 Jeff O'Bryant Mulliken Mi 50 59 25:23.4 8:11/M
3 Joe Rathbun Lansing Mi 54 66 26:01.5 8:24/M
4 Mike Rathbun Charlotte MI 52 67 26:01.7 8:24/M
5 John Palacios Olivet MI 54 79 27:08.8 8:45/M
6 Ralph Reznick Dimondale MI 54 95 28:21.8 9:09/M
Place Name City Age Overall Time Pace
1 Curt Lauck Eaton Rapids Mi 56 29 23:24.6 7:33/M
2 John Sawyer Eaton Rapids MI 58 33 23:34.7 7:36/M
3 Paul Marsh Lansing MI 55 45 24:28.5 7:54/M
4 David Stierley Lansing MI 59 47 24:29.7 7:54/M
5 Ted Furgala Lansing MI 57 48 24:39.5 7:57/M
6 Joe Evans Ypsilanti MI 57 68 26:07.1 8:25/M
7 James Gensel Charlotte MI 58 84 27:28.3 8:52/M
8 Gary Lipsey Potterville Mi 55 99 28:31.0 9:12/M
9 Tim Lamoreaux Charlotte MI 58 116 29:33.1 9:32/M
10 Alan Bosworth Charlotte Mi 55 144 32:31.5 10:29/M
11 Dale Schrader Lansing MI 56 146 32:47.3 10:35/M
12 Jay Williamson 56 152 33:10.9 10:42/M
13 Mike McLeod Charlotte MI 55 157 34:16.8 11:03/M
Place Name City Age Overall Time Pace
1 Jim Klein Charlotte Mi 61 13 21:15.3 6:51/M
2 Jack Carlton Grand Ledge Mi 69 78 26:58.6 8:42/M
3 John Connors Charlotte Mi 66 110 29:16.3 9:26/M
4 David Huntington Eaton Rapids Mi 65 113 29:23.7 9:29/M
5 Jim Hipskind Charlotte MI 63 119 29:50.0 9:37/M
6 David Springstead Eaton Rapids Mi 61 182 42:22.9 13:40/M
Race results by: Hickman Race Services (517) 203-0070 email: timhickman@comcast.net