16th Annual ADVANCE PKG 5000 Meter
Run/Walk6th Annual ADVAter Run/Walk |
Rate this race |
281 Registered Entrants
To Mens Results
To Walk Results
Place Name City Age Overall Time Pace
1 Erika Nichols Jackson MI 23 10 20:11.9 6:31/M
Place Name City Age Overall Time Pace
1 Julie Bloomfield Jackson MI 42 20 21:19.4 6:53/M
Place Name City Age Overall Time Pace
1 Kaelyn Madery Leslie MI 13 42 23:01.7 7:25/M
2 Burnaman Hanna Napoleon MI 13 48 23:32.0 7:35/M
3 Jade Melling Hanover MI 13 52 23:49.6 7:41/M
4 Alaina Albert Napoleon MI 13 75 26:04.0 8:25/M
5 Dakota Diefenthaler Brooklyn MI 12 115 28:23.4 9:09/M
6 Hannah Ottolini Spring Arbor MI 10 117 28:34.3 9:13/M
7 Sydney Bishop Jackson MI 13 123 28:54.0 9:19/M
8 Taylor Klink Brooklyn MI 14 153 33:03.4 10:40/M
9 Sarah Hoop Jackson MI 7 185 41:32.8 13:24/M
10 Tayzia Gomez Jackson MI 6 195 57:12.8 18:27/M
Place Name City Age Overall Time Pace
1 Kelsie White Rives Junction MI 19 169 35:08.6 11:20/M
2 Indigo Haynes Springport MI 16 186 42:05.6 13:35/M
Place Name City Age Overall Time Pace
1 Sarah O'Connell Jackson MI 24 50 23:44.7 7:39/M
2 Susan O'Connell Jackson MI 20 80 26:30.0 8:33/M
3 Whitney Pelton Jackson MI 24 108 28:07.3 9:04/M
4 Laurie Huff Brooklyn MI 23 146 31:45.8 10:15/M
5 Osha Humphrey Rives Junction MI 22 160 33:49.7 10:55/M
6 Abba Jackman Jackson MI 20 163 34:19.9 11:04/M
7 Kara Boardman Jackson MI 23 191 46:35.0 15:02/M
Place Name City Age Overall Time Pace
1 Tonya Sears Horton MI 27 43 23:03.1 7:26/M
2 Jennifer Peters Jackson MI 27 61 24:44.4 7:59/M
3 Olivia Hinkle Hanover MI 27 67 25:20.7 8:10/M
4 Adriane Earl Jackson MI 25 81 26:31.3 8:33/M
5 Megan Johnson Stockbridge MI 29 89 26:49.0 8:39/M
6 Ashley Lange Jackson MI 26 90 26:49.2 8:39/M
7 Sarah Davey Spring Arbor MI 29 94 26:57.9 8:42/M
8 Jamie Rippee Jr. Jackson MI 29 105 27:48.0 8:58/M
9 Brittany Ojeda Jackson MI 26 112 28:18.5 9:08/M
10 Katie Watson Jackson MI 25 126 29:46.2 9:36/M
11 Katie Bandfield Jackson MI 29 138 30:55.8 9:58/M
12 Jodie Kryscio Clark Lake MI 28 142 31:11.7 10:04/M
13 Erica Bills Jackson MI 28 143 31:22.8 10:07/M
14 Lindsey Edwards Jackson MI 27 192 53:42.0 17:19/M
Place Name City Age Overall Time Pace
1 Kari Lape Grass Lake MI 30 30 22:12.3 7:10/M
2 Degenfelder Kristy Jackson MI 34 55 24:06.9 7:46/M
3 Katie Weir Hanover MI 31 66 25:12.5 8:08/M
4 Jessica Grant Jackson MI 32 68 25:25.9 8:12/M
5 Venus Connors Jackson MI 30 84 26:39.8 8:36/M
6 Christy Cook Pleasant Lake MI 34 88 26:48.2 8:39/M
7 Ann Marie Bristow Jackson MI 32 113 28:18.9 9:08/M
8 Georgia Grimes Jackson MI 31 119 28:36.3 9:14/M
9 Rena Johnson Jackson MI 30 125 29:45.3 9:36/M
10 Jamie Bonney Jackson MI 32 132 30:19.1 9:47/M
11 Nichole Wheaton Brooklyn MI 33 133 30:19.8 9:47/M
12 Kimberly Brown Munith MI 30 140 31:00.5 10:00/M
13 Jamie Veith Grass Lake MI 31 147 31:49.8 10:16/M
14 Becker Alana Albion MI 31 152 33:00.6 10:39/M
15 Christy Kloack Jackson MI 31 175 36:36.4 11:48/M
16 Angela Shepherd Jackson MI 30 184 41:26.4 13:22/M
17 Debra Davis-Gomez Jackson MI 32 194 57:10.4 18:26/M
Place Name City Age Overall Time Pace
1 Emily Kaiser Jackson MI 37 29 22:06.3 7:08/M
2 Cynthia Chadek Walker Clarklake MI 39 60 24:35.5 7:56/M
3 Kim Sitarz Brooklyn MI 35 70 25:44.4 8:18/M
4 Jill Dobbin Jackson MI 37 71 25:46.0 8:19/M
5 Lisa Breslin Munith MI 37 74 26:01.6 8:24/M
6 Andrea Conway Grass Lake MI 35 83 26:38.3 8:35/M
7 Melissa Mellinger Brooklyn MI 37 114 28:21.4 9:09/M
8 Nichole Borowy Jackson MI 37 118 28:34.5 9:13/M
9 Andrea Comfort Spring Arbor MI 37 137 30:55.4 9:58/M
10 Jill Marshall Leslie MI 35 161 33:51.3 10:55/M
11 Julie Haynes Springport MI 38 165 34:25.2 11:06/M
12 Sue Sayles Jackson MI 38 189 44:31.1 14:22/M
Place Name City Age Overall Time Pace
1 Amy Gingras Jackson MI 40 39 22:54.7 7:23/M
2 Amy McAlary Jackson MI 42 64 24:50.6 8:01/M
3 Monica Moser Grass Lake MI 44 73 25:59.8 8:23/M
4 Ann Schonhard Jackson MI 41 82 26:33.3 8:34/M
5 Jennifer Frederick Grass Lake MI 40 85 26:40.1 8:36/M
6 Hilary Madery Jackson MI 40 116 28:24.7 9:10/M
7 Patricia Ashby Michigan Center MI 42 134 30:24.1 9:48/M
8 Kari Simmons Concord MI 40 139 30:58.1 9:59/M
9 Susan Furman Jackson MI 40 154 33:06.4 10:41/M
10 Kim Hollman Battle Creek MI 44 159 33:48.6 10:54/M
11 Heather Cordell Jackson MI 41 164 34:24.3 11:06/M
12 Lisa Klink Brooklyn MI 41 167 34:40.9 11:11/M
13 Wendy Diefenthaler Brooklyn MI 44 171 36:16.1 11:42/M
14 Wendy Smigielski Jackson MI 42 172 36:22.9 11:44/M
15 Lisa Illi Jackson MI 42 176 36:37.7 11:49/M
16 Marilyn Fryer Parma MI 42 182 39:36.2 12:46/M
17 Lori Hoop Jackson MI 43 187 43:04.3 13:54/M
18 Stacey Schweda Jackson MI 42 188 44:22.4 14:19/M
Place Name City Age Overall Time Pace
1 Cheryl Santure Tipton Mi 48 93 26:56.9 8:41/M
2 Carolyn Parmele Jackson MI 48 144 31:23.8 10:07/M
3 Kay Bishop Jackson MI 48 150 32:28.2 10:28/M
4 Laura Whitford Jackson MI 46 156 33:09.5 10:42/M
5 Shiela McEldowney Jackson MI 45 168 35:04.8 11:19/M
6 Diane Cattell Jackson MI 47 170 36:07.3 11:39/M
Place Name City Age Overall Time Pace
1 Carol Carney Jackson MI 50 57 24:22.8 7:52/M
2 Andrea Poxson Pleasant Lake MI 50 72 25:56.8 8:22/M
3 Roxann Brown Jackson MI 51 102 27:38.2 8:55/M
4 Carol Hawkins Jackson MI 51 104 27:42.0 8:56/M
5 Jane Poole Jackson MI 52 110 28:13.1 9:06/M
6 Vicki Huscio Pleasant Lake MI 54 122 28:53.8 9:19/M
7 Sharon Fielder Adrian MI 53 135 30:30.5 9:50/M
8 Diane Miller Horton MI 51 166 34:28.8 11:07/M
9 Angela Stuard Clarklake MI 51 180 37:44.6 12:10/M
10 Dawn Nicoson Horton MI 51 181 39:29.5 12:44/M
11 Connie Fenton Spring Arbor MI 51 190 45:23.2 14:38/M
Place Name City Age Overall Time Pace
1 RuthAnn Hershberger Albion MI 58 128 29:56.4 9:39/M
2 Sandy Hartman Concord MI 56 157 33:23.1 10:46/M
Place Name City Age Overall Time Pace
1 Linda Frederick Horton MI 62 179 37:22.5 12:03/M
Place Name City Age Overall Time Pace
1 Betty Lathrop Jackson MI 67 177 36:44.7 11:51/M
Place Name City Age Overall Time Pace
1 Taylor Heath Hanover MI 18 1 16:53.7 5:27/M
Place Name City Age Overall Time Pace
1 Jeff Collier Clark Lake MI 45 4 19:26.0 6:16/M
Place Name City Age Overall Time Pace
1 Lucas Crisanti Jackson MI 14 5 19:35.6 6:19/M
2 Alex Hoop Jackson MI 13 25 21:38.9 6:59/M
3 Chase Swope Cement City MI 12 41 22:58.8 7:25/M
4 T.J. Kessman Horton MI 10 69 25:41.6 8:17/M
5 Brian Dishaw Dewitt MI 10 86 26:41.8 8:36/M
6 Matt Nicoson Horton MI 13 100 27:30.7 8:52/M
7 Isaac Fiser Jackson MI 12 121 28:48.4 9:17/M
8 Matt Hoop Jackson MI 7 130 30:07.8 9:43/M
Place Name City Age Overall Time Pace
1 Andrew White Jackson MI 15 17 20:58.7 6:46/M
2 Austen Whitford Jackson MI 15 106 28:05.8 9:04/M
Place Name City Age Overall Time Pace
1 Brian Humphrey Rives Junction MI 24 46 23:16.3 7:30/M
2 Andrew Garcia Jackson MI 23 92 26:55.5 8:41/M
3 Corey Peterson Jackson MI 22 149 32:21.1 10:26/M
Place Name City Age Overall Time Pace
1 Jason Cure Jackson MI 28 3 19:24.1 6:15/M
2 Daniel Vainner Jackson MI 25 9 20:04.4 6:28/M
3 Sean King Brooklyn MI 29 12 20:18.7 6:33/M
4 Adam Amble Jackson MI 27 24 21:32.2 6:57/M
5 John Phelps Jackson MI 29 26 21:43.1 7:00/M
6 Jacob Stressman Jackson MI 27 77 26:17.2 8:29/M
7 Andrew Cummins Somerset MI 26 87 26:42.7 8:37/M
8 Matthew Zieman Jonesville MI 27 91 26:54.5 8:41/M
9 Brandon Casler Parma MI 29 101 27:36.7 8:54/M
Place Name City Age Overall Time Pace
1 Matt Carpenter Hudson MI 33 6 19:45.1 6:22/M
2 Aaron Shepherd Jackson MI 32 14 20:23.1 6:35/M
3 Eric Sanchez Jackson MI 30 19 21:17.3 6:52/M
4 Bill Besson Canton MI 30 31 22:14.4 7:10/M
5 Jeff Morgan Jackson MI 31 34 22:31.4 7:16/M
6 Bryan Lape Grass Lake MI 30 40 22:55.7 7:24/M
7 Brian Stormont Jackson MI 33 45 23:08.3 7:28/M
8 Jeff Bandfield Jackson MI 30 59 24:28.5 7:54/M
9 John DeLosSantos Clarklake MI 31 65 25:02.8 8:05/M
10 Travis Holeman Jackson MI 31 98 27:15.8 8:47/M
11 Dan Johnson Jackson MI 34 107 28:06.4 9:04/M
12 Jason Veith Grass Lake MI 34 148 31:50.1 10:16/M
13 Archie Wickham Albion MI 34 151 32:57.3 10:38/M
14 Mike Miller Jackson MI 34 162 34:11.2 11:02/M
Place Name City Age Overall Time Pace
1 David Jordon Concord MI 39 2 17:43.8 5:43/M
2 Jason Timmerman Grass Lake MI 35 8 19:56.2 6:26/M
3 Josh Hall Jackson MI 36 13 20:19.9 6:33/M
4 Scott Vogt Jackson MI 39 21 21:25.2 6:55/M
5 Brent Frederick Grass Lake MI 38 36 22:34.9 7:17/M
6 Nathan Worthing Jackson MI 37 44 23:05.2 7:27/M
7 Jason Steffes Jackson MI 37 49 23:41.2 7:38/M
8 Gary Rippee Jr. Jackson MI 36 141 31:01.5 10:00/M
Place Name City Age Overall Time Pace
1 Joshua Donnelly Jackson MI 40 11 20:15.3 6:32/M
2 Richard Hoop Jackson MI 42 22 21:31.2 6:56/M
3 Paul White Jackson MI 42 23 21:31.6 6:56/M
4 Brian Meyers Jackson MI 44 54 24:05.6 7:46/M
5 Andrew Reigle Jackson MI 41 56 24:10.8 7:48/M
6 Kip Cunningham Jackson MI 44 103 27:41.3 8:56/M
7 Robert Ashby Michigan Center MI 43 124 29:32.6 9:32/M
Place Name City Age Overall Time Pace
1 Jeff Heath Hanover MI 49 16 20:48.8 6:43/M
2 Mark Baker Jackson MI 48 18 21:02.5 6:47/M
3 Chris Burdette Jackson MI 49 32 22:21.4 7:13/M
4 David Boehmer Adrian MI 46 53 23:59.7 7:44/M
5 David Crisanti Jackson MI 46 76 26:13.7 8:27/M
6 Gordon Cattell Jackson MI 48 79 26:20.3 8:30/M
7 Steve Kannawin Leslie MI 49 95 27:03.5 8:44/M
8 Tim Kulpinski Jackson MI 47 97 27:15.1 8:47/M
9 Jeff Burris Cement City MI 47 120 28:39.7 9:15/M
10 David Williamson Parma MI 49 127 29:54.1 9:39/M
Place Name City Age Overall Time Pace
1 Dan Lukasik Michigan Center MI 51 7 19:48.1 6:23/M
2 Richard White Rives Junction MI 50 15 20:36.1 6:39/M
3 Doyle Rice Jackson MI 51 27 21:58.2 7:05/M
4 Gilbert Planks Jackson MI 51 35 22:33.6 7:16/M
5 Jeff Secora Jackson MI 54 37 22:41.2 7:19/M
6 Tom Fenton Spring Arbor MI 51 38 22:50.8 7:22/M
7 Philip Poxson Pleasant Lake MI 51 47 23:31.1 7:35/M
8 Rick Swope Cement City MI 54 51 23:47.8 7:40/M
9 Dave Kloack Jackson MI 52 63 24:45.5 7:59/M
10 Kim Shepherd Rives Junction MI 54 78 26:17.9 8:29/M
11 Rick Zenz Jackson MI 50 131 30:14.4 9:45/M
12 Ted Pacifici Jerome MI 53 136 30:34.8 9:52/M
13 Robert Stuard Clarklake MI 51 174 36:33.2 11:47/M
Place Name City Age Overall Time Pace
1 Bob Sonsara Jackson MI 59 62 24:45.0 7:59/M
2 Randy Fielder Adrian MI 59 96 27:10.9 8:46/M
3 Dennis Marsh Michigan Center MI 59 99 27:22.8 8:50/M
4 Dan Hawkins Jackson MI 56 109 28:11.5 9:05/M
5 Pieter VanJaarsvelod Jackson MI 57 111 28:16.5 9:07/M
6 Rick Zantop Jackson MI 55 155 33:06.9 10:41/M
7 Jim Matthews Jackson MI 55 173 36:33.0 11:47/M
Place Name City Age Overall Time Pace
1 Ron Carpenter Hudson MI 61 28 21:59.0 7:05/M
2 John Reed Parma MI 60 33 22:27.1 7:15/M
3 Jerome Krakowiak Jackson MI 60 58 24:26.7 7:53/M
4 Tom Darling Onsted MI 60 145 31:44.3 10:14/M
5 Jack Choate Jackson MI 61 178 37:21.4 12:03/M
6 Douglas Paler Jackson MI 62 183 40:20.6 13:01/M
7 Mike Kelley Jackson MI 60 193 53:43.0 17:20/M
Place Name City Age Overall Time Pace
1 Lawrene Kaiser Grass Lake MI 65 158 33:26.1 10:47/M
Place Name City Age Overall Time Pace
1 Colton Woodruff Grass Lake MI 72 129 30:04.7 9:42/M
Place Name City Age Overall Time Pace
1 Janet Scott Horton MI 47 2 34:39.1 11:11/M
Place Name City Age Overall Time Pace
1 Sidnee Swarts Jackson MI 10 29 42:44.4 13:47/M
2 Brinna Melling Hanover MI 10 30 42:56.1 13:51/M
3 Alison Hoop Jackson MI 10 38 45:07.7 14:33/M
4 Katie Sayles Jackson MI 9 57 49:55.5 16:06/M
Place Name City Age Overall Time Pace
1 Marissa Markovich Albion MI 15 7 37:34.8 12:07/M
Place Name City Age Overall Time Pace
1 Rachel Lawrence Leslie MI 21 70 56:02.1 18:05/M
2 Jade Bostwick Jackson MI 20 71 56:04.1 18:05/M
3 Ashley Bernhardt 24 72 56:04.8 18:05/M
4 Chelsea Mayo Jackson MI 24 73 56:05.5 18:05/M
Place Name City Age Overall Time Pace
1 Ana Perez-Cochran Jackson MI 28 19 40:51.8 13:11/M
2 Angela Brock Jackson MI 28 27 42:38.0 13:45/M
3 Erin Vowels Pleasant Lake MI 28 54 49:22.0 15:55/M
Place Name City Age Overall Time Pace
1 Kelly Gretz Concord MI 34 33 43:40.2 14:05/M
2 Liz McJennett Brooklyn MI 34 49 48:42.0 15:43/M
3 Nicole Sanford Jackson MI 32 64 52:56.9 17:05/M
4 Jamie Tomlinson Somerset MI 32 66 54:54.8 17:43/M
Place Name City Age Overall Time Pace
1 Kristin Flick Horton MI 36 13 39:18.7 12:41/M
2 Jennifer Smith Pleasant Lake MI 35 45 47:09.7 15:13/M
3 Kelly Gauthier Rives Junction MI 35 46 47:12.4 15:14/M
4 April Sanford Jackson MI 36 65 52:57.4 17:05/M
Place Name City Age Overall Time Pace
1 Laurie Smith Hanover MI 43 16 39:36.7 12:46/M
2 Tina Stuart Horton MI 44 41 46:15.9 14:55/M
Place Name City Age Overall Time Pace
1 Kelli Collier Jackson MI 48 17 39:50.2 12:51/M
2 Kim Johnson-Crisant Jackson MI 49 21 41:24.8 13:21/M
3 Kelly Bland Horton MI 46 31 43:32.1 14:03/M
4 Barb Duffy-Smith Jackson MI 47 36 44:40.0 14:25/M
5 Sarah Middlebrook Jackson MI 47 37 44:58.4 14:30/M
6 Jacquie Melling Hanover MI 45 42 46:36.7 15:02/M
7 Carolyn Smith Horton MI 48 52 49:02.1 15:49/M
8 Julie Lawrence Leslie MI 45 69 56:00.0 18:04/M
Place Name City Age Overall Time Pace
1 Penny Kinch Jackson MI 50 14 39:19.4 12:41/M
2 Kathy Schaefer Jerome MI 54 15 39:20.2 12:41/M
3 Laura Thurlow Jackson MI 50 25 42:16.3 13:38/M
4 Cerisse Gallant Jackson MI 51 34 44:16.1 14:17/M
5 Crystal Hindermeier Jackson MI 52 35 44:27.4 14:20/M
6 Shannon Maynard Mason MI 52 55 49:28.0 15:57/M
Place Name City Age Overall Time Pace
1 Robin Brigham Concord MI 55 4 35:19.5 11:24/M
2 Connie Chalfant Michigan Center MI 56 18 40:24.8 13:02/M
3 Jill Rose-Redman Concord MI 56 22 41:29.2 13:23/M
4 Bonnie Reynolds Jackson MI 59 32 43:33.0 14:03/M
5 Patricia Dunham Jackson MI 56 44 47:08.6 15:12/M
6 Bonnie McJennett Brooklyn MI 55 50 48:44.5 15:43/M
7 Karen Smith Jackson MI 56 61 50:35.6 16:19/M
8 Vickie Vandenbelt Leslie MI 59 74 56:52.5 18:21/M
9 Jeanette Slone Homer MI 56 75 57:56.9 18:41/M
10 Susan Lee Jackson MI 57 76 57:58.2 18:42/M
Place Name City Age Overall Time Pace
1 Linda Rowley Rives Junction MI 60 5 36:33.9 11:47/M
2 Marcia Brooker Jackson MI 60 26 42:22.6 13:40/M
3 Barb Griggs Jackson MI 61 58 49:55.9 16:06/M
4 Elaine Eicher Pleasant Lake MI 60 60 50:35.2 16:19/M
5 Sharon Vowels Pleasant Lake MI 61 68 55:30.1 17:54/M
6 Pat Beach-Felice Jackson MI 60 78 1:04:24.9 20:46/M
Place Name City Age Overall Time Pace
1 Gail Mazerov Jerome MI 66 59 50:16.4 16:13/M
Place Name City Age Overall Time Pace
1 Judie Swank Brooklyn MI 70 11 39:03.7 12:36/M
2 Carol Maynard Marshall MI 70 47 47:32.9 15:20/M
3 Donna King Leslie MI 73 56 49:29.9 15:58/M
Place Name City Age Overall Time Pace
1 Kris Kloack Rives Junction MI 62 1 34:25.4 11:06/M
Place Name City Age Overall Time Pace
1 Landon Melling Hanover MI 11 23 41:35.4 13:25/M
2 Ian Smith Hanover MI 14 62 52:19.0 16:53/M
3 Tyler Adam Clarklake MI 14 63 52:44.6 17:01/M
Place Name City Age Overall Time Pace
1 Thomas McJennett Brooklyn MI 34 51 48:45.2 15:44/M
Place Name City Age Overall Time Pace
1 LaMar Hershberger Albion MI 35 67 55:27.2 17:53/M
Place Name City Age Overall Time Pace
1 Casey Baker Jackson MI 45 20 41:04.5 13:15/M
2 John Stuart Horton MI 47 28 42:39.0 13:45/M
Place Name City Age Overall Time Pace
1 Steve Brown Jackson MI 52 8 38:38.4 12:28/M
2 Doran Winchell Homer MI 52 24 41:55.8 13:31/M
3 Gerald Smith Horton MI 50 53 49:04.2 15:50/M
Place Name City Age Overall Time Pace
1 Bob Jones Concord MI 58 10 39:00.7 12:35/M
2 James Sleight Jr. Concord MI 58 12 39:08.1 12:37/M
3 Keith Gretz Pleasant Lake MI 56 48 48:12.6 15:33/M
4 David Parham Jackson MI 57 79 1:04:25.7 20:47/M
Place Name City Age Overall Time Pace
1 Dan McCloskey Horton MI 60 6 36:51.9 11:53/M
2 James Dunham Jackson MI 62 43 47:07.5 15:12/M
Place Name City Age Overall Time Pace
1 Dave DeLaet Clark Lake MI 66 9 38:41.8 12:29/M
Place Name City Age Overall Time Pace
1 Ray Drysdale Albion MI 68 3 35:17.0 11:23/M
2 Clifford Mazerov Jerome MI 77 39 45:45.7 14:45/M
3 Larry Maynard Marshall MI 71 40 46:00.0 14:50/M
4 Thomas Cattell Onsted MI 83 77 59:02.7 19:03/M
Race results by: Hickman Race Services (517) 203-0070 email: timhickman@comcast.net