Michigan Catholic Invit. Boys Varsity (2010) XC
Overall Finish List
August 28, 2010
Results by Hickman Race Services LLC
Place* Name Team Age Age Group Time Pace
1 Andy Garcia-Garrison Novi-Detroit Cath C 12 1 M 12-12 16:05.2 5:11/M
2 Austin Zebrowski Novi-Detroit Cath C 12 2 M 12-12 16:38.5 5:22/M
3 Stephen Fabian Univ of Detroit Jes 11 1 M 11-11 16:43.4 5:24/M
4 MacKenzie Boyd Novi-Detroit Cath C 12 3 M 12-12 16:57.2 5:28/M
5 John-Paul Zebrowski Novi-Detroit Cath C 12 4 M 12-12 16:58.8 5:28/M
6 Chad Mrdeza Flint Powers Cathol 10 1 M 10-10 17:01.3 5:29/M
7 Spencer Pageau Jackson Lumen Chris 12 5 M 12-12 17:06.2 5:31/M
8 Zachary Zingsheim Lansing Catholic H. 11 2 M 11-11 17:13.5 5:33/M
9 Jimmy Hicks Lansing Catholic H. 11 3 M 11-11 17:18.4 5:35/M
10 Thomas Fagan Novi-Detroit Cath C 11 4 M 11-11 17:26.4 5:37/M
11 Austin Winter Lansing Catholic H. 11 5 M 11-11 17:33.3 5:40/M
12 Nathaniel Theobald Monroe St. Mary 12 6 M 12-12 17:37.0 5:41/M
13 Michael Stratton Flint Powers Cathol 12 7 M 12-12 17:39.4 5:42/M
14 Jack Dolan Univ of Detroit Jes 10 2 M 10-10 17:41.3 5:42/M
15 Tommy Fabian Univ of Detroit Jes 9 1 M 2- 9 17:42.3 5:43/M
16 Zachary Cornell Jackson Lumen Chris 12 8 M 12-12 17:44.3 5:43/M
17 David Vanderzee Gd. Rapids Cath Cnt 11 6 M 11-11 17:51.4 5:45/M
18 Peter Herzog Kalamazoo Hackett 12 9 M 12-12 17:58.2 5:48/M
19 Charlie Roarty Univ of Detroit Jes 12 10 M 12-12 18:09.7 5:51/M
20 Jarod Masserant Monroe St. Mary 11 7 M 11-11 18:12.2 5:52/M
21 Michael Ponkowski Univ of Detroit Jes 11 8 M 11-11 18:21.4 5:55/M
22 Sean Reed Flint Powers Cathol 12 11 M 12-12 18:23.6 5:56/M
23 John Walawender Univ of Detroit Jes 12 12 M 12-12 18:26.0 5:57/M
24 Michael Myers Kalamazoo Hackett 10 3 M 10-10 18:27.3 5:57/M
25 John Young Monroe St. Mary 12 13 M 12-12 18:30.0 5:58/M
26 Matt Carney Novi-Detroit Cath C 10 4 M 10-10 18:33.5 5:59/M
27 Nick McKeiver Gd. Rapids Cath Cnt 12 14 M 12-12 18:38.8 6:01/M
28 Charlie Ludlow Jackson Lumen Chris 10 5 M 10-10 18:40.5 6:01/M
29 Jon Cernanec Gd. Rapids Cath Cnt 11 9 M 11-11 18:42.8 6:02/M
30 Spencer Lebel Lansing Catholic H. 9 2 M 2- 9 18:43.3 6:02/M
31 Connor Bresnahan Kalamazoo Hackett 10 6 M 10-10 18:43.6 6:02/M
32 Josh Fons Ann Arbor Gabriel 11 10 M 11-11 18:50.3 6:05/M
33 Nathan Takacs Kalamazoo Hackett 11 11 M 11-11 18:52.6 6:05/M
34 Mitchell Lebel Lansing Catholic H. 12 15 M 12-12 18:58.2 6:07/M
35 Josh Turske Kalamazoo Hackett 11 12 M 11-11 19:00.3 6:08/M
36 Joe Marrah Lansing Catholic H. 11 13 M 11-11 19:01.0 6:08/M
37 Chris Chaney Jackson Lumen Chris 12 16 M 12-12 19:03.9 6:09/M
38 Chris Koski Orchard Lake St Mar 11 14 M 11-11 19:06.5 6:10/M
39 Matt Leduc Flint Powers Cathol 10 7 M 10-10 19:08.5 6:10/M
40 Steven Kudia Riverview Gabriel R 12 17 M 12-12 19:09.1 6:11/M
41 Jared Lahiff Orchard Lake St Mar 12 18 M 12-12 19:10.2 6:11/M
42 Jonah Mathieu Kalamazoo Hackett 11 15 M 11-11 19:10.3 6:11/M
43 Sam Parks Riverview Gabriel R 11 16 M 11-11 19:11.3 6:11/M
44 Aaron Hanchett Flint Powers Cathol 11 17 M 11-11 19:13.4 6:12/M
45 Nick Salomon Univ of Detroit Jes 10 8 M 10-10 19:14.3 6:12/M
46 Matt Zakerski Ann Arbor Gabriel 12 19 M 12-12 19:15.0 6:13/M
47 Leo Vandeneede Riverview Gabriel R 10 9 M 10-10 19:20.0 6:14/M
48 Nate Warriner Lansing Catholic H. 10 10 M 10-10 19:20.7 6:14/M
49 Austin Elluru Kalamazoo Hackett 11 18 M 11-11 19:21.6 6:15/M
50 Chad Rogers Riverview Gabriel R 12 20 M 12-12 19:25.4 6:16/M
51 Dylan Morris Jackson Lumen Chris 12 21 M 12-12 19:36.1 6:19/M
52 Keegan McCorry Gd. Rapids Cath Cnt 12 22 M 12-12 19:38.3 6:20/M
53 John Berkemeier Jackson Lumen Chris 11 19 M 11-11 19:39.9 6:20/M
54 Christino Hoban Gd. Rapids Cath Cnt 9 3 M 2- 9 19:43.3 6:22/M
55 Preston Felty Novi-Detroit Cath C 10 11 M 10-10 19:49.8 6:24/M
56 Chris Martinez Flint Powers Cathol 10 12 M 10-10 19:53.9 6:25/M
57 Brett Kramer Notre Dame Prep 12 23 M 12-12 19:55.7 6:25/M
58 William Bodrie Riverview Gabriel R 12 24 M 12-12 19:56.0 6:26/M
59 Dave Wickenheiser Monroe St. Mary 11 20 M 11-11 19:56.2 6:26/M
60 Jordan Baginski Notre Dame Prep 12 25 M 12-12 19:57.9 6:26/M
61 Franz Narowski Ann Arbor Gabriel 11 21 M 11-11 19:59.8 6:27/M
62 Trevor Langton Monroe St. Mary 11 22 M 11-11 20:03.0 6:28/M
63 John Atkinson Orchard Lake St Mar 10 13 M 10-10 20:03.1 6:28/M
64 Andrew Carlisle Saginaw Nouvel CCHS 11 23 M 11-11 20:05.9 6:29/M
65 Zachary Drees Gd. Rapids Cath Cnt 9 4 M 2- 9 20:06.1 6:29/M
66 Ned Ingalls St. Phillip Catholi 11 24 M 11-11 20:07.0 6:29/M
67 Tyler Sykes Gd. Rapids Cath Cnt 11 25 M 11-11 20:15.7 6:32/M
68 Brandon Dubois-Jones Flint Powers Cathol 11 26 M 11-11 20:16.7 6:32/M
69 Philip Nelson Riverview Gabriel R 12 26 M 12-12 20:18.9 6:33/M
70 John Zekany Ann Arbor Gabriel 10 14 M 10-10 20:19.0 6:33/M
71 Jack Lyons Riverview Gabriel R 10 15 M 10-10 20:19.4 6:33/M
72 Eric Morgel Monroe St. Mary 10 16 M 10-10 20:24.2 6:35/M
73 Doug Boyd Orchard Lake St Mar 12 27 M 12-12 20:29.3 6:36/M
74 Daniel Hass Ann Arbor Gabriel 12 28 M 12-12 20:34.8 6:38/M
75 Nathan Rutila Notre Dame Prep 9 5 M 2- 9 20:35.3 6:38/M
76 Ray Desimone Monroe St. Mary 12 29 M 12-12 20:56.5 6:45/M
77 Harold Rutila Notre Dame Prep 12 30 M 12-12 21:04.5 6:48/M
78 Austin Heinemann Orchard Lake St Mar 12 31 M 12-12 21:10.0 6:50/M
79 Nick Newton St. Phillip Catholi 9 6 M 2- 9 21:11.4 6:50/M
80 John Ireland Notre Dame Prep 11 27 M 11-11 21:13.1 6:51/M
81 Harrison Schaeffer Saginaw Nouvel CCHS 9 7 M 2- 9 21:29.1 6:56/M
82 Jay Korhonen Orchard Lake St Mar 9 8 M 2- 9 21:39.9 6:59/M
83 Matt Recker Orchard Lake St Mar 11 28 M 11-11 21:43.5 7:00/M
84 Danny Hogan Notre Dame Prep 9 9 M 2- 9 21:44.9 7:01/M
85 Daniel Lacroix Ann Arbor Gabriel 9 10 M 2- 9 22:06.4 7:08/M
86 Trevor Robertson Saginaw Nouvel CCHS 9 11 M 2- 9 22:23.3 7:13/M
87 Michael Tighe Saginaw Nouvel CCHS 12 32 M 12-12 22:27.2 7:15/M
88 Mitch Lipinski Saginaw Nouvel CCHS 10 17 M 10-10 22:34.9 7:17/M
89 Parker Weaver Notre Dame Prep 10 18 M 10-10 22:43.5 7:20/M
90 Tyler Searls St. Phillip Catholi 11 29 M 11-11 23:09.7 7:28/M
91 Ethan Rutherford St. Phillip Catholi 10 19 M 10-10 23:38.0 7:37/M
92 Jensen McPherson St. Phillip Catholi 9 12 M 2- 9 24:00.4 7:45/M
93 Mitchell Sobel Ann Arbor Gabriel 11 30 M 11-11 24:14.3 7:49/M
94 Rich Yacovoni St. Phillip Catholi 10 20 M 10-10 24:22.2 7:52/M
95 Andrew Kocks Saginaw Nouvel CCHS 10 21 M 10-10 24:32.8 7:55/M
96 Hunter Krawczak Saginaw Nouvel CCHS 10 22 M 10-10 27:04.5 8:44/M
*Overall place among males only