Carson City Crystal Open Middle Sch. (2010) Middle School XC

Overall Finish List

August 30, 2010


Results by Hickman Race Services LLC
    Place*    Name                    Team              Age     Age Group        Time      Pace
       1    Kaitlin Beyer           Carson City Crystal 8      1 F  0-12      10:43.6    6:37/M
       2    Joesi Krieger           Belding             8      2 F  0-12      11:03.3    6:49/M
       3    Monica Baylis           Belding             8      3 F  0-12      11:04.9    6:50/M
       4    Mariah Carlson          Belding             8      4 F  0-12      11:55.9    7:21/M
       5    Blaire Showers          Ithaca               7     5 F  0-12      11:57.5    7:23/M
       6    Johannah McCarty        Carson City Crystal 7      6 F  0-12      12:22.8    7:38/M
       7    Morgan Baublitz         Ithaca               8     7 F  0-12      12:41.9    7:50/M
       8    Kirsten Kalisek         Ithaca               7     8 F  0-12      13:19.6    8:13/M
       9    Essie McCarty           Carson City Crystal 8      9 F  0-12      14:09.1    8:44/M
      10    Sarah Mitchell          Belding             7     10 F  0-12      14:13.8    8:47/M
      11    Larissa Leiter          Ithaca               7    11 F  0-12      15:00.1    9:16/M
      12    Kelsey Stahlin          Belding             7     12 F  0-12      15:12.4    9:23/M
      13    Emily Reeves            Ithaca               7    13 F  0-12      16:14.1   10:01/M
      14    Elizabeth Bentley       Ithaca              7     14 F  0-12      16:14.9   10:01/M
      15    Maddy Link              Belding             8     15 F  0-12      16:40.1   10:17/M
      16    Savanah Savanah         Breckenridge        7     16 F  0-12      17:01.4   10:30/M
      17    Sydney Mikek            Belding             7     17 F  0-12      17:08.0   10:35/M
      18    Kristy Godley           Ithaca               8    18 F  0-12      17:53.4   11:02/M
      19    Emily Liddacoat         Belding             8     19 F  0-12      20:08.0   12:26/M

*Overall place among females only