Carson City Crystal Open Boys (2010) High School XC

Overall Finish List

August 28, 2010


Results by Hickman Race Services LLC
    Place*    Name                    Team              Age     Age Group        Time      Pace
       1    Braydon Border          St Louis            12     1 M  0-12      17:30.6    5:39/M
       2    Adam Sanchez            Alma                11     2 M  0-12      17:41.2    5:42/M
       3    Broderic Bender         Alma                10     3 M  0-12      17:55.0    5:47/M
       4    Stephen Merchant        Ithaca              10     4 M  0-12      18:17.4    5:54/M
       5    Charlie Morey           Alma                11     5 M  0-12      18:27.8    5:57/M
       6    Josh Klein              Fowler              12     6 M  0-12      18:29.7    5:58/M
       7    Jason Farrar            Alma                12     7 M  0-12      18:32.0    5:59/M
       8    Jake Morey              Alma                 9     8 M  0-12      18:36.5    6:00/M
       9    Charlie Stack           Ithaca              12     9 M  0-12      18:37.6    6:00/M
      10    Colton Klapko           Belding             11    10 M  0-12      18:42.3    6:02/M
      11    Eric Farrar             Alma                12    11 M  0-12      18:46.5    6:03/M
      12    Grant Feldpausch        Fowler              10    12 M  0-12      18:54.9    6:06/M
      13    Kyle Gulick             Breckenridge        10    13 M  0-12      18:57.0    6:07/M
      14    Tyler Craig             Carson City Crystal  9    14 M  0-12      18:57.9    6:07/M
      15    Alik Helms              Ithaca              10    15 M  0-12      19:00.7    6:08/M
      16    Kaleb Coston            Ithaca              10    16 M  0-12      19:08.0    6:10/M
      17    Jesse Corbat            Breckenridge        10    17 M  0-12      19:11.2    6:11/M
      18    Thommy Wernick          Alma                12    18 M  0-12      19:12.5    6:12/M
      19    Kaleb Baublitz          Ithaca              10    19 M  0-12      19:13.4    6:12/M
      20    Kyle Schrauben          Alma                11    20 M  0-12      19:15.4    6:13/M
      21    Adam Travis             Fowler              10    21 M  0-12      19:23.9    6:15/M
      22    Nate Partee             Breckenridge        10    22 M  0-12      19:26.3    6:16/M
      23    Kurt Gulick             Breckenridge        10    23 M  0-12      19:28.7    6:17/M
      24    Jacob Lambrecht         Ithaca              12    24 M  0-12      19:37.7    6:20/M
      25    Hunter Brown            Belding             12    25 M  0-12      19:39.4    6:20/M
      26    Abe Gillis              Breckenridge        11    26 M  0-12      19:40.0    6:21/M
      27    Sam Syrjala             Belding              9    27 M  0-12      19:40.6    6:21/M
      28    Kent House              St Louis            12    28 M  0-12      19:45.9    6:22/M
      29    Avery Smally            Ithaca              10    29 M  0-12      19:48.0    6:23/M
      30    Andrew Benn             Alma                10    30 M  0-12      19:51.5    6:24/M
      31    Zach Reiber             Breckenridge        11    31 M  0-12      19:55.3    6:25/M
      32    Mitchell Jenks          Belding             10    32 M  0-12      20:35.8    6:38/M
      33    Tyler Anderson          Ithaca              12    33 M  0-12      20:37.5    6:39/M
      34    Dylan Rockafellow       St Louis            11    34 M  0-12      20:42.1    6:41/M
      35    Trent Mikek             St Louis            12    35 M  0-12      20:46.2    6:42/M
      36    Derek Nichoson          Belding             12    36 M  0-12      20:52.3    6:44/M
      37    Darrick Arnold          Belding             10    37 M  0-12      21:11.5    6:50/M
      38    Justin Belding          Belding             10    38 M  0-12      21:13.5    6:51/M
      39    Bruce Hubbard           Alma                11    39 M  0-12      21:16.6    6:52/M
      40    Caleb Geselman          Carson City Crystal 10    40 M  0-12      21:20.9    6:53/M
      41    Austin Hogan            Carson City Crystal 12    41 M  0-12      21:26.3    6:55/M
      42    Jacob Sherwood          St Louis            12    42 M  0-12      21:39.3    6:59/M
      43    Corey Monroe            St Louis            12    43 M  0-12      21:44.2    7:01/M
      44    Trevor Curtis           Belding              9    44 M  0-12      21:45.4    7:01/M
      45    Shawn Bell              St Louis            10    45 M  0-12      21:46.2    7:01/M
      46    Will Luetkemeier        Alma                 9    46 M  0-12      21:47.3    7:02/M
      47    Chris Wucher            Belding              9    47 M  0-12      21:49.3    7:02/M
      48    Brice Thelen            Fowler               9    48 M  0-12      21:58.8    7:05/M
      49    Cansas Davidson         Ithaca              10    49 M  0-12      22:32.7    7:16/M
      50    Ben Tacia               Alma                10    50 M  0-12      22:50.8    7:22/M
      51    Austin Rector           Alma                10    51 M  0-12      22:54.0    7:23/M
      52    Evan Jusila             St Louis            10    52 M  0-12      23:35.2    7:36/M
      53    Tyler Daller            Belding             10    53 M  0-12      23:42.1    7:39/M
      54    Austin Martin           Fowler               9    54 M  0-12      23:42.3    7:39/M
      55    Andrew Wucher           Belding             11    55 M  0-12      23:51.4    7:42/M
      56    Eric Campbell           Carson City Crystal 10    56 M  0-12      24:16.1    7:50/M
      57    Tre Robinson            Belding             9     57 M  0-12      24:20.7    7:51/M
      58    Zach Stedman            St Louis            10    58 M  0-12      25:42.9    8:17/M
      59    Patrick Stahlin         Belding             10    59 M  0-12      26:05.0    8:25/M
      60    Russ McDowell           Belding             10    60 M  0-12      29:51.3    9:38/M
      61    Logan McClintic         Carson City Crystal 11    61 M  0-12      29:55.1    9:39/M
      62    Caleb Freestone         Ithaca               9    62 M  0-12      36:22.0   11:44/M

*Overall place among males only