| Curwood Festival 10K Run 5K Run 5K Walk Owosso, Michigan June 5, 2010 |
Rate this race |
515 Registered Entrants
To Mens 5K Results
To Mens 10K Results
To Womens 10K Results
To Walk Results
Place Name City Age Overall Time Pace
1 Dillon McClintock Owosso MI 13 14 20:21.3 6:34/M
Place Name City Age Overall Time Pace
1 Michelle Dvorak Burton MI 55 71 25:03.4 8:05/M
Place Name City Age Overall Time Pace
1 Madison Hammer Evart MI 9 104 26:50.2 8:39/M
2 Lauren Pugh Owosso MI 9 125 28:41.8 9:15/M
3 Janae Voss Owosso MI 10 143 30:26.7 9:49/M
4 Lisa Smith Owosso MI 1 208 36:08.5 11:39/M
5 Lexi Mort Henderson MI 9 215 36:46.7 11:52/M
6 Leah Clough 9 216 36:46.9 11:52/M
7 Haley Elrod 10 220 38:03.8 12:16/M
8 Rebekah Riley 10 224 38:22.1 12:23/M
9 Megan Vondrasek Owosso MI 9 233 40:43.0 13:08/M
10 Maatison Householder Flushing MI 9 240 41:24.1 13:21/M
11 Mallory Irelan Owosso MI 9 242 41:25.9 13:22/M
12 Allie Pumford Owosso MI 7 245 41:47.2 13:29/M
Place Name City Age Overall Time Pace
1 Katie Eurich 14 69 24:53.2 8:02/M
2 Alexa Stechschulte Owosso MI 13 109 27:19.8 8:49/M
3 Haley Ash Henderson MI 11 210 36:17.5 11:42/M
4 Caitlin Bensinger Owosso MI 11 214 36:35.8 11:48/M
5 Madelyn Irelan Owosso MI 11 239 41:20.6 13:20/M
6 Alexia Thelen Owosso MI 11 254 45:22.2 14:38/M
7 Abbey Edwards 12 256 49:30.3 15:58/M
Place Name City Age Overall Time Pace
1 Hannah Boyd Perry MI 15 37 23:16.4 7:30/M
2 Jessica Sawvel Chesaning MI 15 42 23:27.1 7:34/M
3 Hannah Turner Vernon MI 16 83 25:39.8 8:16/M
4 Marissa Schneider Corunna MI 17 84 25:40.0 8:17/M
5 Courtney Crawford Owosso MI 15 101 26:44.8 8:37/M
6 Mehgan Swanson Owosso MI 18 105 26:53.3 8:40/M
7 Ashley Bocele Corunna MI 15 163 31:52.1 10:17/M
8 Hannah Lentz Owosso MI 15 164 31:54.3 10:17/M
9 Kathleen Rivard Owosso MI 18 192 34:34.7 11:09/M
10 Marissa Elrod Corunna MI 15 209 36:15.7 11:42/M
11 Hannah Jager Owosso MI 18 241 41:24.7 13:21/M
Place Name City Age Overall Time Pace
1 Elizabeth Valasek Owosso MI 19 32 22:24.9 7:14/M
2 Courtney Kilbourn Owosso MI 21 58 24:18.2 7:50/M
3 Micha Spagnuolo Owosso MI 20 59 24:18.4 7:50/M
4 Amy Rivett Corunna MI 24 70 25:01.9 8:04/M
5 Kara Christensen Flint MI 24 86 25:42.1 8:17/M
6 Terra Watson Durand MI 23 153 31:12.3 10:04/M
7 Rebekah Banas Corunna MI 20 182 33:26.4 10:47/M
8 Amy Acton Owosso MI 21 184 34:01.5 10:58/M
9 Sadie Green Elsie MI 21 206 35:57.1 11:36/M
10 Brandi Rathbun Owosso MI 21 235 40:56.1 13:12/M
11 Shannon Walker Lansing MI 24 259 53:52.3 17:23/M
Place Name City Age Overall Time Pace
1 Kendra Waldie Lansing Mi 29 28 22:06.6 7:08/M
2 Jaclyn Gregoricka Owosso MI 28 44 23:31.1 7:35/M
3 Becky Vanells Owosso MI 25 54 24:08.5 7:47/M
4 Margaret Starr Owosso MI 28 55 24:12.3 7:48/M
5 Emily Shettler Bancroft MI 27 64 24:36.9 7:56/M
6 Katie Smith Bancroft MI 28 80 25:28.7 8:13/M
7 Kristine Ramos Owosso MI 29 96 26:30.7 8:33/M
8 Erin Jankovic 28 142 30:25.3 9:49/M
9 Emily Green Saint Paul MN 29 156 31:18.4 10:06/M
10 Holly Fitch Milan MI 29 159 31:25.7 10:08/M
11 Kara Hebert Whitmore Lake MI 27 176 32:52.3 10:36/M
12 Krisstie Welte Clawson MI 27 180 33:08.2 10:41/M
13 Jen Ozarowski Owosso MI 25 189 34:15.1 11:03/M
14 Stacy Pechacek Harrison MI 27 198 35:12.5 11:21/M
15 Sarah Moore Greenville MI 26 202 35:47.5 11:33/M
16 Brieann Banas Owosso MI 26 236 40:56.3 13:12/M
17 Amy Gibson Owosso MI 29 247 43:38.8 14:05/M
18 Jodi Sanders Swartz Creek MI 28 248 43:42.6 14:06/M
19 Kristin Whipple Lansing MI 29 252 44:51.0 14:28/M
Place Name City Age Overall Time Pace
1 Mandy Hetfield Royal Oak MI 30 26 22:03.7 7:07/M
2 Lisa Krenz Frankenmuth MI 33 47 23:45.1 7:40/M
3 Kimberly Kiesling Owosso MI 30 65 24:45.0 7:59/M
4 Megan Phaneuf Owosso MI 30 91 26:12.0 8:27/M
5 Sarah Gray Mount Pleasant MI 31 100 26:39.8 8:36/M
6 Katie Strycker New Lothrop MI 30 115 27:43.5 8:56/M
7 Karma Ramos Owosso MI 31 117 27:56.2 9:01/M
8 Karen Ostipow Detroit MI 30 121 28:08.5 9:05/M
9 Andrea Herrer Owosso MI 31 141 30:25.2 9:49/M
10 Casey Voss Owosso MI 30 149 31:05.7 10:02/M
11 Tara Pugh Owosso MI 34 161 31:28.1 10:09/M
12 Kerry Ebersoly Ferndale MI 33 171 32:44.7 10:34/M
13 Shawnna Cody Owosso MI 32 195 35:03.6 11:18/M
14 Sarah Lewis Swartz Creek MI 32 199 35:15.7 11:22/M
15 Jessica Reynolds Durand MI 34 212 36:25.9 11:45/M
16 Janaya Smith Henderson MI 32 213 36:30.2 11:46/M
17 Sara Miller Allegan MI 32 222 38:13.8 12:20/M
18 Melissa Blankinship Owosso MI 31 232 40:39.5 13:07/M
19 Jackie Woodbury Owosso MI 30 244 41:29.4 13:23/M
20 Emily Brown Laingsburg Mi 32 251 44:50.8 14:28/M
21 Caryn Manausa Corunna MI 33 255 45:31.2 14:41/M
22 Emma Blinkenberg Lansing MI 30 258 53:43.1 17:20/M
Place Name City Age Overall Time Pace
1 Stacey Jenkinson Corunna MI 36 114 27:37.9 8:55/M
2 Mary Curtiss Owosso MI 38 120 28:07.9 9:04/M
3 Natalie Zerka Gaines MI 35 126 28:50.0 9:18/M
4 Emily Jaskowiak Owosso MI 37 140 30:14.9 9:45/M
5 Denise Zeeman Owosso MI 35 165 31:54.7 10:17/M
6 Kristy Mohr Swartz Creek MI 36 188 34:13.5 11:02/M
7 Stacey Zsigo Corunna MI 39 191 34:27.0 11:07/M
8 Wynnette Eckmyre Corunna Mi 36 194 35:02.2 11:18/M
9 Jennifer Dunlap Lansing MI 37 219 37:49.9 12:12/M
10 Laneda Elrod Corunna MI 35 221 38:07.2 12:18/M
11 Sandy Winans Laingsburg MI 38 223 38:21.4 12:22/M
12 Jodie Klockziem Owosso MI 35 226 38:38.5 12:28/M
13 Jenny Murph Byron MI 36 227 38:43.2 12:29/M
14 Peggy Cummings Owosso MI 38 230 40:25.2 13:02/M
15 Brena Irelan Owosso MI 36 243 41:29.1 13:23/M
16 Michelle Davidson Owosso MI 38 249 43:43.2 14:06/M
Place Name City Age Overall Time Pace
1 Megan Haber San Diego CA 41 77 25:14.1 8:08/M
2 Kathy Dilley New Lothrop MI 40 111 27:26.9 8:51/M
3 Colleen Mohlman Owosso MI 42 118 28:01.6 9:02/M
4 Breitgny Krause Ovid MI 44 128 29:05.4 9:23/M
5 Bethany Hook Owosso MI 41 138 29:53.3 9:38/M
6 Cheri Bruff 42 144 30:30.4 9:50/M
7 Maggie Quinn Owosso MI 42 155 31:15.4 10:05/M
8 Barbara Munro Owosso MI 44 160 31:27.1 10:09/M
9 Carol Tolrud Owosso MI 40 162 31:42.1 10:14/M
10 Carol Buckner Perry MI 44 169 32:35.8 10:31/M
11 Sue Petersen Owosso MI 43 193 34:39.0 11:11/M
12 Amiee Vondrasek Owosso MI 41 234 40:45.5 13:09/M
13 Kelly Fuller Murfreesboro TN 42 257 52:05.9 16:48/M
Place Name City Age Overall Time Pace
1 Terri Rohac-Turner Vernon MI 45 76 25:12.4 8:08/M
2 Joyce Stout Lansing MI 47 102 26:48.5 8:39/M
3 Analisa Fejedelem Clio MI 45 127 28:59.0 9:21/M
4 Sarah Edwards Owosso MI 45 145 30:31.4 9:51/M
5 Louise Hemand-Wilson Owosso MI 45 152 31:12.0 10:04/M
6 Joyce Bremer Corunna MI 48 154 31:12.5 10:04/M
7 Kitty O'Neil Laingsburg MI 46 158 31:22.1 10:07/M
Place Name City Age Overall Time Pace
1 Clara Pitt Owosso MI 51 78 25:26.0 8:12/M
2 Kathy Valasek Owosso MI 53 90 26:08.6 8:26/M
3 Toni Walker Charlotte MI 51 122 28:33.7 9:13/M
4 Eileen Hammond Morrice MI 50 146 30:44.0 9:55/M
5 Mary Hartner Owosso MI 52 157 31:19.5 10:06/M
6 Margery Ziola Corunna MI 54 167 32:18.1 10:25/M
7 Donna Curits Swartz Creek MI 51 174 32:50.3 10:35/M
8 Susie Green Elsie MI 54 207 36:00.5 11:37/M
Place Name City Age Overall Time Pace
1 Janeen Dvorak Corunna MI 59 93 26:17.9 8:29/M
2 Barb Langhorst Williamston MI 58 137 29:40.4 9:34/M
Place Name City Age Overall Time Pace
1 Sandra Snyder Hudsonville MI 62 203 35:51.1 11:34/M
2 Lee Husemann Flint MI 64 229 39:02.6 12:35/M
Place Name City Age Overall Time Pace
1 Deanna Berry Lansing MI 67 228 38:57.0 12:34/M
Place Name City Age Overall Time Pace
1 Inez Ross Los Alamos NM 79 250 44:28.6 14:21/M
Place Name City Age Overall Time Pace
1 Mike Bremer Corunna MI 21 1 16:41.1 5:23/M
Place Name City Age Overall Time Pace
1 John Strycker New Lothrop MI 43 3 17:57.0 5:47/M
Place Name City Age Overall Time Pace
1 Gilby Lentz Owosso MI 10 46 23:41.7 7:38/M
2 Miles Petersen Corunna MI 10 50 23:50.1 7:41/M
3 Sam Stechschulte Owosso MI 10 92 26:13.8 8:27/M
4 Eamon McClintock Owosso MI 10 106 26:55.6 8:41/M
5 Derek Bocek Mason MI 7 112 27:35.8 8:54/M
6 Matthew Zemla Owosso MI 10 123 28:39.2 9:15/M
7 Boden Miller Allegan MI 9 211 36:19.0 11:43/M
8 Taejric Thelen Owosso MI 7 218 37:44.8 12:10/M
9 Rickey Huff Corunna MI 10 237 40:59.0 13:13/M
10 Jacob Jones 10 238 41:01.3 13:14/M
11 Ronny Huff 9 253 45:04.7 14:32/M
Place Name City Age Overall Time Pace
1 Logan Hammer Evart MI 14 5 18:39.7 6:01/M
2 Ryan Willis Owosso MI 14 18 20:43.9 6:41/M
3 Drake Noyer Owosso MI 11 35 22:54.0 7:23/M
4 Skyler Snider Flint MI 13 61 24:22.0 7:52/M
5 Jon Vondrasek Owosso MI 11 63 24:36.2 7:56/M
6 Simon Albaugh Waterford MI 13 73 25:11.3 8:07/M
7 Stuart Albaugh Waterford MI 11 79 25:26.6 8:12/M
8 Dalton Mohlman Owosso MI 13 97 26:36.2 8:35/M
9 Nikolas Gufowski New Lothrop MI 12 110 27:21.7 8:49/M
10 Charles Sign Owosso MI 11 124 28:41.1 9:15/M
11 Kevin Gould 13 201 35:30.8 11:27/M
Place Name City Age Overall Time Pace
1 Kieran McClintock Owosso MI 17 2 17:51.3 5:45/M
2 Marques Horak Elsie MI 17 4 18:10.1 5:52/M
3 Eli Jenkinson Corunna MI 15 7 19:14.0 6:12/M
4 Stephen Kay St. Johns MI 18 9 19:50.7 6:24/M
5 Jacob Mohlman Owosso MI 15 10 19:57.9 6:26/M
6 Luke Hurst Elsie MI 15 11 19:59.9 6:27/M
7 Colton Eurich 16 19 20:51.4 6:44/M
8 David Hood Owosso MI 15 27 22:05.6 7:07/M
9 Andrew Gould Swartz Creek MI 17 33 22:29.2 7:15/M
10 Mitchal Fejedelem Clio MI 15 40 23:25.5 7:33/M
11 Hunter Johnston Owosso MI 16 72 25:06.6 8:06/M
12 Zach McBrien Henderson MI 15 74 25:11.6 8:07/M
13 Evan Buckner Perry MI 16 170 32:37.5 10:31/M
Place Name City Age Overall Time Pace
1 Stephen Schlaack Owosso MI 19 6 18:57.3 6:07/M
2 Garett Humphries Burton MI 19 8 19:23.0 6:15/M
3 Andrew Helvie Owosso MI 23 13 20:10.1 6:30/M
4 Patrick Peterson Burt MI 23 16 20:31.1 6:37/M
5 Stephen Telford Durand MI 22 23 21:48.6 7:02/M
6 Brice Stevens Owosso MI 22 30 22:18.3 7:12/M
7 Kyle Edgeworth Durand MI 23 34 22:30.1 7:15/M
8 Charles Towne 22 57 24:15.7 7:49/M
9 Nick Merle Owosso MI 23 132 29:19.2 9:27/M
Place Name City Age Overall Time Pace
1 Eric Trunchell Owosso MI 25 24 21:52.0 7:03/M
2 Scott Bartz Corunna MI 25 41 23:26.9 7:34/M
3 Jeff Selbig Owosso MI 28 51 23:57.7 7:44/M
4 Kyle Luft Owosso MI 25 134 29:19.9 9:27/M
5 Josh Hermes Owosso MI 27 135 29:33.9 9:32/M
6 Tom Moore Greenville MI 26 147 30:59.0 10:00/M
7 Kevin Klockziem Lansing MI 29 172 32:49.3 10:35/M
8 Ryan Hebert Whitmore Lake MI 29 175 32:52.0 10:36/M
9 Brianne Welte 27 181 33:08.4 10:41/M
10 Stephen Acton Flint MI 25 183 34:01.2 10:58/M
11 Cory Agnew Owosso MI 26 186 34:04.3 10:59/M
Place Name City Age Overall Time Pace
1 Michael Erfourth Owosso MI 32 17 20:39.0 6:40/M
2 David Johnston Owosso MI 31 38 23:21.6 7:32/M
3 Steve Pechacek Harrison MI 33 56 24:14.4 7:49/M
4 Brian Kiesling Owosso MI 32 66 24:45.2 7:59/M
5 Jason Belskey Swartz Creek MI 30 68 24:50.0 8:01/M
6 Adam Voss Owosso MI 30 75 25:11.9 8:07/M
7 John Buchanan Lansing MI 34 81 25:38.0 8:16/M
8 Brian Reed Utica MI 32 88 25:49.7 8:20/M
9 Brad Binger Owosso MI 33 94 26:18.8 8:29/M
10 Anthony Beuthianme East Lansing MI 32 131 29:19.0 9:27/M
11 Scott Chandler Owosso MI 30 148 31:01.5 10:00/M
12 Mohanad Ballant 33 187 34:08.6 11:01/M
Place Name City Age Overall Time Pace
1 Chris Pugh Owosso Mi 35 25 22:01.0 7:06/M
2 John F. Jaskawlak Silver Spring MD 39 43 23:27.3 7:34/M
3 Tony Powell Chesaning MI 38 48 23:46.0 7:40/M
4 Patrick Roka 39 60 24:21.0 7:51/M
5 Mike Dammann Chesaning MI 37 89 25:56.8 8:22/M
6 Mike Gute Owosso MI 37 95 26:27.5 8:32/M
7 Mike Bocek Mason MI 36 113 27:37.2 8:55/M
8 Andrew Snyder Owosso MI 39 139 29:53.5 9:38/M
9 Sam Singh East Lansing MI 39 150 31:08.4 10:03/M
10 Jason Zsigo Corunna MI 36 190 34:18.7 11:04/M
11 Brian Matthies Owosso MI 35 200 35:28.6 11:26/M
12 Steve Irelan Owosso MI 35 205 35:56.1 11:35/M
Place Name City Age Overall Time Pace
1 David Coenen Armada MI 41 29 22:09.3 7:09/M
2 Richard F. Elliott Redford MI 41 39 23:25.4 7:33/M
3 Dennis Copes Chesaning MI 44 52 24:02.2 7:45/M
4 Bruce Gross Chesaning MI 42 82 25:39.3 8:16/M
5 Tim Cross Owosso MI 40 103 26:48.8 8:39/M
6 Mike Zemla Owosso MI 40 108 27:13.9 8:47/M
7 Jim Stechschulte Owosso MI 43 166 32:17.3 10:25/M
8 Frank Garcia Owosso MI 41 168 32:28.1 10:28/M
9 Bryan Pugh Owosso MI 41 197 35:12.2 11:21/M
10 Michael Mitchell Hillsdale MI 40 231 40:35.0 13:05/M
11 Rob Pumford Owosso MI 43 246 41:47.6 13:29/M
Place Name City Age Overall Time Pace
1 Steve Duguid Durand MI 46 15 20:25.2 6:35/M
2 Dave Fejedelem Clio MI 48 20 20:57.7 6:45/M
3 Tim Brooks Flushing MI 45 22 21:36.9 6:58/M
4 George Zelenka Owosso MI 48 36 23:11.8 7:29/M
5 Brian Rood Corunna MI 46 49 23:46.7 7:40/M
6 Joe Petersen Corunna MI 45 53 24:03.9 7:45/M
7 Lonnie Paez Owosso MI 49 85 25:41.1 8:17/M
8 Randall Lewis Swartz Creek MI 47 99 26:38.7 8:35/M
9 Stan Krause Ovid MI 45 130 29:14.6 9:26/M
Place Name City Age Overall Time Pace
1 Tom Houser Portage MI 51 12 20:07.6 6:29/M
2 Patrick Whelpley Owosso MI 50 31 22:20.3 7:12/M
3 Jack Delong Owosso MI 52 45 23:33.7 7:36/M
4 Bob Whitcomb Flushing MI 50 62 24:32.3 7:55/M
5 Ken Humphries Burton MI 52 116 27:49.5 8:58/M
6 David Stechschulte Owosso MI 54 119 28:03.0 9:03/M
7 Phillip Getzen Bancroft MI 53 129 29:09.6 9:24/M
8 Mike McLosky Owosso MI 54 260 1:04:14.5 20:43/M
Place Name City Age Overall Time Pace
1 Scott Tice Holt MI 55 21 21:04.5 6:48/M
2 William Haas Owosso MI 57 87 25:45.4 8:18/M
3 Calvin Stout Lansing MI 57 98 26:36.7 8:35/M
4 Dan Stewart 55 133 29:19.7 9:27/M
5 Jeff Walker Charlotte MI 55 151 31:10.3 10:03/M
6 Danny E. Pinter Collinsville MS 56 177 32:55.5 10:37/M
7 Bill Brown Owosso MI 59 178 33:04.3 10:40/M
8 Dan Wilson Owosso MI 55 179 33:05.7 10:40/M
9 Wayne McCormick Corunna MI 56 196 35:07.4 11:20/M
10 Rod Godley Owosso MI 56 225 38:23.2 12:23/M
Place Name City Age Overall Time Pace
1 James Choate Troy MI 62 185 34:03.0 10:59/M
Place Name City Age Overall Time Pace
1 Jack Carlton Grand Ledge Mi 68 67 24:49.4 8:00/M
2 Jake Stockton Vestaburg MI 67 107 27:08.0 8:45/M
3 Jerry Lostracco Corunna MI 65 136 29:34.9 9:32/M
4 Peter Ostrander Howell MI 69 173 32:50.1 10:35/M
5 Kendrick Snyder Hudsonville MI 68 204 35:51.4 11:34/M
6 Richard Martenis Durand MI 68 217 37:21.8 12:03/M
Place Name City Age Overall Time Pace
1 Caryn Maxwell Clarkston MI 41 16 43:00.6 6:56/M
Place Name City Age Overall Time Pace
1 Pam Fink Fowler MI 49 29 47:01.9 7:35/M
Place Name City Age Overall Time Pace
1 Leslie Schlaack Owosso MI 14 76 55:53.7 9:01/M
Place Name City Age Overall Time Pace
1 Sara Czekai Owosso MI 22 25 46:06.6 7:26/M
2 Katie Saule Owosso MI 21 42 50:35.6 8:10/M
3 Amanda Schoch MacOmb MI 24 50 51:46.9 8:21/M
4 Chelsey Chmelar New Lothrop MI 22 72 55:48.6 9:00/M
5 Amanda Stechschulte Owosso MI 24 90 58:38.5 9:27/M
6 Jeanette Wilson Owosso MI 21 101 1:00:26.8 9:45/M
7 Andrea Flood Mason MI 19 102 1:00:46.2 9:48/M
8 Melanie Flood Mason MI 19 103 1:00:47.6 9:48/M
9 Meagan Stechschulte Owosso MI 20 108 1:02:41.6 10:07/M
10 Hillary Russell Owosso MI 19 121 1:09:10.5 11:09/M
11 Christina Stachel Clawson MI 21 122 1:11:42.4 11:34/M
12 Katie Lameti Owosso MI 19 123 1:11:42.7 11:34/M
Place Name City Age Overall Time Pace
1 Sarah Forster Rochester Hills MI 28 22 45:19.0 7:19/M
2 Jamie McLosky Owosso MI 28 28 46:52.0 7:34/M
3 Elizabeth Whelpley Frankenmuth MI 26 31 47:46.5 7:42/M
4 Megan Brown Traverse City MI 26 54 53:27.7 8:37/M
Place Name City Age Overall Time Pace
1 Heidi Frei Lansing MI 30 35 48:03.0 7:45/M
2 Regan Brown Spring Lake MI 34 81 57:08.0 9:13/M
3 Stacia Buchanan Lansing MI 32 85 57:36.6 9:17/M
4 Andrea Berry Owosso MI 30 94 59:20.4 9:34/M
5 Lori Summerland Owosso MI 34 114 1:05:10.7 10:31/M
Place Name City Age Overall Time Pace
1 Heather Moore Owosso MI 37 47 51:26.7 8:18/M
2 Amy Sayers East Lansing MI 35 60 54:21.2 8:46/M
3 Christy Daffield Lansing MI 35 93 59:19.9 9:34/M
4 Nanci Svarc Owosso MI 38 105 1:01:07.6 9:51/M
5 Erin Miller Owosso MI 38 110 1:03:00.4 10:10/M
6 Lori Noyer Lansing MI 38 116 1:06:41.1 10:45/M
7 Renae Huyck Ovid MI 35 124 1:11:43.1 11:34/M
8 Jamie Bevington Ionia MI 37 125 1:12:47.9 11:44/M
Place Name City Age Overall Time Pace
1 Jackie Riley Owosso MI 44 71 55:36.9 8:58/M
2 Karen Van Epps Owosso MI 43 95 59:20.7 9:34/M
3 Nicole Beebe Waterford MI 40 104 1:00:48.9 9:48/M
4 Tara Codde Owosso MI 43 109 1:02:52.0 10:08/M
Place Name City Age Overall Time Pace
1 Ruth Lara Grand Blanc MI 49 33 47:54.2 7:44/M
2 Cathy Campbell Owosso MI 48 55 53:30.7 8:38/M
3 Mary Kelpinski Owosso MI 46 89 58:38.3 9:27/M
4 Teresa Graham Owosso MI 49 92 58:47.8 9:29/M
5 Susan Haska Owosso MI 48 120 1:08:53.9 11:07/M
Place Name City Age Overall Time Pace
1 Wanda Handlin Flint MI 53 53 52:47.3 8:31/M
2 Sandra Reid Owosso MI 51 73 55:50.9 9:00/M
3 Lori Stechschulte Owosso MI 51 87 57:55.5 9:20/M
4 Cheryl Korf Owosso MI 54 115 1:06:23.9 10:42/M
Place Name City Age Overall Time Pace
1 Debq Smith Lansing MI 55 58 54:00.3 8:43/M
2 Jody Lindell Corunna MI 56 74 55:52.6 9:01/M
3 Cindy Bromley Owosso MI 57 77 55:58.3 9:02/M
Place Name City Age Overall Time Pace
1 Terry McLeod Lennon MI 64 113 1:04:13.7 10:21/M
Place Name City Age Overall Time Pace
1 Jan Wallen Flushing MI 69 106 1:01:08.2 9:52/M
Place Name City Age Overall Time Pace
1 Cathy Detman Flint MI 71 111 1:03:47.3 10:17/M
Place Name City Age Overall Time Pace
1 Chris Stoddard Bath MI 23 1 34:23.5 5:33/M
Place Name City Age Overall Time Pace
1 John Niven Swartz Creek Mi 46 3 38:35.1 6:13/M
Place Name City Age Overall Time Pace
1 Samuel Albaugh Waterford MI 13 11 41:12.3 6:39/M
Place Name City Age Overall Time Pace
1 Cale Felber Bancroft MI 17 8 40:36.9 6:33/M
2 John Sarrazin Corunna MI 17 10 40:48.4 6:35/M
3 Zachary Paez Owosso MI 17 13 42:11.3 6:48/M
4 Mark Tarrant Owosso MI 18 84 57:22.6 9:15/M
5 David Banas Jr. Corunna MI 16 117 1:07:43.8 10:55/M
Place Name City Age Overall Time Pace
1 Matthew McCormick Bancroft MI 20 12 42:08.7 6:48/M
2 Justin Eiseler Owosso MI 22 19 44:18.6 7:09/M
3 Tyler Mohlman Lansing MI 22 20 44:21.6 7:09/M
4 John Voss Owosso MI 21 69 55:16.5 8:55/M
5 Andreas Brown Owosso MI 21 96 59:21.9 9:34/M
Place Name City Age Overall Time Pace
1 Henry O'Neil Williamston MI 28 2 37:57.4 6:07/M
2 Andy Forney Birmingham MI 28 9 40:37.7 6:33/M
3 Joshua Stampo Monroe MI 27 14 42:14.5 6:49/M
4 Timothy Good Owosso MI 28 49 51:29.9 8:18/M
5 Ryan Jankovic 29 57 53:52.5 8:41/M
6 Brent Tuma Owosso MI 28 79 56:19.9 9:05/M
7 Joshua Atkinson Owosso MI 28 91 58:38.7 9:27/M
8 Tyler Walker Lansing MI 25 118 1:08:36.7 11:04/M
Place Name City Age Overall Time Pace
1 Jeff Branch Lansing Mi 34 7 40:35.3 6:33/M
2 Corland McDiarmid Lake Odessa Mi 34 15 42:29.8 6:51/M
3 Justin Kunkle Lansing MI 32 23 45:38.2 7:22/M
4 Jason Roka Owosso MI 34 26 46:20.3 7:28/M
5 Steven Sobak Owosso MI 32 30 47:18.9 7:38/M
6 Thomas Savage Owosso MI 30 32 47:48.2 7:43/M
7 Ashley Culp Rothbury MI 31 37 49:24.4 7:58/M
8 Brian Van Beveren Holland MI 31 39 49:36.8 8:00/M
9 Raymond Beebe Milford MI 30 43 50:39.4 8:10/M
10 Robert Collard, II Owosso MI 31 45 51:12.1 8:15/M
11 Troy Clayton Owosso MI 31 46 51:25.9 8:18/M
12 Mike Bloomfield Marysville MI 34 62 54:33.1 8:48/M
13 Mikhail Murshak East Lansing MI 32 70 55:19.1 8:55/M
14 Brock Fletcher Lansing MI 33 75 55:53.6 9:01/M
15 Christopher Ariss Owosso MI 31 83 57:17.3 9:14/M
Place Name City Age Overall Time Pace
1 Scott Hildebrant Owosso MI 38 18 43:26.7 7:00/M
2 Kent Nordlund Lansing MI 37 48 51:26.9 8:18/M
3 Graham Leach Owosso MI 39 100 1:00:04.3 9:41/M
4 James Stewart Mason MI 38 112 1:03:57.3 10:19/M
Place Name City Age Overall Time Pace
1 Greg Thomas Clio MI 41 5 39:21.7 6:21/M
2 Michael Van Oss Lansing MI 44 17 43:13.5 6:58/M
3 Cash Molski Corunna MI 40 38 49:35.3 8:00/M
4 Jim Roper Durand MI 41 67 54:53.9 8:51/M
5 Jon Bensinger Owosso MI 40 98 59:38.7 9:37/M
6 Craig Weaver Owosso MI 43 99 59:59.1 9:40/M
Place Name City Age Overall Time Pace
1 Roy Beebe Waterford MI 45 27 46:42.5 7:32/M
2 Vincent Lee Owosso MI 46 44 50:39.6 8:10/M
3 Tom Campbell Owosso MI 49 56 53:39.8 8:39/M
4 Terry Navaarro Perry MI 49 59 54:11.9 8:44/M
5 Steven Schneider St. Johns MI 47 61 54:26.5 8:47/M
6 Chuck Spalding Owosso MI 47 64 54:47.3 8:50/M
7 Matthew Vondrasek Owosso MI 47 65 54:48.5 8:50/M
8 Greg Klapko Owosso MI 47 78 56:14.5 9:04/M
9 Buz Albertson Chicago IL 47 80 56:28.9 9:06/M
10 Mike Turner Vernon MI 46 86 57:51.1 9:20/M
Place Name City Age Overall Time Pace
1 Michael Haber San Diego CA 50 4 38:49.2 6:16/M
2 Roger Lara Grand Blanc MI 51 6 39:35.9 6:23/M
3 Gordon Gibson Flint MI 53 21 45:00.3 7:15/M
4 Brian Bess Laingsburg MI 54 36 49:07.1 7:55/M
5 Rod Scribner Morrice Mi 54 51 52:00.5 8:23/M
6 Larry Buckner Perry MI 51 52 52:22.3 8:27/M
7 Charlie Green Elsie MI 54 68 55:11.3 8:54/M
8 Steve Lindell Corunna MI 54 82 57:13.1 9:14/M
9 Tony Handlin Flint MI 53 107 1:01:38.0 9:56/M
Place Name City Age Overall Time Pace
1 Rob Gazella Lansing MI 58 34 48:01.9 7:45/M
2 Dan Casey Haslett MI 56 40 50:25.9 8:08/M
3 Michael Brown Traverse City MI 55 97 59:30.0 9:36/M
4 Marshall Adams 58 119 1:08:47.8 11:06/M
Place Name City Age Overall Time Pace
1 Terry Dignan Owosso MI 62 88 58:05.0 9:22/M
Place Name City Age Overall Time Pace
1 Don Owens Williamston MI 66 24 46:03.2 7:26/M
2 Bill Keller Lansing Mi 69 41 50:29.7 8:09/M
3 Tom Hughey Elsie MI 66 63 54:33.3 8:48/M
Place Name City Age Overall Time Pace
1 Richard Wallen Flushing MI 70 66 54:49.4 8:50/M
Place Name City Age Overall Time Pace
1 Denise Dvorak Traverse City MI 54 4 34:39.3 11:11/M
Place Name City Age Overall Time Pace
1 Diane Johnson Bancroft MI 53 7 36:27.2 11:45/M
Place Name City Age Overall Time Pace
