16th Annual ADVANCE PKG 5000 Meter
Run/Walk6th Annual ADVAter Run/Walk |
Rate this race |
384 Registered Entrants
To Mens Results
To Walk Results
Place Name City Age Overall Time Pace
1 Cayla Nousain Concord MI 20 7 19:15.2 6:13/M
Place Name City Age Overall Time Pace
1 Tracy Spring Jackson MI 47 26 21:17.7 6:52/M
Place Name City Age Overall Time Pace
1 Jessie Maske Jackson MI 14 48 22:18.8 7:12/M
2 Alyssa Hicks Jackson MI 13 72 23:43.9 7:39/M
3 Jellaca Wittman Horton MI 13 159 28:34.3 9:13/M
4 Madisson Bates Jackson MI 12 177 29:48.3 9:37/M
5 Anna Mazur Jackson MI 9 184 30:04.9 9:42/M
6 Sydney Bishop Jackson MI 12 198 30:59.9 10:00/M
7 Dakota Diefenthaler Brooklyn MI 11 206 31:24.1 10:08/M
8 Ryley Morton Jackson MI 10 215 31:31.9 10:10/M
9 Meg Daly Jackson MI 9 237 33:10.7 10:42/M
Place Name City Age Overall Time Pace
1 Jade Bostwick Jackson MI 18 106 25:49.8 8:20/M
2 Chelsea Dean Jackson MI 18 131 26:56.8 8:41/M
3 Sabrina Norcia Northville MI 19 136 27:09.0 8:45/M
4 Sarah Payne Concord MI 15 140 27:32.7 8:53/M
5 Madison Levy Jackson MI 17 179 29:51.4 9:38/M
6 Jordan Levy Jackson MI 19 181 29:58.4 9:40/M
7 Samantha Levy Jackson MI 18 192 30:46.3 9:55/M
8 Stephanie Gilpin Jackson MI 17 210 31:30.6 10:10/M
9 Brianna Herrington Jackson MI 19 246 34:26.0 11:06/M
Place Name City Age Overall Time Pace
1 Samantha Maskell Jackson MI 22 68 23:21.9 7:32/M
2 Nicole Chamberlain Litchfield MI 23 73 23:44.3 7:39/M
3 Kristina Steele Adrian MI 22 165 28:51.1 9:18/M
4 Ciara Thaley Jackson MI 22 185 30:05.1 9:42/M
5 Natalie Jeffrey Jackson MI 24 241 33:50.9 10:55/M
6 Katie Watson Jackson MI 24 242 34:01.5 10:58/M
7 Amanda Soltis Jackson MI 20 250 34:54.1 11:15/M
8 Osha Humphrey Rives Junction MI 21 265 37:36.7 12:08/M
9 Kathleen Bishop Stockbridge MI 20 266 37:42.2 12:10/M
10 Lauren Stahl Bloomfield Hills M 24 271 39:24.2 12:43/M
11 Kiriam Seabrook Jackson MI 23 272 39:24.4 12:43/M
Place Name City Age Overall Time Pace
1 Tonya Sears Horton MI 26 52 22:34.6 7:17/M
2 Kari Lape Grass Lake MI 29 67 23:21.7 7:32/M
3 Jennifer Peters Jackson MI 26 96 25:07.4 8:06/M
4 Laura Curfman Jackson MI 27 105 25:48.5 8:19/M
5 Lindsay Adams Albion MI 28 107 25:50.2 8:20/M
6 Olivia Hinkle Hanover MI 26 108 25:50.5 8:20/M
7 Laurel Moran Jackson MI 25 112 25:59.5 8:23/M
8 Erika Gerding Jackson MI 28 118 26:14.2 8:28/M
9 Valerie Huscio Jackson MI 26 154 28:16.1 9:07/M
10 Heather Schoendorf Michigan Center MI 29 162 28:40.7 9:15/M
11 Stephanie Hawley Jackson MI 28 166 28:58.4 9:21/M
12 Venus Connors Jackson MI 29 167 29:01.4 9:22/M
13 Laura Kaiser Ann Arbor MI 28 170 29:16.2 9:26/M
14 Kellie Jordan Kalamazoo MI 29 172 29:17.0 9:27/M
15 Christina Thompson Brooklyn MI 29 175 29:30.3 9:31/M
16 Elizabeth Grodi Brooklyn MI 25 176 29:33.8 9:32/M
17 Christina Abrego Jackson MI 28 220 31:38.6 10:12/M
18 Katie Trachsel Munith MI 29 231 32:31.0 10:29/M
19 Jennifer Craddock Jackson MI 28 232 32:35.5 10:31/M
20 Sarah Jean Teller Hanover MI 28 243 34:01.7 10:58/M
21 Kimberly Brown Munith MI 29 258 36:15.9 11:42/M
22 Dana Snider Jackson MI 28 269 38:59.7 12:35/M
23 Megan Smith Jackson MI 25 270 39:24.0 12:43/M
Place Name City Age Overall Time Pace
1 Ingrid Rothell Spring Arbor MI 30 25 21:11.1 6:50/M
2 Kristy Degenfelder Jackson MI 33 76 23:55.4 7:43/M
3 Katie Weir Hanover MI 30 89 24:48.4 8:00/M
4 Mary Hile Leslie MI 31 90 24:54.2 8:02/M
5 Bobbie Bouvier Albion MI 34 102 25:29.0 8:13/M
6 Kimberly Sitarz Brooklyn MI 34 119 26:17.2 8:29/M
7 Daniell Doctor Jackson MI 31 120 26:17.4 8:29/M
8 Angelica Losey Springport MI 33 138 27:25.3 8:51/M
9 Amanda Hiram Brooklyn MI 34 147 27:45.7 8:57/M
10 Andrea Conway Grass Lake MI 34 151 27:58.9 9:01/M
11 Lynne Beebe Jackson MI 34 155 28:17.8 9:07/M
12 Becky Gillmore Jackson MI 32 156 28:17.9 9:07/M
13 Kristin Pluta Parma MI 32 173 29:17.4 9:27/M
14 Jamie Bonney Jackson MI 31 199 31:02.4 10:01/M
15 Ann Marie Bristow Jackson MI 31 223 32:04.2 10:21/M
16 Rachel Hunt Jackson MI 30 229 32:19.9 10:25/M
17 Angela Wright Parma MI 31 233 32:40.3 10:32/M
18 Sara Walz Jackson MI 33 235 33:05.1 10:40/M
19 Kristy Ford Albion MI 34 245 34:22.8 11:05/M
20 Jennifer Duncan Jackson MI 32 255 35:45.4 11:32/M
21 Mandy Gernand Jackson MI 31 268 38:58.2 12:34/M
Place Name City Age Overall Time Pace
1 Amy Jo Kenney Grass Lake MI 35 53 22:37.8 7:18/M
2 Emily Kaiser Jackson MI 36 64 23:08.5 7:28/M
3 Amy Gingras Jackson MI 39 71 23:34.1 7:36/M
4 Pam Peterson Jackson MI 39 83 24:27.3 7:53/M
5 Jill Dobbin Jackson MI 36 98 25:10.9 8:07/M
6 Jennifer Frederick Grass Lake MI 39 104 25:47.4 8:19/M
7 Cynthia Walker Clark Lake MI 38 110 25:55.3 8:22/M
8 Paula Dolson Jackson MI 35 134 27:05.0 8:44/M
9 Jole Lynn Nelson Jackson MI 36 168 29:10.2 9:25/M
10 Konita Luma Parma MI 35 178 29:50.5 9:37/M
11 Leeay Nischan Lansing MI 39 189 30:26.3 9:49/M
12 Kristy Babcock Jackson MI 35 191 30:40.9 9:54/M
13 Cheryl Maxon Jackson MI 35 197 30:59.4 10:00/M
14 Beth Salyer Stockbridge MI 38 234 32:41.2 10:33/M
15 Chris Sauer Jackson MI 38 236 33:09.9 10:42/M
16 Jessica Prins Jackson MI 36 279 42:03.2 13:34/M
Place Name City Age Overall Time Pace
1 Marcy Sacks Albion MI 40 31 21:43.6 7:00/M
2 Amy McAlary Jackson MI 41 85 24:31.4 7:55/M
3 Cathy Brubaker Concord MI 40 88 24:42.8 7:58/M
4 Susan Mazur Jackson MI 40 92 24:59.7 8:04/M
5 Joanna Plate Jackson MI 41 114 25:59.8 8:23/M
6 Jodie McCravey Jackson MI 44 128 26:48.1 8:39/M
7 Ann Schonhard Jackson MI 40 130 26:52.1 8:40/M
8 Lisa VanDam Jackson MI 42 137 27:17.6 8:48/M
9 Belinda Vinton Horton MI 44 161 28:38.4 9:14/M
10 Alice Mulhearn Jackson MI 42 163 28:47.9 9:17/M
11 Sandi Woods Stockbridge MI 41 171 29:16.8 9:26/M
12 Marcy Campbell Rives Junction MI 40 183 30:03.4 9:42/M
13 Gina Chomic Jackson MI 44 195 30:52.6 9:57/M
14 Melissa Kinney Jackson MI 43 202 31:10.7 10:03/M
15 Amy Herrick Pleasant Lake MI 41 204 31:13.2 10:04/M
16 Heather Cordell Jackson MI 40 205 31:23.9 10:07/M
17 Lana Leimenstoll Jackson MI 40 212 31:31.1 10:10/M
18 Ginger Garcia Jackson MI 44 218 31:32.6 10:10/M
19 Cheryl Slagle Jackson MI 40 224 32:08.5 10:22/M
20 Shiela McEldowney Jackson MI 44 227 32:13.3 10:24/M
21 Lisa Morency Jackson MI 44 230 32:24.7 10:27/M
22 Lisa Kyro Jackson MI 41 253 35:20.2 11:24/M
23 Seprina Herrington Jackson MI 40 259 36:23.9 11:44/M
24 Marilynn Fryer Parma MI 41 263 36:53.1 11:54/M
25 Cari Bushinski Jackson MI 42 264 37:32.2 12:06/M
26 Tina Beagle Horton MI 44 275 40:14.9 12:59/M
27 Katie Bruhn Jackson MI 41 280 42:15.3 13:38/M
28 Stacey Schweda Jackson MI 41 281 46:33.0 15:01/M
Place Name City Age Overall Time Pace
1 Cheryl Santure Tipton MI 47 144 27:39.0 8:55/M
2 Ruth Sleight Concord MI 48 146 27:42.1 8:56/M
3 Kay Bishop Jackson MI 47 201 31:08.4 10:03/M
4 Carolynn Parmele Jackson MI 47 238 33:28.9 10:48/M
5 Diane Cattell Jackson MI 46 249 34:41.1 11:11/M
6 Jeri Miller Jonesville MI 45 261 36:33.7 11:47/M
7 Katharine Wymer Parma MI 47 282 47:50.4 15:26/M
Place Name City Age Overall Time Pace
1 Stephanie Mayo Jackson MI 52 95 25:05.0 8:05/M
2 Jane Poole Jackson MI 51 115 26:06.2 8:25/M
3 Carol Hawkins Jackson MI 50 121 26:22.5 8:30/M
4 Nicki Kennedy Brooklyn MI 53 125 26:36.8 8:35/M
5 Sandy Grodi Brooklyn MI 53 135 27:06.8 8:45/M
6 Karen Marshall Rives Junction MI 51 150 27:55.7 9:00/M
7 Vicki Huscio Pleasant Lake MI 53 158 28:33.4 9:13/M
8 Sharon Fielder Adrian MI 52 164 28:49.5 9:18/M
9 Jeannine Havens Jackson MI 50 200 31:04.2 10:01/M
10 Peggi Mroczka Jackson MI 51 254 35:28.7 11:26/M
11 Toni NaDell Jackson MI 51 278 40:30.8 13:04/M
Place Name City Age Overall Time Pace
1 Ruth Ann Hershberger Albion MI 57 116 26:10.9 8:26/M
2 Sandy Hartman Concord MI 55 239 33:36.5 10:50/M
Place Name City Age Overall Time Pace
1 Mary Mulnix Jackson MI 62 256 36:11.3 11:40/M
2 Linda Frederick Horton MI 61 262 36:44.3 11:51/M
Place Name City Age Overall Time Pace
1 Mary Steinhauser LaSalle MI 65 217 31:32.3 10:10/M
Place Name City Age Overall Time Pace
1 Kari Corravo Jackson MI 99 252 35:20.0 11:24/M
Place Name City Age Overall Time Pace
1 Dan Styles Pleasant Lake MI 21 1 16:50.0 5:26/M
Place Name City Age Overall Time Pace
1 Mike McGlynn Jackson MI 60 10 19:59.8 6:27/M
Place Name City Age Overall Time Pace
1 Josiah Ottolini Spring Arbor MI 12 5 17:49.8 5:45/M
2 Parker Saenz Concord MI 14 11 20:03.3 6:28/M
3 Caleb Siegrist Jackson MI 14 33 21:44.9 7:01/M
4 Craig Degenfelder Jackson MI 13 37 21:55.6 7:04/M
5 Brent Marshall Rives Junction MI 14 42 22:09.7 7:09/M
6 Micah Ottolini Spring Arbor MI 12 69 23:22.5 7:32/M
7 Chase Swope Cement City MI 11 103 25:40.7 8:17/M
8 Liam Daly Horton MI 12 127 26:42.9 8:37/M
9 David Sherwood Grass Lake MI 14 129 26:50.9 8:39/M
10 Joseph Pacifici Jerome MI 11 141 27:34.5 8:54/M
11 Tom Bland Horton MI 13 157 28:23.3 9:09/M
12 Kory Wittman Horton MI 13 186 30:06.7 9:43/M
13 Austin Walker Clark Lake MI 12 248 34:31.3 11:08/M
14 Kegan Brown Jackson MI 13 257 36:15.7 11:42/M
15 Lucas Beagle Horton MI 6 274 40:14.7 12:59/M
16 Tyler Oxerough Jackson MI 14 277 40:28.7 13:03/M
Place Name City Age Overall Time Pace
1 Jordan Tripp Jackson MI 18 3 17:41.5 5:42/M
2 Joel Medina Jackson MI 19 8 19:44.9 6:22/M
3 Joseph McDonald Jackson MI 18 34 21:48.8 7:02/M
4 Michael Doyle Jackson MI 19 117 26:11.7 8:27/M
5 Trevor Walker Clark Lake MI 15 193 30:48.0 9:56/M
6 Nolan Marsh Grass Lake MI 16 207 31:28.5 10:09/M
7 Tyler Richardson Michigan Center MI 18 208 31:30.2 10:10/M
8 Hank Reger Brooklyn MI 18 209 31:30.4 10:10/M
9 Ethan Anderson Munith MI 19 211 31:30.9 10:10/M
10 Alec Granado Jackson MI 18 213 31:31.3 10:10/M
11 Israel Gray Jackson MI 18 214 31:31.7 10:10/M
12 Perry Chase Horton MI 18 219 31:35.9 10:11/M
13 Brandon Cross Cement City MI 17 221 31:41.4 10:13/M
Place Name City Age Overall Time Pace
1 Jonathan Bartkus Jackson MI 23 9 19:51.6 6:24/M
2 Ron Tripp Jackson MI 22 15 20:30.7 6:37/M
3 Tyler Fenton Spring Arbor MI 20 30 21:41.3 7:00/M
4 Nick Hawkins Jackson MI 22 47 22:18.6 7:12/M
5 Benjamin Rowlison Jackson MI 23 126 26:38.3 8:35/M
6 Brock Stuard Clarklake MI 23 225 32:10.7 10:23/M
7 Dev Kapoor Addison MI 21 228 32:14.3 10:24/M
Place Name City Age Overall Time Pace
1 Stephen Chase Jackson MI 26 2 17:40.0 5:42/M
2 Damien Kaiser Ann Arbor MI 29 19 20:39.2 6:40/M
3 Benjamin Holland Jackson MI 27 39 22:02.6 7:06/M
4 Sean King Brooklyn MI 28 44 22:15.4 7:11/M
5 Ryan Grodi Brooklyn MI 28 56 22:49.4 7:22/M
6 Bryan Lape Grass Lake MI 29 66 23:20.0 7:32/M
7 Justin Shuberg Clark Lake MI 27 91 24:57.4 8:03/M
8 Jeff Bardfield Jackson MI 29 93 25:00.6 8:04/M
9 Dustin Hotchkin Hanover MI 26 109 25:50.7 8:20/M
Place Name City Age Overall Time Pace
1 Matt Curfman Jackson MI 30 13 20:08.4 6:30/M
2 Bryan Curfman Jackson MI 31 57 22:50.4 7:22/M
3 Brad Swadling Onondaga MI 32 58 22:52.6 7:23/M
4 Thomas Huscio Jackson MI 30 84 24:28.4 7:54/M
5 JK Haehnle Jackson MI 34 94 25:03.6 8:05/M
6 Benjamin Bordner Coldwater MI 33 101 25:27.5 8:13/M
7 Travis Holeman Jackson MI 30 124 26:35.2 8:35/M
8 David Sherfinski Leslie MI 33 133 27:04.5 8:44/M
9 Ryan Morton Jackson MI 34 143 27:37.6 8:55/M
10 Jason Veith Grass Lake MI 33 152 28:10.0 9:05/M
11 Brian Russell Jackson MI 33 153 28:12.0 9:06/M
12 Ben Latocki Jackson MI 30 160 28:34.7 9:13/M
13 Michael Miller Hanover MI 33 226 32:12.2 10:23/M
Place Name City Age Overall Time Pace
1 David Jordon Concord MI 38 4 17:41.6 5:42/M
2 Mark Ott Jackson MI 37 6 18:52.6 6:05/M
3 Joshua Donnelly Jackson MI 39 12 20:06.0 6:29/M
4 Brent Frederick Grass Lake MI 37 28 21:23.0 6:54/M
5 Joel Niedzwiecki Coldwater MI 39 49 22:24.0 7:14/M
6 Josh Hall Jackson MI 35 51 22:32.8 7:16/M
7 Pavel Robles Jackson MI 35 54 22:47.8 7:21/M
8 Nathan Worthing Jackson MI 36 59 22:56.4 7:24/M
9 Dewey Owen Leslie MI 37 65 23:09.8 7:28/M
10 Nathan Eads Rives Junction MI 35 74 23:47.7 7:40/M
11 Johnny Walker Jackson MI 36 78 24:01.8 7:45/M
12 Damien Hiram Brooklyn MI 35 97 25:09.8 8:07/M
13 Don Bernstein Clark Lake MI 39 122 26:29.7 8:33/M
14 Daniel LaFeir Jackson MI 36 216 31:32.1 10:10/M
Place Name City Age Overall Time Pace
1 Sam Dobbin Jackson MI 40 17 20:33.9 6:38/M
2 Jeff Collier Clark Lake MI 44 18 20:34.7 6:38/M
3 Jerry Daly Horton MI 42 27 21:21.5 6:53/M
4 Jose Zul Jackson MI 42 40 22:07.2 7:08/M
5 Steve Gibson Jackson MI 42 50 22:32.6 7:16/M
6 Bob Sumkowski Jr. Spring Arbor MI 42 61 23:02.3 7:26/M
7 Paul White Jackson MI 41 62 23:05.7 7:27/M
8 Andy Reigle Jackson MI 40 63 23:06.5 7:27/M
9 Kirk Wick North Adams MI 44 80 24:09.6 7:47/M
10 Shane LaPorte Jackson MI 40 111 25:56.7 8:22/M
11 Kip Cunningham Jackson MI 43 123 26:33.0 8:34/M
12 Keith Bretes Parma MI 44 145 27:40.6 8:55/M
13 Russ Miller Jonesville MI 43 148 27:51.9 8:59/M
14 Tom Davis Jackson MI 40 194 30:52.5 9:57/M
15 Mike Metz Jerome MI 42 203 31:11.1 10:04/M
Place Name City Age Overall Time Pace
1 Chris Burdette Jackson MI 48 21 20:50.2 6:43/M
2 Mike Strzyzewski Jackson MI 45 22 20:58.4 6:46/M
3 Richard White Rives Junction MI 49 23 21:00.7 6:46/M
4 Jeff Beagle Horton MI 49 29 21:34.2 6:57/M
5 Tim Kelly Jackson MI 49 32 21:43.9 7:00/M
6 Chris Nelson Jackson MI 47 35 21:51.5 7:03/M
7 Gilbert Blanks Jackson MI 49 36 21:53.4 7:04/M
8 David Spring Jackson MI 46 43 22:13.2 7:10/M
9 Myles Felser Jackson MI 45 60 22:57.2 7:24/M
10 Gordon Cattell Jackson MI 47 70 23:29.7 7:35/M
11 Herb Maskell Jackson MI 48 75 23:52.9 7:42/M
12 Randy Coleman Horton MI 49 77 23:59.8 7:44/M
13 James King Jackson MI 45 79 24:02.9 7:45/M
14 Jim Zittel Waterford MI 47 81 24:20.5 7:51/M
15 Brian Herrick Pleasant Lake MI 46 99 25:16.1 8:09/M
16 Thorrez 1218 49 139 27:26.7 8:51/M
17 Mike Archer Spring Arbor MI 45 142 27:35.1 8:54/M
18 Richard Zenz Jackson MI 49 174 29:20.7 9:28/M
19 Tim Levy Jackson MI 46 182 29:59.4 9:40/M
20 Tim Pauley Jonesville MI 45 188 30:24.9 9:48/M
Place Name City Age Overall Time Pace
1 Dan Lukasik Michigan Center MI 50 14 20:12.0 6:31/M
2 Jim Buck Spring Arbor MI 51 16 20:33.6 6:38/M
3 Bryan Noble Brooklyn MI 52 20 20:44.0 6:41/M
4 Doyle Rice Jackson MI 50 24 21:10.8 6:50/M
5 Jeff Secord Jackson MI 53 38 21:56.7 7:05/M
6 Paul Hocter Clark Lake MI 50 45 22:16.2 7:11/M
7 Rick Swope Cement City MI 53 46 22:17.8 7:11/M
8 Tom Fenton Spring Arbor MI 50 82 24:24.5 7:52/M
9 Dave Kloack Jackson MI 51 86 24:33.6 7:55/M
10 William Wright Jackson MI 52 180 29:52.7 9:38/M
11 Ted Pacifici Jerome MI 52 187 30:11.4 9:44/M
12 Randolph Nimtz Pleasant Lake MI 54 190 30:29.1 9:50/M
13 Rick Zantop Jackson MI 54 222 31:57.4 10:18/M
14 Robert Stuard Clarklake MI 50 240 33:49.0 10:55/M
15 Jim Matthews Jackson MI 54 267 38:48.4 12:31/M
Place Name City Age Overall Time Pace
1 Lester Hershberger Albion Mi 57 41 22:08.2 7:08/M
2 Randy Fielder Adrian MI 58 87 24:34.2 7:55/M
3 Bob Sonsara Jackson MI 58 100 25:24.5 8:12/M
4 Dennis Marsh Michigan Center MI 58 196 30:58.2 9:59/M
5 Leonard Herrington Jackson MI 55 260 36:24.9 11:45/M
6 Raymond Swain Concord MI 57 276 40:22.8 13:01/M
Place Name City Age Overall Time Pace
1 Jay Cummings Jackson MI 62 55 22:49.3 7:22/M
2 David Blough Dexter MI 64 149 27:53.6 9:00/M
3 Larry Kaiser Grass Lake MI 64 244 34:05.8 11:00/M
4 Jack Choate Jackson MI 60 247 34:27.5 11:07/M
5 Douglas Paler Jackson MI 61 273 39:29.7 12:44/M
Place Name City Age Overall Time Pace
1 Callie Risner Stockbridge MI 65 169 29:13.8 9:25/M
Place Name City Age Overall Time Pace
1 Robert Nichols Concord MI 70 113 25:59.7 8:23/M
2 David Schupbach Jackson MI 69 132 26:57.0 8:42/M
3 Cy Steinhauser LaSalle MI 68 251 34:57.2 11:16/M
Place Name City Age Overall Time Pace
1 Adriane Earl Jackson MI 24 6 36:52.0 11:54/M
Place Name City Age Overall Time Pace
1 Sidnee Swarts Jackson MI 9 36 41:50.1 13:30/M
2 Marissa Markovich Albion MI 14 37 41:57.1 13:32/M
3 Julia VanDyke Jackson MI 12 64 47:18.6 15:15/M
4 Sara Cyphers Jackson MI 13 73 50:13.2 16:12/M
5 Taylor Ann Patterson Jackson MI 13 77 50:25.2 16:16/M
Place Name City Age Overall Time Pace
1 Courtney Swarts Jackson MI 17 19 39:33.7 12:45/M
2 Kayla Stull Jackson MI 16 42 43:21.1 13:59/M
Place Name City Age Overall Time Pace
1 Kira Buffa Jackson MI 27 33 41:13.2 13:18/M
2 Maribeth Sonsara Jackson MI 26 34 41:32.7 13:24/M
3 Jamie Rippee Jackson MI 28 57 46:09.6 14:53/M
4 Jody Patterson Horton MI 25 74 50:13.3 16:12/M
Place Name City Age Overall Time Pace
1 Joanne Anastasiadis Jackson MI 33 55 46:02.3 14:51/M
2 Kelly Gretz Concord MI 33 56 46:09.4 14:53/M
3 Wintra Cain Coldwater MI 33 81 51:14.6 16:32/M
Place Name City Age Overall Time Pace
1 Mistique Ott Jackson MI 38 39 43:09.3 13:55/M
2 Dee Collier Clark Lake MI 37 59 46:29.4 15:00/M
3 Dawn Dixon Jackson MI 39 65 47:31.2 15:20/M
Place Name City Age Overall Time Pace
1 Laurie Smith Hanover MI 42 24 39:59.0 12:54/M
2 Jenny L Owens Clarklake MI 44 41 43:20.8 13:59/M
3 Paige Roe Jackson MI 41 46 43:42.8 14:06/M
4 Theresa Kuhrt Jerome MI 40 50 45:18.4 14:37/M
5 Jolaine Butler Parma MI 42 76 50:24.9 16:15/M
6 Crystal Lawrence Jonesville MI 43 82 51:14.9 16:32/M
Place Name City Age Overall Time Pace
1 Janet Fater Rives Junction MI 47 14 38:09.4 12:18/M
2 Rose Noble Brooklyn MI 49 30 40:29.8 13:04/M
3 Michelle Simpson Clark Lake MI 48 31 41:10.6 13:17/M
4 Sally Shaughnessy Jackson MI 49 32 41:13.0 13:18/M
5 Laura Thurlow Jackson MI 49 43 43:22.4 13:59/M
6 Denise Butler Jackson MI 49 53 45:42.4 14:45/M
7 Jill VanDyke Jackson MI 45 63 47:18.4 15:15/M
8 Kelly Cochrane Jackson MI 46 67 47:54.3 15:27/M
9 Carolyn Smith Horton MI 47 68 47:54.5 15:27/M
10 Karen Hocter Clark Lake MI 48 75 50:24.7 16:15/M
Place Name City Age Overall Time Pace
1 Robin Brigham Concord MI 54 10 37:20.2 12:03/M
2 Debbie Sheehan Jackson MI 54 20 39:35.3 12:46/M
3 Vicki Parrott Parma MI 53 26 40:19.5 13:00/M
4 Karen Garver Jackson MI 50 44 43:25.0 14:00/M
5 Penny King Jackson MI 51 47 43:48.3 14:08/M
6 Elizabeth Dean Jackson MI 52 51 45:20.7 14:37/M
7 Cindy Southworth Pleasant Lake MI 51 52 45:42.2 14:45/M
8 Dawn Hatch Hanover MI 52 54 45:54.8 14:48/M
9 Cammee Childs Hanover MI 51 61 46:46.4 15:05/M
10 Cindy Vass Jackson MI 51 66 47:51.6 15:26/M
11 Cindy Ott Spring Arbor MI 51 69 47:56.7 15:28/M
12 Lynne Franks Jackson MI 54 70 48:10.8 15:32/M
13 Kathryn Cyphers Jackson MI 50 78 50:46.4 16:23/M
14 Becky Matthews Jackson MI 54 79 50:57.9 16:26/M
15 Erin Haas Albion MI 51 89 54:50.7 17:41/M
Place Name City Age Overall Time Pace
1 Judy Gillmore Jackson MI 57 11 37:39.3 12:09/M
2 Linda Rowley Rives Junction MI 59 13 38:02.0 12:16/M
3 Connie Chalfant Michigan Center MI 55 21 39:35.5 12:46/M
4 Cindy Cole Jackson MI 55 27 40:19.7 13:00/M
5 Marcia Brooker Jackson MI 59 35 41:33.6 13:24/M
6 Brenda Travis Pleasant Lake MI 55 45 43:25.2 14:00/M
7 Myra Sonsara Jackson MI 56 48 44:06.2 14:14/M
8 Marlene Griffis Horton MI 55 60 46:46.1 15:05/M
9 Joyce Inman Jackson MI 57 84 51:19.8 16:33/M
10 Karen Hawley Jackson MI 58 85 52:07.4 16:49/M
11 Jewel LaNoue Albion MI 55 90 54:50.9 17:41/M
12 Sharon Young Jackson MI 58 91 54:51.1 17:42/M
Place Name City Age Overall Time Pace
1 Barbara Zantop Jackson MI 64 38 42:15.0 13:38/M
2 Norma Curtis Horton MI 61 86 52:07.6 16:49/M
Place Name City Age Overall Time Pace
1 Judie Swank Brooklyn MI 69 22 39:43.1 12:49/M
2 Carol Maynard Marshall MI 69 71 48:19.7 15:35/M
Place Name City Age Overall Time Pace
1 David Swarts Jackson MI 44 1 25:29.2 8:13/M
Place Name City Age Overall Time Pace
1 Ian Smith Hanover MI 13 9 37:12.0 12:00/M
Place Name City Age Overall Time Pace
1 Dylan Wood Onondaga MI 18 3 35:35.3 11:29/M
Place Name City Age Overall Time Pace
1 LaMar Hershberger Albion MI 34 87 53:53.0 17:23/M
Place Name City Age Overall Time Pace
1 Michael Smith Jackson MI 38 16 38:17.7 12:21/M
2 Brent Dombroski Angola IN 38 80 51:14.4 16:32/M
Place Name City Age Overall Time Pace
1 Bill Barnes Jackson MI 42 7 36:53.6 11:54/M
2 Philip VanDyke Jackson MI 44 62 47:18.2 15:15/M
Place Name City Age Overall Time Pace
1 Lynn Smith Hanover MI 45 8 37:06.0 11:58/M
2 Chris Baumbartner Hanover MI 47 29 40:28.8 13:03/M
Place Name City Age Overall Time Pace
1 Mike Miller Jackson MI 50 5 36:49.0 11:53/M
2 Curtis Fater Rives Junction MI 54 15 38:09.6 12:18/M
3 Tom Meko Michigan Center MI 53 25 40:01.8 12:55/M
4 Steve Poole Jackson MI 50 88 54:50.5 17:41/M
Place Name City Age Overall Time Pace
1 James Sleight Jr. Concord MI 57 17 38:26.7 12:24/M
2 Bob Jones Concord MI 57 28 40:22.4 13:01/M
3 Steve Thurlow Jackson MI 57 40 43:19.8 13:58/M
4 Phillip Inman Jackson MI 55 83 51:19.6 16:33/M
Place Name City Age Overall Time Pace
1 Kris Klaack Rives Junction MI 61 2 33:47.5 10:54/M
2 Wally Drogt Jackson MI 61 12 37:42.7 12:10/M
Place Name City Age Overall Time Pace
1 David DeLaet Clark Lake MI 65 18 39:05.7 12:36/M
Place Name City Age Overall Time Pace
1 Ray Drysdale Albion MI 67 4 35:55.5 11:35/M
2 Conrad Olfier Jackson MI 67 23 39:52.9 12:52/M
3 Larry Maynard Marshall MI 70 49 44:36.7 14:23/M
4 Clifford Mazerov Jerome MI 76 58 46:22.8 14:57/M
5 Devlin Tompkins Jackson MI 88 72 48:50.8 15:45/M
Race results by: Hickman Race Services (517) 203-0070 email: timhickman@comcast.net