R22 D3 Boys

Overall Finish List

October 31, 2009


Results by Hickman Race Services LLC

X-C

    Place*    Name                    Team              Age     Age Group        Time      Pace
       1    Trevor Denton           Chesaning            0     1 M  0-12      16:07.0    5:12/M
       2    Caleb Rhynard           Shepherd             0     2 M  0-12      16:13.3    5:14/M
       3    Brayden Border          St. Louis            0     3 M  0-12      16:32.1    5:20/M
       4    Mark List               Laingsburg           0     4 M  0-12      16:36.0    5:21/M
       5    Lucas Baylis            Belding Area         0     5 M  0-12      16:37.8    5:22/M
       6    John Bell               Perry                0     6 M  0-12      16:41.4    5:23/M
       7    Tyler Graustein         Stockbridge          0     7 M  0-12      16:43.9    5:24/M
       8    Jake Fortman            Perry                0     8 M  0-12      16:45.0    5:24/M
       9    Craig Kommel            Ithaca               0     9 M  0-12      16:55.6    5:27/M
      10    Brandon Bishop          Chesaning            0    10 M  0-12      16:58.2    5:28/M
      11    Justin Krauss           Perry                0    11 M  0-12      17:01.8    5:29/M
      12    Tyler Harrison          Leslie               0    12 M  0-12      17:08.7    5:32/M
      13    Rob Kovach              Chesaning            0    13 M  0-12      17:10.9    5:32/M
      14    Aloysius Huss           Ithaca               0    14 M  0-12      17:11.5    5:33/M
      15    Austin Winter           Lansing-Catholic     0    15 M  0-12      17:12.6    5:33/M
      16    Adam Kyser              Shepherd             0    16 M  0-12      17:16.8    5:34/M
      17    Zachary Zingsheim       Lansing-Catholic     0    17 M  0-12      17:24.5    5:37/M
      18    Mason Cutler            Stockbridge          0    18 M  0-12      17:27.5    5:38/M
      19    Jimmy Hicks             Lansing-Catholic     0    19 M  0-12      17:33.8    5:40/M
      20    Kyle Losey              Stockbridge          0    20 M  0-12      17:35.4    5:40/M
      21    Chris Berger            Hemlock              0    21 M  0-12      17:41.3    5:42/M
      22    Brandon Beckman         Chesaning            0    22 M  0-12      17:44.4    5:43/M
      23    Joshua Wise             Stanton-Central Mon  0    23 M  0-12      17:44.8    5:43/M
      24    Marcus Sleet            Stanton-Central Mon  0    24 M  0-12      17:55.2    5:47/M
      25    Ben Flint               Lansing-Catholic     0    25 M  0-12      17:56.3    5:47/M
      26    Cody Clark              Hemlock              0    26 M  0-12      17:57.5    5:47/M
      27    Zach Platte             Stockbridge          0    27 M  0-12      18:01.7    5:49/M
      28    Raymond Enbody          Carson City-Crystal  0    28 M  0-12      18:03.7    5:49/M
      29    Stephen Merchant        Ithaca               0    29 M  0-12      18:05.2    5:50/M
      30    Alec Armstrong          Stockbridge          0    30 M  0-12      18:06.4    5:50/M
      31    Logan Morse             Portland             0    31 M  0-12      18:07.9    5:51/M
      32    Tyler Sleet             Stanton-Central Mon  0    32 M  0-12      18:13.5    5:53/M
      33    John Forsyth            Chesaning            0    33 M  0-12      18:15.0    5:53/M
      34    Marques Horak           Ovid-Elsie           0    34 M  0-12      18:16.9    5:54/M
      35    Sam Cole                Shepherd             0    35 M  0-12      18:17.4    5:54/M
      36    Will Lacy               Carson City-Crystal  0    36 M  0-12      18:19.3    5:55/M
      37    Blake Miniard           Ithaca               0    37 M  0-12      18:21.2    5:55/M
      38    Jared Krausz            Portland             0    38 M  0-12      18:22.8    5:55/M
      39    Matt Bunting            Ithaca               0    39 M  0-12      18:24.4    5:56/M
      40    Evan Oldenburg          Hemlock              0    40 M  0-12      18:24.6    5:56/M
      41    Ralph Warfield          Portland             0    41 M  0-12      18:25.2    5:56/M
      42    Kurtis Hall             Shepherd             0    42 M  0-12      18:28.5    5:57/M
      43    Alex Thompson           Lansing-Catholic     0    43 M  0-12      18:35.0    6:00/M
      44    Jamie Keck              Hemlock              0    44 M  0-12      18:36.8    6:00/M
      45    Mike Strieff            Ovid-Elsie           0    45 M  0-12      18:38.0    6:01/M
      46    Chase Tropf             Leslie               0    46 M  0-12      18:38.5    6:01/M
      47    Zach Hutchinson         Shepherd             0    47 M  0-12      18:39.4    6:01/M
      48    Colton Klapko           Belding Area         0    48 M  0-12      18:42.3    6:02/M
      49    Chance Lisik            Hemlock              0    49 M  0-12      18:42.8    6:02/M
      50    Jessy Metzmaker         Perry                0    50 M  0-12      18:43.5    6:02/M
      51    Colton Eurich           Chesaning            0    51 M  0-12      18:43.8    6:02/M
      52    Trenton Garlock         Ovid-Elsie           0    52 M  0-12      18:45.5    6:03/M
      53    Kaleb Coston            Ithaca               0    53 M  0-12      18:48.6    6:04/M
      54    Zach Olson              Stockbridge          0    54 M  0-12      18:48.8    6:04/M
      55    Ian Bumpus              Stockbridge          0    55 M  0-12      18:51.3    6:05/M
      56    Brendan O'Brien         Stanton-Central Mon  0    56 M  0-12      18:55.5    6:06/M
      57    Tyler Neroz             Perry                0    57 M  0-12      18:56.1    6:06/M
      58    Josh Hutchinson         Shepherd             0    58 M  0-12      18:57.3    6:07/M
      59    Derek Nichoson          Belding Area         0    59 M  0-12      19:03.5    6:09/M
      60    John Gesselman          Carson City-Crystal  0    60 M  0-12      19:04.2    6:09/M
      61    Sam Grossmeyer          Hemlock              0    61 M  0-12      19:07.2    6:10/M
      62    Josh Steckelberg        Leslie               0    62 M  0-12      19:09.4    6:11/M
      63    Mitchell Lebel          Lansing-Catholic     0    63 M  0-12      19:12.5    6:12/M
      64    Joshua Barnhart         Laingsburg           0    64 M  0-12      19:13.8    6:12/M
      65    Adam Stewart            Laingsburg           0    65 M  0-12      19:20.0    6:14/M
      66    Grant Reeves            Ithaca               0    66 M  0-12      19:20.1    6:14/M
      67    Marcus Sura             Shepherd             0    67 M  0-12      19:22.3    6:15/M
      68    Jordan Capen            St. Louis            0    68 M  0-12      19:23.2    6:15/M
      69    Kent House              St. Louis            0    69 M  0-12      19:24.0    6:15/M
      70    Nate Eggleston          Lansing-Catholic     0    70 M  0-12      19:29.8    6:17/M
      71    Zachary Little          Laingsburg           0    71 M  0-12      19:32.0    6:18/M
      72    Nate Vanderlugt         St. Louis            0    72 M  0-12      19:39.4    6:20/M
      73    Austin Giles            Belding Area         0    73 M  0-12      19:41.4    6:21/M
      74    Hunter Brown            Belding Area         0    74 M  0-12      19:47.1    6:23/M
      75    Chase Sutherland        Stanton-Central Mon  0    75 M  0-12      19:51.1    6:24/M
      76    Judah Weeks             Belding Area         0    76 M  0-12      19:52.8    6:25/M
      77    Peter Mahono            Hemlock              0    77 M  0-12      20:05.7    6:29/M
      78    Trent Mikek             St. Louis            0    78 M  0-12      20:09.1    6:30/M
      79    Shawn Bell              St. Louis            0    79 M  0-12      20:10.7    6:30/M
      80    Mark Chad               St. Charles          0    80 M  0-12      20:11.9    6:31/M
      81    Justin Gibbs            Leslie               0    81 M  0-12      20:13.0    6:31/M
      82    Zach Bliven             Leslie               0    82 M  0-12      20:13.1    6:31/M
      83    Tyler Barnes            Stanton-Central Mon  0    83 M  0-12      20:13.5    6:31/M
      84    Will Depew              Perry                0    84 M  0-12      20:14.8    6:32/M
      85    Brad Haan               Carson City-Crystal  0    85 M  0-12      20:17.9    6:33/M
      86    Ryan Arrowood           Carson City-Crystal  0    86 M  0-12      20:27.2    6:36/M
      87    Caleb Gesselman         Carson City-Crystal  0    87 M  0-12      20:38.5    6:39/M
      88    Cody Davis              Leslie               0    88 M  0-12      20:41.9    6:40/M
      89    Jacob Sherwood          St. Louis            0    89 M  0-12      20:50.2    6:43/M
      90    Shane Haney             St. Charles          0    90 M  0-12      20:56.2    6:45/M
      91    Salih Yasun             Portland             0    91 M  0-12      21:19.3    6:53/M
      92    Alex Green              Ovid-Elsie           0    92 M  0-12      21:20.7    6:53/M
      93    Brian Brown             Portland             0    93 M  0-12      21:29.3    6:56/M
      94    Andrew Wucher           Belding Area         0    94 M  0-12      21:31.6    6:56/M
      95    Grant Voisinet          Laingsburg           0    95 M  0-12      21:33.8    6:57/M
      96    Jimmy Davission         Perry                0    96 M  0-12      21:35.2    6:58/M
      97    Zach Mose               Chesaning            0    97 M  0-12      21:51.1    7:03/M
      98    Mike Richardson         Carson City-Crystal  0    98 M  0-12      21:55.9    7:04/M
      99    Tyler Stanfield         Ovid-Elsie           0    99 M  0-12      22:00.2    7:06/M
     100    Dylan Heeney            Ovid-Elsie           0   100 M  0-12      22:01.1    7:06/M

    Place*    Name                    Team              Age     Age Group        Time      Pace
     101    Brian Schneider         Portland             0   101 M  0-12      22:26.3    7:14/M
     102    Michael Rolfe           Stanton-Central Mon  0   102 M  0-12      23:01.2    7:25/M
     103    Kevin Gorman            Leslie               0   103 M  0-12      23:26.1    7:34/M
     104    Sam Frink               Ovid-Elsie           0   104 M  0-12      24:07.3    7:47/M
     105    Matt Mahoney            St. Charles          0   105 M  0-12      24:55.2    8:02/M
     106    A.j. Williams           St. Charles          0   106 M  0-12      25:44.3    8:18/M
     107    Reggie Kushion          St. Charles          0   107 M  0-12      28:33.9    9:13/M

*Overall place among males only