X-C
Place* Name Team Age Age Group Time Pace
1 Allyson Winchester Middleville-Thornap 0 1 F 0-12 18:32.0 5:59/M
2 Alyssa Dyer Ada-Forest Hills Ea 0 2 F 0-12 18:52.8 6:05/M
3 Amanda Brewer Ionia 0 3 F 0-12 18:59.2 6:07/M
4 Margaret Lindman East Lansing 0 4 F 0-12 19:21.8 6:15/M
5 Alex Trecha East Lansing 0 5 F 0-12 19:22.3 6:15/M
6 Carla Jones East Lansing 0 6 F 0-12 19:26.8 6:16/M
7 Keira Jack Grand Rapids-Forest 0 7 F 0-12 19:28.1 6:17/M
8 Libby Salemi St. Johns 0 8 F 0-12 19:32.5 6:18/M
9 Casey Lawson Middleville-Thornap 0 9 F 0-12 19:33.1 6:18/M
10 Claudia Vredeveld Grand Rapids-Forest 0 10 F 0-12 19:44.6 6:22/M
11 Becca Peacock St. Johns 0 11 F 0-12 19:52.3 6:25/M
12 Clara Cullen Ada-Forest Hills Ea 0 12 F 0-12 19:54.2 6:25/M
13 Ellen Junewick Ada-Forest Hills Ea 0 13 F 0-12 20:00.3 6:27/M
14 Jackie Lane East Lansing 0 14 F 0-12 20:04.9 6:28/M
15 Julia Kessler Ionia 0 15 F 0-12 20:08.5 6:30/M
16 Patty Fahey East Lansing 0 16 F 0-12 20:12.9 6:31/M
17 Kayla Hanses DeWitt 0 17 F 0-12 20:16.2 6:32/M
18 Margo Dixon Ada-Forest Hills Ea 0 18 F 0-12 20:17.6 6:33/M
19 Rachel McFarland DeWitt 0 19 F 0-12 20:32.2 6:37/M
20 Rachel Warner St. Johns 0 20 F 0-12 20:33.5 6:38/M
21 Alicia Patterson DeWitt 0 21 F 0-12 20:36.2 6:39/M
22 Emma Claucherty Haslett 0 22 F 0-12 20:40.8 6:40/M
23 Kayla Maki St. Johns 0 23 F 0-12 20:42.5 6:41/M
24 Sarah Murdoch DeWitt 0 24 F 0-12 20:43.8 6:41/M
25 Angela Ottenwess Ada-Forest Hills Ea 0 25 F 0-12 20:44.5 6:41/M
26 Melissa Russo Wayland Union 0 26 F 0-12 20:48.0 6:43/M
27 Tara Mahon Haslett 0 27 F 0-12 20:53.0 6:44/M
28 Natalie Brogan East Lansing 0 28 F 0-12 20:55.1 6:45/M
29 Jordan Strickler Haslett 0 29 F 0-12 20:59.4 6:46/M
30 Ashley Hamilton Charlotte 0 30 F 0-12 21:00.4 6:46/M
31 Mariah Beebe Haslett 0 31 F 0-12 21:06.5 6:48/M
32 Lauren RadeMacHer DeWitt 0 32 F 0-12 21:06.7 6:48/M
33 Jessica D'Haene DeWitt 0 33 F 0-12 21:08.5 6:49/M
34 Sarah Zywiczynski Wayland Union 0 34 F 0-12 21:10.4 6:50/M
35 Jessi Hartman Ionia 0 35 F 0-12 21:11.3 6:50/M
36 Molly Longstreet Grand Rapids-South 0 36 F 0-12 21:12.7 6:50/M
37 Hillary Womboldt DeWitt 0 37 F 0-12 21:13.8 6:51/M
38 Dana Buttner Wayland Union 0 38 F 0-12 21:16.6 6:52/M
39 Alaina Case Hastings 0 39 F 0-12 21:33.6 6:57/M
40 Alex Forsythe Wayland Union 0 40 F 0-12 21:35.7 6:58/M
41 Ali Smith Ionia 0 41 F 0-12 21:37.2 6:58/M
42 Elizabeth Endres East Lansing 0 42 F 0-12 21:40.1 6:59/M
43 Amanda Reinink Grand Rapids-Forest 0 43 F 0-12 21:45.0 7:01/M
44 Ann Kennedy Ada-Forest Hills Ea 0 44 F 0-12 21:47.5 7:02/M
45 Kailene Schabes Ada-Forest Hills Ea 0 45 F 0-12 21:48.9 7:02/M
46 Connie Root Haslett 0 46 F 0-12 21:54.9 7:04/M
47 Elise Vanderweele Grand Rapids-South 0 47 F 0-12 21:55.2 7:04/M
48 Jace Mitcham Grand Rapids-Forest 0 48 F 0-12 21:57.9 7:05/M
49 Lora Huizingh Grand Rapids-South 0 49 F 0-12 22:01.6 7:06/M
50 Emily Morlock Ionia 0 50 F 0-12 22:02.8 7:06/M
51 Skyler Kragt Grand Rapids-Forest 0 51 F 0-12 22:06.2 7:08/M
52 Sierra Bain Haslett 0 52 F 0-12 22:07.8 7:08/M
53 Kendra Velting Grand Rapids-South 0 53 F 0-12 22:11.1 7:09/M
54 Katie Ponsetto Hastings 0 54 F 0-12 22:12.0 7:10/M
55 Jessica Crawford Middleville-Thornap 0 55 F 0-12 22:13.2 7:10/M
56 Ashleigh Miling Wayland Union 0 56 F 0-12 22:16.0 7:11/M
57 Kelley Tuinenga Grand Rapids-South 0 57 F 0-12 22:18.4 7:12/M
58 Emma Bykerk Grand Rapids-South 0 58 F 0-12 22:19.9 7:12/M
59 Meg Travis Hastings 0 59 F 0-12 22:20.1 7:12/M
60 Allison Epstein Lansing-Waverly 0 60 F 0-12 22:22.1 7:13/M
61 Cassie Thelen Lake Odessa-Lakewoo 0 61 F 0-12 22:23.7 7:13/M
62 Samantha McMullen St. Johns 0 62 F 0-12 22:24.8 7:14/M
63 Sara Densberger Middleville-Thornap 0 63 F 0-12 22:25.5 7:14/M
64 Lindsay Bock Lansing-Waverly 0 64 F 0-12 22:27.4 7:15/M
65 Allison Brown Middleville-Thornap 0 65 F 0-12 22:28.8 7:15/M
66 Lauren Thelen St. Johns 0 66 F 0-12 22:31.7 7:16/M
67 Joann Jeplawy Grand Rapids-South 0 67 F 0-12 22:32.9 7:16/M
68 Caite Szedlak Haslett 0 68 F 0-12 22:37.1 7:18/M
69 Jenny Lajoye Hastings 0 69 F 0-12 22:39.5 7:18/M
70 Angela Wright Lansing-Waverly 0 70 F 0-12 22:42.1 7:19/M
71 Brianna Wiles Ionia 0 71 F 0-12 22:48.2 7:21/M
72 Lauren Anderson Hastings 0 72 F 0-12 22:54.0 7:23/M
73 Roxanne Powelson Lake Odessa-Lakewoo 0 73 F 0-12 23:09.1 7:28/M
74 Joanna Chen Grand Rapids-Forest 0 74 F 0-12 23:09.8 7:28/M
75 Madeline Vandecappelle Wayland Union 0 75 F 0-12 23:14.1 7:30/M
76 Lindsay Rich Grand Rapids-Forest 0 76 F 0-12 23:17.4 7:31/M
77 Madison Shealy Wayland Union 0 77 F 0-12 23:24.5 7:33/M
78 Haleigh Vanderstelt Charlotte 0 78 F 0-12 23:24.9 7:33/M
79 Colleen Anthes St. Johns 0 79 F 0-12 23:29.9 7:35/M
80 Olivia Lajoye Middleville-Thornap 0 80 F 0-12 23:36.1 7:37/M
81 Cherie Kosbar Hastings 0 81 F 0-12 23:41.4 7:38/M
82 Kara Moore Lansing-Waverly 0 82 F 0-12 23:44.6 7:39/M
83 Julia McLane Lansing-Waverly 0 83 F 0-12 23:48.9 7:41/M
84 Shelby Atkinson Ionia 0 84 F 0-12 24:01.3 7:45/M
85 Susie Quint Lake Odessa-Lakewoo 0 85 F 0-12 24:19.2 7:51/M
86 Anna Banister Hastings 0 86 F 0-12 24:26.2 7:53/M
87 Samantha Byrnes Lansing-Waverly 0 87 F 0-12 24:32.7 7:55/M
88 Leslie McComb Lansing-Waverly 0 88 F 0-12 24:44.7 7:59/M
89 Maria Patrick Lake Odessa-Lakewoo 0 89 F 0-12 24:51.3 8:01/M
90 Cheyenne Smith Lake Odessa-Lakewoo 0 90 F 0-12 25:07.9 8:06/M
91 Michelle Smigelski Charlotte 0 91 F 0-12 25:17.3 8:09/M
92 Whitney Royston Charlotte 0 92 F 0-12 25:27.9 8:13/M
93 Jillian Schnicke Middleville-Thornap 0 93 F 0-12 25:30.2 8:14/M
94 Taylor Richey Charlotte 0 94 F 0-12 25:34.3 8:15/M
95 Sam Freiburger Charlotte 0 95 F 0-12 25:36.4 8:15/M
96 Alana Retzer Charlotte 0 96 F 0-12 25:41.6 8:17/M
*Overall place among females only