X-C
Place* Name Team Age Age Group Time Pace
1 Ian Hancke Haslett 0 1 M 0-12 16:05.2 5:11/M
2 Morsi Rayyan St. Johns 0 2 M 0-12 16:07.7 5:12/M
3 Matt Hoshal East Lansing 0 3 M 0-12 16:14.7 5:14/M
4 Garrett Cullen Ada-Forest Hills Ea 0 4 M 0-12 16:14.9 5:14/M
5 Nick Wharry Ionia 0 5 M 0-12 16:26.7 5:18/M
6 Chad Scott Ada-Forest Hills Ea 0 6 M 0-12 16:31.4 5:20/M
7 Don Blight Ionia 0 7 M 0-12 16:33.5 5:20/M
8 Erik Bates Ada-Forest Hills Ea 0 8 M 0-12 16:34.3 5:21/M
9 Spencer Ferris Ada-Forest Hills Ea 0 9 M 0-12 16:37.7 5:22/M
10 Ben Bosch Grand Rapids-South 0 10 M 0-12 16:38.2 5:22/M
11 Ryan Beyea Haslett 0 11 M 0-12 16:40.4 5:23/M
12 Alex Vancamp Haslett 0 12 M 0-12 16:42.1 5:23/M
13 Dan McCauley DeWitt 0 13 M 0-12 16:42.4 5:23/M
14 Grant Cook Grand Rapids-Forest 0 14 M 0-12 16:42.9 5:23/M
15 Robbie Glew East Lansing 0 15 M 0-12 16:44.5 5:24/M
16 Daniel Richardson East Lansing 0 16 M 0-12 16:45.9 5:24/M
17 Alex Salemi St. Johns 0 17 M 0-12 16:54.7 5:27/M
18 Jacob Towne Grand Rapids-Forest 0 18 M 0-12 16:54.9 5:27/M
19 William Trice Grand Rapids-Forest 0 19 M 0-12 16:55.6 5:27/M
20 Zach Stepanovich Grand Rapids-Forest 0 20 M 0-12 16:57.3 5:28/M
21 Connor Montgomery Ionia 0 21 M 0-12 16:58.8 5:28/M
22 Brandon Winter Ionia 0 22 M 0-12 17:01.2 5:29/M
23 Cody Kasper Ionia 0 23 M 0-12 17:02.8 5:30/M
24 Tyler Wise Lansing-Waverly 0 24 M 0-12 17:06.2 5:31/M
25 Nick Cummins DeWitt 0 25 M 0-12 17:09.9 5:32/M
26 Dustin Brummel Middleville-Thornap 0 26 M 0-12 17:11.8 5:33/M
27 Garret Parsons St. Johns 0 27 M 0-12 17:16.2 5:34/M
28 Ben Lafave Grand Rapids-Forest 0 28 M 0-12 17:21.5 5:36/M
29 Jeremy Hicks Charlotte 0 29 M 0-12 17:22.5 5:36/M
30 Joey Norwood East Lansing 0 30 M 0-12 17:22.6 5:36/M
31 Mitch Singleterry Hastings 0 31 M 0-12 17:23.8 5:36/M
32 Tucker Seese Lake Odessa-Lakewoo 0 32 M 0-12 17:24.8 5:37/M
33 Austin Alcala Ionia 0 33 M 0-12 17:26.7 5:37/M
34 Travis Stirewalt Haslett 0 34 M 0-12 17:27.1 5:38/M
35 Tyler Ellis Ionia 0 35 M 0-12 17:28.0 5:38/M
36 Alex Townsend East Lansing 0 36 M 0-12 17:28.2 5:38/M
37 Rance Carpenter Ada-Forest Hills Ea 0 37 M 0-12 17:28.4 5:38/M
38 Brendan Baars Grand Rapids-South 0 38 M 0-12 17:32.8 5:39/M
39 Nate Dwarshuis Grand Rapids-Forest 0 39 M 0-12 17:35.2 5:40/M
40 Michael Potter Grand Rapids-South 0 40 M 0-12 17:35.3 5:40/M
41 Josh Dhaene DeWitt 0 41 M 0-12 17:42.3 5:43/M
42 Zach Kasper Wayland Union 0 42 M 0-12 17:42.5 5:43/M
43 Ted McGinn East Lansing 0 43 M 0-12 17:43.3 5:43/M
44 Chris Guikema Grand Rapids-South 0 44 M 0-12 17:43.9 5:43/M
45 Logan Lindsay Charlotte 0 45 M 0-12 17:44.2 5:43/M
46 Ian McCabe Haslett 0 46 M 0-12 17:47.2 5:44/M
47 Carl Olsen Middleville-Thornap 0 47 M 0-12 17:47.7 5:44/M
48 Josh Mathias Grand Rapids-Forest 0 48 M 0-12 17:48.4 5:45/M
49 Jack Stephan Ada-Forest Hills Ea 0 49 M 0-12 17:49.1 5:45/M
50 Thomas Parlmer Ada-Forest Hills Ea 0 50 M 0-12 17:49.3 5:45/M
51 Erik Rogoszewski DeWitt 0 51 M 0-12 17:51.8 5:45/M
52 Eric Regalbuto East Lansing 0 52 M 0-12 18:03.4 5:49/M
53 Wes Greene Haslett 12 53 M 0-12 18:10.6 5:52/M
54 Alex Marlin Lansing-Waverly 0 54 M 0-12 18:11.4 5:52/M
55 Nate Kimble DeWitt 0 55 M 0-12 18:14.8 5:53/M
56 Kyler Vanwormer St. Johns 9 56 M 0-12 18:16.3 5:54/M
57 Jason Foltz Lake Odessa-Lakewoo 0 57 M 0-12 18:18.7 5:54/M
58 Spencer Shellberg St. Johns 0 58 M 0-12 18:20.7 5:55/M
59 Ryan Saloma Charlotte 0 59 M 0-12 18:25.4 5:56/M
60 Frank Mobley Lansing-Waverly 0 60 M 0-12 18:28.0 5:57/M
61 Nick Poirier Wayland Union 0 61 M 0-12 18:28.4 5:57/M
62 Tim Pluger Grand Rapids-South 0 62 M 0-12 18:30.4 5:58/M
63 Jonathan Baker Lansing-Waverly 0 63 M 0-12 18:31.3 5:58/M
64 Dylan Oxender Haslett 0 64 M 0-12 18:32.2 5:59/M
65 Eddie Barta Lake Odessa-Lakewoo 0 65 M 0-12 18:32.6 5:59/M
66 Matt Williamson Middleville-Thornap 0 66 M 0-12 18:34.4 5:59/M
67 Zac Baker Grand Rapids-South 0 67 M 0-12 18:38.7 6:01/M
68 James Brinker Charlotte 0 68 M 0-12 18:39.6 6:01/M
69 Ryan Ballinger St. Johns 0 69 M 0-12 18:52.4 6:05/M
70 Neil Bergsma Middleville-Thornap 0 70 M 0-12 18:53.4 6:05/M
71 Matt Cathcart Hastings 0 71 M 0-12 18:53.6 6:05/M
72 Dominic Bierenga Middleville-Thornap 0 72 M 0-12 18:54.9 6:06/M
73 Corey Vandecappelle Wayland Union 9 73 M 0-12 18:56.9 6:06/M
74 Matt Garn Charlotte 0 74 M 0-12 18:58.1 6:07/M
75 Cameron Hoffman Charlotte 0 75 M 0-12 19:06.1 6:10/M
76 Mile Belcher Hastings 0 76 M 0-12 19:06.9 6:10/M
77 Adam Carter Wayland Union 0 77 M 0-12 19:10.9 6:11/M
78 Adam Senters Lake Odessa-Lakewoo 0 78 M 0-12 19:13.6 6:12/M
79 Conner Robertson Lansing-Waverly 0 79 M 0-12 19:15.7 6:13/M
80 Austin Lavire Middleville-Thornap 0 80 M 0-12 19:16.6 6:13/M
81 Sam Martus Wayland Union 0 81 M 0-12 19:20.7 6:14/M
82 Adam Lyman DeWitt 0 82 M 0-12 19:24.0 6:15/M
83 Mitch Brisboe Hastings 0 83 M 0-12 19:25.4 6:16/M
84 Ian Carter Wayland Union 0 84 M 0-12 19:33.1 6:18/M
85 Troy Dunkelberger Middleville-Thornap 0 85 M 0-12 19:36.2 6:19/M
86 Joel Koning Grand Rapids-South 0 86 M 0-12 19:41.1 6:21/M
87 Pale Belcher Hastings 0 87 M 0-12 19:50.5 6:24/M
88 Ricky Wise Lansing-Waverly 0 88 M 0-12 20:10.6 6:30/M
89 Andrew Rogoszewski DeWitt 0 89 M 0-12 20:20.2 6:34/M
90 Taylor Klotz Hastings 0 90 M 0-12 20:23.7 6:35/M
91 Tyler Howard St. Johns 0 91 M 0-12 20:23.8 6:35/M
92 Nick Blocher Lake Odessa-Lakewoo 0 92 M 0-12 20:36.1 6:39/M
93 Christian Ritzler Charlotte 0 93 M 0-12 20:45.7 6:42/M
94 Nolan Stoepker Lake Odessa-Lakewoo 0 94 M 0-12 20:49.6 6:43/M
95 Bruce Krouse Hastings 0 95 M 0-12 21:00.1 6:46/M
*Overall place among males only