X-C
Place* Name Team Age Age Group Time Pace
1 Jane Hawks Rockford 0 1 F 0-12 18:33.2 5:59/M
2 Julia Otwell Traverse City-Centr 0 2 F 0-12 18:55.0 6:06/M
3 Catie Rietsema Rockford 0 3 F 0-12 19:00.7 6:08/M
4 Katie Carlson Rockford 0 4 F 0-12 19:06.9 6:10/M
5 Jennifer Snelgrove Grand Ledge 0 5 F 0-12 19:19.4 6:14/M
6 Taylor Manett Rockford 0 6 F 0-12 19:21.7 6:15/M
7 Sam Anderson Rockford 0 7 F 0-12 19:25.8 6:16/M
8 Christy Snelgrove Grand Ledge 0 8 F 0-12 19:27.2 6:16/M
9 Allison Vanpatten Grand Rapids-Kenowa 0 9 F 0-12 19:29.7 6:17/M
10 Marcy Marek Traverse City-West 0 10 F 0-12 19:40.3 6:21/M
11 Rachael Favela Traverse City-West 0 11 F 0-12 19:40.6 6:21/M
12 Lauren Kersjes Grand Rapids-Forest 0 12 F 0-12 19:42.2 6:21/M
13 Taylor Roach Holt 0 13 F 0-12 19:42.4 6:21/M
14 Samantha Ehle Traverse City-Centr 0 14 F 0-12 19:42.6 6:21/M
15 Jaclyn Magness Grand Ledge 0 15 F 0-12 19:50.2 6:24/M
16 Jessica Krantz Traverse City-Centr 0 16 F 0-12 19:54.5 6:25/M
17 Hannah Rickard Traverse City-West 0 17 F 0-12 19:55.1 6:25/M
18 Hannah Debortoli Traverse City-Centr 0 18 F 0-12 19:56.8 6:26/M
19 Sawyer Rocheleau Rockford 0 19 F 0-12 20:08.9 6:30/M
20 Megan Knape Rockford 0 20 F 0-12 20:09.6 6:30/M
21 Annie Bartkowski Okemos 0 21 F 0-12 20:12.9 6:31/M
22 Chelsea Farquhar Grand Ledge 0 22 F 0-12 20:14.8 6:32/M
23 Hilary Rohlman Norton Shores-Mona 0 23 F 0-12 20:16.5 6:32/M
24 Breanna Cornell Grand Rapids-Forest 0 24 F 0-12 20:19.5 6:33/M
25 Allison Dible Grand Ledge 0 25 F 0-12 20:21.1 6:34/M
26 Maria Lyons Traverse City-Centr 0 26 F 0-12 20:34.0 6:38/M
27 Paige McKeon Okemos 0 27 F 0-12 20:36.1 6:39/M
28 Maren Bahra Traverse City-Centr 0 28 F 0-12 20:37.2 6:39/M
29 Kaylee Vandommelen Traverse City-West 0 29 F 0-12 20:38.7 6:39/M
30 Amanda Pitchford Grand Ledge 0 30 F 0-12 20:41.9 6:40/M
31 Haley Crites Okemos 0 31 F 0-12 20:49.4 6:43/M
32 Aimee Marsh Traverse City-Centr 0 32 F 0-12 20:51.6 6:44/M
33 Rachael Laage Grand Rapids-Forest 0 33 F 0-12 20:52.4 6:44/M
34 Amanda Schultz Grand Ledge 0 34 F 0-12 20:53.7 6:44/M
35 Rebekah Betts Lowell 0 35 F 0-12 20:58.7 6:46/M
36 T'Lonie Babcock Holt 0 36 F 0-12 21:04.8 6:48/M
37 Roxanne Raven Okemos 0 37 F 0-12 21:05.4 6:48/M
38 Katelyn Tooley Grand Rapids-Forest 0 38 F 0-12 21:06.2 6:48/M
39 Briana Kovan Okemos 0 39 F 0-12 21:07.0 6:49/M
40 Kelly Christopherson Lansing-Eastern 0 40 F 0-12 21:08.4 6:49/M
41 Olivia Howard Muskegon-Reeths Puf 0 41 F 0-12 21:08.6 6:49/M
42 Maria Kelley Okemos 0 42 F 0-12 21:08.9 6:49/M
43 Aria Jelinek Traverse City-West 0 43 F 0-12 21:10.5 6:50/M
44 Miranda Downing Greenville 0 44 F 0-12 21:12.9 6:50/M
45 Emma Milek Norton Shores-Mona 0 45 F 0-12 21:17.1 6:52/M
46 Kayla Crawford Muskegon 0 46 F 0-12 21:27.3 6:55/M
47 Amanda Becker Holt 0 47 F 0-12 21:33.4 6:57/M
48 Wendy Honick Muskegon-Reeths Puf 0 48 F 0-12 21:33.8 6:57/M
49 Clancey Hawke Traverse City-West 0 49 F 0-12 21:34.5 6:57/M
50 Jamie Barnes Norton Shores-Mona 0 50 F 0-12 21:40.8 6:59/M
51 Megan Versen Grand Rapids-Kenowa 0 51 F 0-12 21:42.4 7:00/M
52 Sally Carrasco Holt 0 52 F 0-12 21:44.0 7:01/M
53 Aurora Lammi Muskegon-Reeths Puf 0 53 F 0-12 21:44.8 7:01/M
54 Krista Brandel Muskegon 0 54 F 0-12 21:46.3 7:01/M
55 Karina Drachman Holt 0 55 F 0-12 21:47.3 7:02/M
56 Jane Clinger Grand Rapids-Forest 0 56 F 0-12 21:50.3 7:03/M
57 Rebecca Reisdorff Okemos 0 57 F 0-12 21:57.6 7:05/M
58 Allison Orth Holt 0 58 F 0-12 21:57.8 7:05/M
59 Taylor Marchido Lowell 0 59 F 0-12 21:58.4 7:05/M
60 Nicole Gilbert Grand Rapids-Forest 0 60 F 0-12 21:59.0 7:05/M
61 Kayla Schulte Norton Shores-Mona 0 61 F 0-12 22:00.9 7:06/M
62 Elin Thorlund Greenville 0 62 F 0-12 22:01.6 7:06/M
63 Courtney Cave Muskegon-Reeths Puf 0 63 F 0-12 22:11.1 7:09/M
64 Kara Trausch Grand Rapids-Kenowa 0 64 F 0-12 22:11.4 7:09/M
65 Amy Bartkus Lowell 0 65 F 0-12 22:15.4 7:11/M
66 Ashley Ritsema Grand Rapids-Forest 0 66 F 0-12 22:18.0 7:12/M
67 Hannah MacIejewski Muskegon-Reeths Puf 0 67 F 0-12 22:23.0 7:13/M
68 Sara Jones Norton Shores-Mona 0 68 F 0-12 22:27.6 7:15/M
69 Marissa Smith Muskegon 0 69 F 0-12 22:31.5 7:16/M
70 Skye Thebo Lowell 0 70 F 0-12 22:36.0 7:17/M
71 Dani Brzezinski Traverse City-West 0 71 F 0-12 22:39.2 7:18/M
72 Autumn Baker Holt 0 72 F 0-12 22:41.7 7:19/M
73 Katie Jousma Lowell 0 73 F 0-12 22:42.8 7:19/M
74 Allix Miller Muskegon-Reeths Puf 0 74 F 0-12 22:43.7 7:20/M
75 Kayla Vredeveld Grand Rapids-Kenowa 0 75 F 0-12 22:44.4 7:20/M
76 Carissa Paiz Lowell 0 76 F 0-12 22:51.0 7:22/M
77 Elizabeth Austin Greenville 0 77 F 0-12 23:02.0 7:26/M
78 Shana Boynton Muskegon-Reeths Puf 0 78 F 0-12 23:05.1 7:27/M
79 Jessica Vidal Lansing-Eastern 0 79 F 0-12 23:09.4 7:28/M
80 Karissa Reed Greenville 0 80 F 0-12 23:10.1 7:28/M
81 Karis Dilly Lowell 0 81 F 0-12 23:17.1 7:31/M
82 Jamie Kuziak Norton Shores-Mona 0 82 F 0-12 23:24.9 7:33/M
83 Miriam Reger Muskegon 0 83 F 0-12 23:25.5 7:33/M
84 Liz Rich Norton Shores-Mona 0 84 F 0-12 23:33.4 7:36/M
85 Kaitlyn Reamer Greenville 0 85 F 0-12 23:50.6 7:41/M
86 Indiya Jones Lansing-Eastern 0 86 F 0-12 24:17.2 7:50/M
87 Brooke Graham Greenville 0 87 F 0-12 24:46.8 7:59/M
88 Abigail Waterstradt Muskegon 0 88 F 0-12 24:57.6 8:03/M
89 Laura Hundt Lansing-Eastern 0 89 F 0-12 24:59.4 8:04/M
90 Thao Geiger Grand Rapids-Kenowa 0 90 F 0-12 25:20.6 8:10/M
91 Kelly Herrmann Grand Rapids-Kenowa 0 91 F 0-12 25:20.9 8:10/M
92 Tonya McKinley Greenville 0 92 F 0-12 25:24.6 8:12/M
93 Candice Schoenborn Grand Rapids-Kenowa 0 93 F 0-12 26:12.4 8:27/M
94 Dominique Edwards Lansing-Eastern 0 94 F 0-12 26:17.7 8:29/M
95 Suzy Zuniga Lansing-Everett 0 95 F 0-12 30:46.0 9:55/M
96 Kaitlyn Fay Lansing-Everett 0 96 F 0-12 30:47.0 9:56/M
97 Ashley Nash Muskegon 0 97 F 0-12 30:53.4 9:58/M
98 Kaylae Smith Lansing-Everett 0 98 F 0-12 33:19.0 10:45/M
99 Harley Cook Lansing-Everett 0 99 F 0-12 33:29.0 10:48/M
100 Erica Navarro Muskegon 0 100 F 0-12 38:27.8 12:24/M
*Overall place among females only