R2 D1 Boys

Overall Finish List

October 31, 2009


Results by Hickman Race Services LLC

X-C

    Place*    Name                    Team              Age     Age Group        Time      Pace
       1    Reed Kamyszek           Grand Rapids-Kenowa  0     1 M  0-12      15:46.1    5:05/M
       2    Tim Woodcock            Norton Shores-Mona   0     2 M  0-12      16:13.6    5:14/M
       3    Ryan Konen              Grand Ledge          0     3 M  0-12      16:15.3    5:15/M
       4    Ryan Gilbert            Lansing-Eastern      0     4 M  0-12      16:26.6    5:18/M
       5    Grant Gunneson          Rockford             0     5 M  0-12      16:30.7    5:19/M
       6    Tyler Fisk              Okemos               0     6 M  0-12      16:34.6    5:21/M
       7    Drake Veitenheimer      Rockford             0     7 M  0-12      16:37.5    5:22/M
       8    Nick Shear              Rockford             0     8 M  0-12      16:38.9    5:22/M
       9    Spencer Gerber          Rockford             0     9 M  0-12      16:39.8    5:22/M
      10    Rollin Cook             Grand Rapids-Forest  0    10 M  0-12      16:44.0    5:24/M
      11    Max Wilson              Okemos               0    11 M  0-12      16:45.7    5:24/M
      12    Steven Ek               Rockford             0    12 M  0-12      16:45.9    5:24/M
      13    Tyler Belyea            Okemos               0    13 M  0-12      16:47.4    5:25/M
      14    Sebby Kucera            Traverse City-West   0    14 M  0-12      16:50.9    5:26/M
      15    Devon Liu               Rockford             0    15 M  0-12      16:53.6    5:27/M
      16    Sam Kosinski            Traverse City-West   0    16 M  0-12      16:53.8    5:27/M
      17    Evan Cover              Traverse City-Centr  0    17 M  0-12      16:56.7    5:28/M
      18    Jeff Bajema             Grand Rapids-Kenowa  0    18 M  0-12      17:00.7    5:29/M
      19    Russ Werra              Grand Rapids-Kenowa  0    19 M  0-12      17:01.9    5:29/M
      20    Jesse Routhier          Norton Shores-Mona   0    20 M  0-12      17:02.4    5:30/M
      21    Joseph Dabrowski        Okemos               0    21 M  0-12      17:08.2    5:32/M
      22    Drew Woznick            Rockford             0    22 M  0-12      17:11.7    5:33/M
      23    Josh Vaillancourt       Grand Ledge          0    23 M  0-12      17:12.7    5:33/M
      24    Desmond Kolean-Burley   Norton Shores-Mona   0    24 M  0-12      17:14.1    5:34/M
      25    Steve Grep              Grand Rapids-Kenowa  0    25 M  0-12      17:15.7    5:34/M
      26    Cory Kelley             Grand Rapids-Kenowa  0    26 M  0-12      17:18.4    5:35/M
      27    Ahmed Elmi              Grand Rapids-Forest  0    27 M  0-12      17:18.9    5:35/M
      28    Daniel Douches          Okemos               0    28 M  0-12      17:19.3    5:35/M
      29    Matt Laylin             Traverse City-West   0    29 M  0-12      17:19.8    5:35/M
      30    Zach Robinson           Lowell               0    30 M  0-12      17:20.8    5:35/M
      31    Chase Skinner           Grand Ledge          0    31 M  0-12      17:21.1    5:36/M
      32    Drew Dancer             Traverse City-Centr  0    32 M  0-12      17:24.1    5:37/M
      33    James Padden            Traverse City-Centr  0    33 M  0-12      17:26.8    5:37/M
      34    Phil Batterson          Holt                 0    34 M  0-12      17:27.9    5:38/M
      35    Patrick Cruitt          Okemos               0    35 M  0-12      17:30.1    5:39/M
      36    Billy York              Grand Rapids-Kenowa  0    36 M  0-12      17:32.0    5:39/M
      37    Hunter Swogger          Traverse City-West   0    37 M  0-12      17:34.0    5:40/M
      38    Andy Jones              Grand Ledge          0    38 M  0-12      17:34.2    5:40/M
      39    Andrew Middleton        Holt                 0    39 M  0-12      17:37.3    5:41/M
      40    Adam Henry              Grand Rapids-Forest  0    40 M  0-12      17:38.8    5:41/M
      41    Bradley Hull            Okemos               0    41 M  0-12      17:41.7    5:42/M
      42    Patrick Carrier         Holt                 0    42 M  0-12      17:42.7    5:43/M
      43    Sam Sherburn            Norton Shores-Mona   0    43 M  0-12      17:43.1    5:43/M
      44    Shaun Bashore           Holt                 0    44 M  0-12      17:43.4    5:43/M
      45    Everett Rawlings        Holt                 0    45 M  0-12      17:43.6    5:43/M
      46    Ricardo Dabney          Lansing-Eastern      0    46 M  0-12      17:45.2    5:44/M
      47    Tim Honick              Muskegon-Reeths Puf  0    47 M  0-12      17:50.1    5:45/M
      48    Justin Shady            Norton Shores-Mona   0    48 M  0-12      17:54.2    5:46/M
      49    John Miller             Traverse City-Centr  0    49 M  0-12      17:57.7    5:47/M
      50    Matt Snay               Holt                 0    50 M  0-12      18:01.5    5:49/M
      51    Zack Medici             Grand Ledge          0    51 M  0-12      18:02.8    5:49/M
      52    Montrell Grimes         Lansing-Eastern      0    52 M  0-12      18:03.0    5:49/M
      53    Caleb Thompson          Traverse City-Centr  0    53 M  0-12      18:04.0    5:50/M
      54    Jonah Laursen           Traverse City-West   0    54 M  0-12      18:07.3    5:51/M
      55    Dan Mercer              Muskegon-Reeths Puf  0    55 M  0-12      18:09.7    5:51/M
      56    Tyler Tiffany           Greenville           0    56 M  0-12      18:12.4    5:52/M
      57    Drew Van Drie           Traverse City-West   0    57 M  0-12      18:14.2    5:53/M
      58    Brian Lucas             Grand Ledge          0    58 M  0-12      18:17.0    5:54/M
      59    Dan Poindexter          Grand Rapids-Kenowa  0    59 M  0-12      18:17.8    5:54/M
      60    Max Johnson             Traverse City-Centr  0    60 M  0-12      18:21.4    5:55/M
      61    Tyler Roelfsma          Greenville           0    61 M  0-12      18:22.1    5:55/M
      62    Kyle Anderson           Grand Rapids-Forest  0    62 M  0-12      18:22.2    5:55/M
      63    Tyler Tissue            Greenville           0    63 M  0-12      18:28.7    5:57/M
      64    Alex Berman             Traverse City-Centr  0    64 M  0-12      18:30.9    5:58/M
      65    Duncan Young            Grand Rapids-Forest  0    65 M  0-12      18:31.9    5:58/M
      66    Matt Adkins             Muskegon             0    66 M  0-12      18:33.4    5:59/M
      67    Evan Harrison           Grand Rapids-Forest  0    67 M  0-12      18:34.5    5:59/M
      68    Dylan Snider            Traverse City-West   0    68 M  0-12      18:40.1    6:01/M
      69    Braden Marks            Muskegon             0    69 M  0-12      18:44.7    6:03/M
      70    Graham Colligan         Muskegon             0    70 M  0-12      18:44.8    6:03/M
      71    Sage Heiss              Grand Rapids-Forest  0    71 M  0-12      18:45.1    6:03/M
      72    Tom Mark                Lowell               0    72 M  0-12      18:50.3    6:05/M
      73    Ben Partridge           Lowell               0    73 M  0-12      18:52.4    6:05/M
      74    Peter Christopherson    Lansing-Eastern      0    74 M  0-12      18:53.5    6:05/M
      75    Dylan Wedley            Grand Ledge          0    75 M  0-12      18:56.3    6:06/M
      76    Devon Joslin            Muskegon-Reeths Puf  0    76 M  0-12      19:00.1    6:08/M
      77    Caleb Hershberger       Lowell               0    77 M  0-12      19:04.0    6:09/M
      78    Ben Cyr                 Norton Shores-Mona   0    78 M  0-12      19:10.0    6:11/M
      79    Danny Hanson            Greenville           0    79 M  0-12      19:10.8    6:11/M
      80    Kyle Reamer             Greenville           0    80 M  0-12      19:13.0    6:12/M
      81    Miko Evans              Lansing-Eastern      0    81 M  0-12      19:15.3    6:13/M
      82    John Mark               Lowell               0    82 M  0-12      19:18.4    6:14/M
      83    Skyler Dutkiewicz       Holt                 0    83 M  0-12      19:30.5    6:17/M
      84    Brendon Johns           Lansing-Eastern      0    84 M  0-12      19:35.0    6:19/M
      85    Kameron Peel            Muskegon-Reeths Puf  0    85 M  0-12      19:38.9    6:20/M
      86    Scott Spira             Muskegon-Reeths Puf  0    86 M  0-12      19:44.4    6:22/M
      87    Dequarius White         Muskegon             0    87 M  0-12      19:52.1    6:25/M
      88    Josh Corteville         Lowell               0    88 M  0-12      19:59.9    6:27/M
      89    Shawn Sparks            Lansing-Eastern      0    89 M  0-12      20:02.1    6:28/M
      90    Andrew Sharpie          Lansing-Everett      0    90 M  0-12      20:02.4    6:28/M
      91    Nate Harris             Muskegon-Reeths Puf  0    91 M  0-12      20:17.7    6:33/M
      92    Quinton Callahan        Greenville           0    92 M  0-12      20:18.6    6:33/M
      93    Eric Hansen             Greenville           0    93 M  0-12      20:37.4    6:39/M
      94    Jose Rodriguez          Muskegon             0    94 M  0-12      21:06.9    6:48/M
      95    Young Khalil            Lansing-Everett      0    95 M  0-12      21:10.0    6:50/M
      96    Nic Hiner               Lansing-Everett      0    96 M  0-12      22:04.7    7:07/M
      97    Brian Tweedy            Lansing-Everett      0    97 M  0-12      22:15.2    7:11/M
      98    Therman Wills           Lansing-Everett      0    98 M  0-12      22:23.1    7:13/M
      99    Victor Rockafellow      Muskegon             0    99 M  0-12      22:44.8    7:20/M
     100    Bastian Parker-Welborn  Muskegon             0   100 M  0-12      22:48.5    7:21/M

    Place*    Name                    Team              Age     Age Group        Time      Pace
     101    Cordarius Rodgers       Lansing-Everett      0   101 M  0-12      22:50.7    7:22/M
     102    Corey Bilodeau          Lansing-Everett      0   102 M  0-12      23:04.3    7:26/M

*Overall place among males only