Greater Lansing Jr. Championships Boys Open

Overall Finish List

October 19, 2009


Results by Hickman Race Services LLC

2 Mile x-country

    Place*    Name                    Team              Age     Age Group        Time      Pace
       1    Blake Smith             DeWitt               0     1 M  0- 1      11:55.8    5:58/M
       2    Charlie Vansummeran     Okemos               7     1 M  7-99      12:57.6    6:29/M
       3    Bryce Wilson            Okemos               7     2 M  7-99      13:10.1    6:35/M
       4    Kevin Hutsell           Okemos               8     3 M  7-99      13:11.9    6:36/M
       5    Tim Chon                Okemos               8     4 M  7-99      13:12.9    6:36/M
       6    Noah Duren              Okemos               8     5 M  7-99      13:15.6    6:38/M
       7    Andrew Cone             Okemos               8     6 M  7-99      13:16.1    6:38/M
       8    Alan Sleight            Williamston          0     2 M  0- 1      13:22.0    6:41/M
       9    Matt Starry             St Louis            7      7 M  7-99      13:22.5    6:41/M
      10    Evan Smith              DeWitt               0     3 M  0- 1      13:33.9    6:47/M
      11    Tj Stagg                Okemos               7     8 M  7-99      13:38.5    6:49/M
      12    Tyler Winston           Haslett              7     9 M  7-99      13:40.2    6:50/M
      13    Noah Kobayashi          Holt                 8    10 M  7-99      13:42.9    6:51/M
      14    Ben Strickler           Haslett              7    11 M  7-99      13:44.1    6:52/M
      15    Nicholas Garnett        Haslett              7    12 M  7-99      13:46.8    6:53/M
      16    Andrew Zakerski         Grand Ledge          8    13 M  7-99      13:51.5    6:56/M
      17    James Roney             Haslett              8    14 M  7-99      13:53.6    6:57/M
      18    Moses Kone              Lansing Catholic     0     4 M  0- 1      13:57.4    6:59/M
      19    Jacob Premer            Summit Charter Acad  0     5 M  0- 1      13:58.1    6:59/M
      20    Billy Fleming           Haslett              8    15 M  7-99      13:59.2    7:00/M
      21    Martte Weaver           Haslett              7    16 M  7-99      14:00.6    7:00/M
      22    Kevin Issac             Lansing Catholic     0     6 M  0- 1      14:01.1    7:01/M
      23    James Davison           DeWitt               0     7 M  0- 1      14:07.1    7:04/M
      24    Austin Seavolt          Leslie               0     8 M  0- 1      14:09.7    7:05/M
      25    Travis Asher            Haslett              8    17 M  7-99      14:11.1    7:06/M
      26    Patrick Floyd           Okemos               7    18 M  7-99      14:12.0    7:06/M
      27    Karl Berkemeier         Jackson Catholic     8    19 M  7-99      14:12.8    7:06/M
      28    Ian Poland              Okemos               8    20 M  7-99      14:13.6    7:07/M
      29    Chazz Rozell            Okemos               7    21 M  7-99      14:14.0    7:07/M
      30    Canyon Raburn           Jackson Catholic     8    22 M  7-99      14:14.9    7:07/M
      31    David Gorman            Okemos               7    23 M  7-99      14:15.8    7:08/M
      32    Jay Green               Alma                 0     9 M  0- 1      14:16.2    7:08/M
      33    Spencer Benn            Alma                 0    10 M  0- 1      14:17.7    7:09/M
      34    Tyler Humphrey          Okemos               7    24 M  7-99      14:18.1    7:09/M
      35    Zane Smith              Holt                 8    25 M  7-99      14:20.8    7:10/M
      36    Andy Shellberg          DeWitt               0    11 M  0- 1      14:22.0    7:11/M
      37    Chase Pearce            Haslett              7    26 M  7-99      14:23.4    7:12/M
      38    Matt Miller             Potterville          8    27 M  7-99      14:27.8    7:14/M
      39    Thomas Johnston         Haslett              7    28 M  7-99      14:29.8    7:15/M
      40    Zach Owen               Leslie               0    12 M  0- 1      14:36.2    7:18/M
      41    Jared Babcock           Grand Ledge          7    29 M  7-99      14:38.1    7:19/M
      42    Robbie Maudrie          Lansing Catholic     0    13 M  0- 1      14:39.1    7:20/M
      43    Brendan Caporale        Lansing Catholic     0    14 M  0- 1      14:39.7    7:20/M
      44    Elijah Rutkowski        Alma                 0    15 M  0- 1      14:48.4    7:24/M
      45    Bryce Devore            Alma                 0    16 M  0- 1      14:53.0    7:27/M
      46    Jamie Harding           Alma                 0    17 M  0- 1      14:54.5    7:27/M
      47    Kole Eastman            Ionia                7    30 M  7-99      14:57.1    7:29/M
      48    Robby Moore             Mason                0    18 M  0- 1      14:57.5    7:29/M
      49    Quinten Vogel           Alma                 0    19 M  0- 1      14:59.3    7:30/M
      50    Josh Turner             Haslett              8    31 M  7-99      15:00.8    7:30/M
      51    Marshall Reisig         DeWitt               0    20 M  0- 1      15:01.4    7:31/M
      52    Matt Darnell            St. Johns           0     21 M  0- 1      15:02.4    7:31/M
      53    Michael Oesterling      Haslett              7    32 M  7-99      15:03.2    7:32/M
      54    Josh Meyer              MacDonald            7    33 M  7-99      15:08.6    7:34/M
      55    Anthony Liu             Okemos               7    34 M  7-99      15:09.8    7:35/M
      56    Rohith Pentaparthy      Okemos               8    35 M  7-99      15:10.3    7:35/M
      57    Jerrick Brecht          Alma                 0    22 M  0- 1      15:12.3    7:36/M
      58    Conrad Schnepf          Okemos               7    36 M  7-99      15:13.4    7:37/M
      59    Chase Bresnahan         Haslett              7    37 M  7-99      15:15.5    7:38/M
      60    Matt Donahue            Okemos               7    38 M  7-99      15:20.6    7:40/M
      61    John Little             St Louis            7     39 M  7-99      15:22.1    7:41/M
      62    Ean Montague            Haslett              7    40 M  7-99      15:23.9    7:42/M
      63    Zach Ulicny             Jackson Catholic     7    41 M  7-99      15:25.5    7:43/M
      64    Lyle Wrinkler Prins     MacDonald            7    42 M  7-99      15:27.0    7:44/M
      65    Sam Leppala             DeWitt               0    23 M  0- 1      15:30.6    7:45/M
      66    Aidan Shaughnessy       Jackson Catholic     8    43 M  7-99      15:31.4    7:46/M
      67    Parker Garrett          Haslett              8    44 M  7-99      15:34.2    7:47/M
      68    Parker Vanbeelen        St. Johns           0     24 M  0- 1      15:36.0    7:48/M
      69    Hans Wieland            Okemos               7    45 M  7-99      15:36.6    7:48/M
      70    Jerrod Jones            Holt                 7    46 M  7-99      15:39.3    7:50/M
      71    Tyler Dack              Leslie               0    25 M  0- 1      15:39.5    7:50/M
      72    Josh Bowen              Alma                 0    26 M  0- 1      15:44.1    7:52/M
      73    Aaron Ramirez-Roberts   Lansing Catholic     0    27 M  0- 1      15:45.0    7:53/M
      74    Adam Rosa-              MacDonald            8    47 M  7-99      15:49.4    7:55/M
      75    Matt Baugh              Haslett              8    48 M  7-99      15:50.8    7:55/M
      76    Austin Casey            Grand Ledge          8    49 M  7-99      15:51.7    7:56/M
      77    Andrew Gould            Leslie               0    28 M  0- 1      15:52.1    7:56/M
      78    Daniel Bolema           Okemos               8    50 M  7-99      16:02.8    8:01/M
      79    Ian Lucas               Williamston          0    29 M  0- 1      16:03.4    8:02/M
      80    D.j. Berry              Windemere Park       0    30 M  0- 1      16:06.0    8:03/M
      81    Andrew Snarski          Ionia                8    51 M  7-99      16:10.0    8:05/M
      82    Alex Fountain           Ionia                7    52 M  7-99      16:10.9    8:05/M
      83    Phillip Sipperley       Ionia                7    53 M  7-99      16:11.7    8:06/M
      84    Tyler Mehigh            Haslett              8    54 M  7-99      16:12.5    8:06/M
      85    Ray Barrera             Holt                 7    55 M  7-99      16:12.9    8:06/M
      86    Jack Claucherty         Haslett              7    56 M  7-99      16:13.5    8:07/M
      87    Noah Goff               Williamston          0    31 M  0- 1      16:16.0    8:08/M
      88    Zach Zvonar             Okemos               8    57 M  7-99      16:27.2    8:14/M
      89    Zack Nighswonger        Haslett              8    58 M  7-99      16:31.2    8:16/M
      90    Connor Webster          Holt                 7    59 M  7-99      16:33.2    8:17/M
      91    Josh Challender         Bath                 0    32 M  0- 1      16:46.1    8:23/M
      92    Dillon Kleihege         Haslett              8    60 M  7-99      16:56.7    8:28/M
      93    Marty Roesch            Grand Ledge          7    61 M  7-99      16:57.7    8:29/M
      94    Peter Miklavcic         Haslett              8    62 M  7-99      17:00.5    8:30/M
      95    Sameer Gadola           Haslett              8    63 M  7-99      17:02.2    8:31/M
      96    David Dumont            Summit Charter Acad  0    33 M  0- 1      17:02.7    8:31/M
      97    Nick Maher              DeWitt               0    34 M  0- 1      17:11.6    8:36/M
      98    Matthew Moulton         Leslie               0    35 M  0- 1      17:16.2    8:38/M
      99    Kody Fletcher           Fowlerville         7     64 M  7-99      17:17.7    8:39/M
     100    Joey Flemington         Haslett              7    65 M  7-99      17:30.8    8:45/M

    Place*    Name                    Team              Age     Age Group        Time      Pace
     101    Travis Carter           Williamston          0    36 M  0- 1      17:33.1    8:47/M
     102    Will Delany             MacDonald            7    66 M  7-99      17:38.9    8:49/M
     103    Jonathan Gallant        Jackson Catholic     7    67 M  7-99      17:46.3    8:53/M
     104    Noah Colandrea          Haslett              7    68 M  7-99      17:47.5    8:54/M
     105    Quentin Gibson          Alma                 0    37 M  0- 1      17:48.3    8:54/M
     106    Adam Ford               Holt                 7    69 M  7-99      17:49.2    8:55/M
     107    Daniel Nowinski         Jackson Catholic     8    70 M  7-99      17:52.2    8:56/M
     108    Trevor Norkey           Jackson Catholic     8    71 M  7-99      17:54.5    8:57/M
     109    Nick Bellar             Potterville          8    72 M  7-99      18:00.3    9:00/M
     110    Charlie Pratt           Ionia                8    73 M  7-99      18:16.6    9:08/M
     111    Andrew RadeMacHer       St. Johns            8    74 M  7-99      18:32.8    9:16/M
     112    Jacob Thrush            Lansing Catholic     0    38 M  0- 1      18:50.2    9:25/M
     113    Micah Botke             Bath                 0    39 M  0- 1      18:51.0    9:26/M
     114    Abhijit Das             Okemos               8    75 M  7-99      18:58.2    9:29/M
     115    Alan Headworth          Haslett              8    76 M  7-99      19:13.5    9:37/M
     116    Igor Covic              Haslett              7    77 M  7-99      19:21.8    9:41/M
     117    Michael Yeomans         Ionia                8    78 M  7-99      19:29.6    9:45/M
     118    Keith McAllister        MacDonald            7    79 M  7-99      19:38.4    9:49/M
     119    Javonte Spears          Windemere Park       0    40 M  0- 1      19:49.0    9:55/M
     120    A.j. Komperda           St Louis            7     80 M  7-99      20:04.7   10:02/M
     121    Andy Hones              Jackson Catholic     7    81 M  7-99      20:33.0   10:17/M
     122    Nick Warren             Ionia                7    82 M  7-99      20:54.3   10:27/M
     123    Bazil Fuller-Honan      Haslett              7    83 M  7-99      21:25.8   10:43/M
     124    Tyler Bigelow           Holt                 7    84 M  7-99      26:02.3   13:01/M
     125    Brennan Hall            Alma                 0    41 M  0- 1      27:56.4   13:58/M

*Overall place among males only