Greater Lansing Jr. Championships Girls Open

Overall Finish List

October 19, 2009


Results by Hickman Race Services LLC

2 Mile x-country

    Place*    Name                    Team              Age     Age Group        Time      Pace
       1    Tiffany Parrish         Ionia                7     1 F  7-99      14:40.7    7:20/M
       2    Debra Yan               Okemos               8     2 F  7-99      14:49.7    7:25/M
       3    Helen Murphy            MacDonald            8     3 F  7-99      15:07.5    7:34/M
       4    Ashley Fansler          Okemos               8     4 F  7-99      15:10.4    7:35/M
       5    Taylor Merony           MacDonald            8     5 F  7-99      15:20.4    7:40/M
       6    Alice Wynn              Okemos               7     6 F  7-99      15:22.6    7:41/M
       7    Margaret Kariuki        Okemos               8     7 F  7-99      15:24.8    7:42/M
       8    Tori Ferguson           Okemos               8     8 F  7-99      15:37.6    7:49/M
       9    Maggie Cleary           MacDonald            7     9 F  7-99      15:39.6    7:50/M
      10    Rochelle Burgess        Ionia                8    10 F  7-99      15:46.7    7:53/M
      11    Alexis Curtis           Windemere Park       0     1 F  0- 1      15:50.4    7:55/M
      12    Jordyn Swanson          DeWitt               0     2 F  0- 1      15:52.1    7:56/M
      13    Allysa Benedict         Okemos               7    11 F  7-99      15:53.3    7:57/M
      14    Kaila Watson            Corunna              8    12 F  7-99      15:58.8    7:59/M
      15    Meagan Fernsler         Windemere Park       0     3 F  0- 1      16:01.0    8:01/M
      16    Lauren St.george        St. Johns            7    13 F  7-99      16:02.8    8:01/M
      17    Ariana Chuang           MacDonald            7    14 F  7-99      16:03.9    8:02/M
      18    Haley Keefe-Reitzel     MacDonald            8    15 F  7-99      16:04.4    8:02/M
      19    Senja Virtanen          Windemere Park       0     4 F  0- 1      16:20.7    8:10/M
      20    Shelbi Billingsley      Bath                 0     5 F  0- 1      16:22.6    8:11/M
      21    Kelsie Lewis            Windemere Park       0     6 F  0- 1      16:27.5    8:14/M
      22    Jillian Belous          Corunna              8    16 F  7-99      16:38.9    8:19/M
      23    Mareena Terry           Corunna              8    17 F  7-99      16:40.5    8:20/M
      24    Katie Hart              Corunna              8    18 F  7-99      16:43.3    8:22/M
      25    Emily Wibert            MacDonald            8    19 F  7-99      16:48.8    8:24/M
      26    Blakelyn Vail           Bath                 0     7 F  0- 1      16:54.5    8:27/M
      27    Krista Botting          Ionia                8    20 F  7-99      17:05.0    8:33/M
      28    Chandler Kirinovic      DeWitt               0     8 F  0- 1      17:13.5    8:37/M
      29    Mary Delaney            Lansing Catholic     0     9 F  0- 1      17:14.7    8:37/M
      30    Annika Maschke          MacDonald            7    21 F  7-99      17:18.7    8:39/M
      31    Natalie Climer          Ionia                8    22 F  7-99      17:19.6    8:40/M
      32    Kim Forbush             Corunna              8    23 F  7-99      17:26.2    8:43/M
      33    Morgan Titus            DeWitt               0    10 F  0- 1      17:27.2    8:44/M
      34    Morgan Miller           DeWitt               0    11 F  0- 1      17:33.1    8:47/M
      35    Casandra Eriksen        MacDonald            8    24 F  7-99      17:33.7    8:47/M
      36    Kylee Varrone           Bath                 0    12 F  0- 1      17:35.3    8:48/M
      37    Morgan Davies           DeWitt               0    13 F  0- 1      17:36.1    8:48/M
      38    Lauren Brya             DeWitt               0    14 F  0- 1      17:37.2    8:49/M
      39    Frankie Bosanic         DeWitt               0    15 F  0- 1      17:40.9    8:50/M
      40    Kiara Berry             Windemere Park       0    16 F  0- 1      17:51.5    8:56/M
      41    Alex Fritz              Fowlerville         8     25 F  7-99      17:55.2    8:58/M
      42    Chelsea Moshkosky       Windemere Park       0    17 F  0- 1      17:59.3    9:00/M
      43    Rachal Kinker           Corunna              8    26 F  7-99      18:01.1    9:01/M
      44    Madison Jones           Pattengill           8    27 F  7-99      18:03.2    9:02/M
      45    Brooke Malatinsky       Corunna              8    28 F  7-99      18:04.4    9:02/M
      46    Emily RadeMacHer        St. Johns            7    29 F  7-99      18:07.5    9:04/M
      47    Kara Ruthruff           Ionia                7    30 F  7-99      18:08.8    9:04/M
      48    Marilyn Werner          Lansing Catholic     0    18 F  0- 1      18:10.3    9:05/M
      49    Haley Kennedy           Jackson Catholic     7    31 F  7-99      18:21.6    9:11/M
      50    Hanna Melvin            Ionia                7    32 F  7-99      18:22.3    9:11/M
      51    Sierra Stowe            Corunna              7    33 F  7-99      18:24.2    9:12/M
      52    Rebecca Reeves          Windemere Park       0    19 F  0- 1      18:26.4    9:13/M
      53    Micah Turner            Haslett              0    20 F  0- 1      18:33.3    9:17/M
      54    Annie Hrapkiewicz       Summit Charter Acad  8    34 F  7-99      18:34.9    9:17/M
      55    Megan Darnell           St. Johns            8    35 F  7-99      18:36.0    9:18/M
      56    Jina Park               MacDonald            8    36 F  7-99      18:45.9    9:23/M
      57    Ellen Osterhaus         Jackson Catholic     7    37 F  7-99      18:46.4    9:23/M
      58    Destiny Chapa           Ionia                7    38 F  7-99      18:47.4    9:24/M
      59    Adriane Elinski         Jackson Catholic     7    39 F  7-99      18:56.2    9:28/M
      60    Jennifer Hoffman        Jackson Catholic     7    40 F  7-99      18:57.4    9:29/M
      61    Katie O'Donnell         Haslett              0    21 F  0- 1      18:58.4    9:29/M
      62    Samantha Mygrants       Ionia                7    41 F  7-99      19:02.2    9:31/M
      63    Bailey Lloyd            Fowlerville         8     42 F  7-99      19:03.5    9:32/M
      64    Chelsea Kei             Corunna              8    43 F  7-99      19:09.9    9:35/M
      65    Savannah Sodeman        MacDonald            7    44 F  7-99      19:18.6    9:39/M
      66    Karolina Wozniak        Northwest            7    45 F  7-99      19:21.5    9:41/M
      67    Delaney Miller          Pattengill           7    46 F  7-99      19:22.2    9:41/M
      68    Michelle Chaney         Jackson Catholic     7    47 F  7-99      19:30.9    9:45/M
      69    Erin Nash               Ionia                7    48 F  7-99      19:40.9    9:50/M
      70    Samantha McGinnis       Ionia                7    49 F  7-99      19:44.8    9:52/M
      71    Megan Teeling           Fowlerville         8     50 F  7-99      19:53.2    9:57/M
      72    Whitney Myers           Fowlerville         8     51 F  7-99      19:56.0    9:58/M
      73    Madison Marsh           Mason                0    22 F  0- 1      20:00.9   10:00/M
      74    Kellie Smith            Mason                0    23 F  0- 1      20:07.1   10:04/M
      75    Emma Anderson           Mason                0    24 F  0- 1      20:10.2   10:05/M
      76    Jennifer Britton        Summit Charter Acad  8    52 F  7-99      20:12.2   10:06/M
      77    Meghan Castro           Ionia                7    53 F  7-99      20:15.2   10:08/M
      78    Ciara Sheerin           Holt                 8    54 F  7-99      20:19.5   10:10/M
      79    Abby Pendred            MacDonald            8    55 F  7-99      20:41.7   10:21/M
      80    Stacy Andrakowicz       Ionia                7    56 F  7-99      20:51.4   10:26/M
      81    Emily Nelson            Ionia                7    57 F  7-99      21:07.0   10:34/M
      82    Bethany Townsend        Pattengill           8    58 F  7-99      21:08.7   10:34/M
      83    Amanda Cooper           Mason                0    25 F  0- 1      21:10.2   10:35/M
      84    Sera Heft               Holt                 7    59 F  7-99      21:35.2   10:48/M
      85    Abby Cousineau          Holt                8     60 F  7-99      21:53.3   10:57/M
      86    Kayla Harris            Windemere Park       0    26 F  0- 1      21:53.9   10:57/M
      87    Abby Romigh             Holt                 8    61 F  7-99      22:16.9   11:08/M
      88    Alicia Anderson         Ionia                7    62 F  7-99      23:24.1   11:42/M
      89    Tori Eldridge           Ionia                7    63 F  7-99      23:26.6   11:43/M
      90    Taylor Quillan          Ionia                7    64 F  7-99      23:29.4   11:45/M
      91    Michaela Krohn          Holt                 8    65 F  7-99      23:35.7   11:48/M
      92    Emma Faris              Corunna              7    66 F  7-99      26:06.1   13:03/M
      93    Maxine Fox              Ionia                7    67 F  7-99      27:09.6   13:35/M
      94    Britney Roth            Haslett              0    27 F  0- 1      27:10.0   13:35/M
      95    Sydney Lawhorn          Haslett              0    28 F  0- 1      27:13.9   13:37/M
      96    Brittany Hall           Ionia                7    68 F  7-99      28:35.0   14:18/M
      97    Alex Hagerty            Haslett              0    29 F  0- 1      28:35.4   14:18/M

*Overall place among females only