2 Mile x-country
Place* Name Team Age Age Group Time Pace
1 Haley Dack Leslie 0 1 F 0- 1 13:51.6 6:56/M
2 Alyx Wesley Alma 6 1 F 2- 6 14:06.8 7:03/M
3 Julia Angst Laingsburg 6 2 F 2- 6 14:11.3 7:06/M
4 Shannon O'Connor DeWitt 6 3 F 2- 6 14:12.1 7:06/M
5 Delaney Abendroth Bath 6 4 F 2- 6 14:13.4 7:07/M
6 Samantha Long Waverly 6 5 F 2- 6 14:15.5 7:08/M
7 Callee Fisher DeWitt 6 6 F 2- 6 14:19.5 7:10/M
8 Murrissia Hampton Leslie 0 2 F 0- 1 14:43.5 7:22/M
9 Haley Nugent Northwest 6 7 F 2- 6 14:52.9 7:26/M
10 Aubrey Alvesteffer Portland 6 8 F 2- 6 14:55.2 7:28/M
11 Brittany Pierce Leslie 0 3 F 0- 1 15:00.0 7:30/M
12 Audrey Beyea Haslett 6 9 F 2- 6 15:08.1 7:34/M
13 Tia Burch Haslett 6 10 F 2- 6 15:10.9 7:35/M
14 Madison Antes Alma 6 11 F 2- 6 15:17.9 7:39/M
15 Elizabeth Dumont Summit Charter Acad 6 12 F 2- 6 15:19.9 7:40/M
16 Savanna Bain Haslett 6 13 F 2- 6 15:22.4 7:41/M
17 Leigha Kobus Leslie 0 4 F 0- 1 15:23.8 7:42/M
18 Valerie Eaton Leslie 0 5 F 0- 1 15:25.9 7:43/M
19 Maggie Reid Windemere Park 0 6 F 0- 1 15:27.5 7:44/M
20 Charley Campbell Haslett 6 14 F 2- 6 15:33.2 7:47/M
21 Lindsey Brown Bath 6 15 F 2- 6 15:40.5 7:50/M
22 Sarah Gwinn Northwest 6 16 F 2- 6 15:48.8 7:54/M
23 Libby Filice Leslie 0 7 F 0- 1 15:50.2 7:55/M
24 Bryeana Littlefield Lakewood 0 8 F 0- 1 15:52.8 7:56/M
25 Melissa Schott Bath 6 17 F 2- 6 15:55.1 7:58/M
26 Carlie Root Haslett 6 18 F 2- 6 15:59.8 8:00/M
27 Kaira Liggett Waverly 6 19 F 2- 6 16:01.1 8:01/M
28 Ashtyn Maniez St Louis 6 20 F 2- 6 16:02.9 8:01/M
29 Gwen Anderson St Louis 6 21 F 2- 6 16:05.5 8:03/M
30 Charla Long St Louis 6 22 F 2- 6 16:10.3 8:05/M
31 Sadie Smith Lakewood 0 9 F 0- 1 16:13.9 8:07/M
32 Savanah Boak Fowler 6 23 F 2- 6 16:14.5 8:07/M
33 Hannah Angst Laingsburg 6 24 F 2- 6 16:19.5 8:10/M
34 Emily Williams DeWitt 6 25 F 2- 6 16:25.9 8:13/M
35 Tayler Guyeskey Lansing Catholic 6 26 F 2- 6 16:34.7 8:17/M
36 Taylor Losey Leslie 0 10 F 0- 1 16:35.7 8:18/M
37 Micquella Mwangi Leslie 0 11 F 0- 1 16:40.3 8:20/M
38 Heather Wagenvelt Pattengill 6 27 F 2- 6 16:42.4 8:21/M
39 Neysa Miller Williamston 0 12 F 0- 1 16:43.6 8:22/M
40 Lucia Hall Alma 6 28 F 2- 6 16:44.5 8:22/M
41 Erica Carberry Williamston 0 13 F 0- 1 16:46.6 8:23/M
42 Veronica Freel DeWitt 6 29 F 2- 6 16:48.0 8:24/M
43 Katie Premer Summit Charter Acad 6 30 F 2- 6 16:59.7 8:30/M
44 Haleigh Hunt Williamston 0 14 F 0- 1 17:26.4 8:43/M
45 Meghan Smith St Louis 6 31 F 2- 6 17:27.1 8:44/M
46 Becky Golisch Windemere Park 0 15 F 0- 1 17:28.7 8:44/M
47 Emily Wegenke Haslett 6 32 F 2- 6 17:39.6 8:50/M
48 Caliesha Ross St Louis 6 33 F 2- 6 17:54.3 8:57/M
49 Hannah Vogelsang Haslett 6 34 F 2- 6 17:59.0 9:00/M
50 Alyssa Smith St Louis 6 35 F 2- 6 18:05.6 9:03/M
51 Katherine Maiville Leslie 0 16 F 0- 1 18:06.7 9:03/M
52 Casey Schiebner Haslett 6 36 F 2- 6 18:17.8 9:09/M
53 Elena Carter Haslett 6 37 F 2- 6 18:24.8 9:12/M
54 Anna Goff Williamston 0 17 F 0- 1 18:27.1 9:14/M
55 Savannah Jelneck Williamston 0 18 F 0- 1 18:30.9 9:15/M
56 Emily Harp Haslett 6 38 F 2- 6 19:11.7 9:36/M
57 Taylor Owen Alma 6 39 F 2- 6 19:23.7 9:42/M
58 Kaylee Fedewa Leslie 0 19 F 0- 1 19:36.2 9:48/M
59 Hannah Alverson Haslett 6 40 F 2- 6 19:46.2 9:53/M
60 Aly Homminga Haslett 6 41 F 2- 6 19:48.3 9:54/M
61 Madison Margraves Bath 6 42 F 2- 6 19:53.5 9:57/M
62 Alexis Vasques Gardner 6 43 F 2- 6 20:03.4 10:02/M
63 Samantha Taylor Leslie 0 20 F 0- 1 20:05.3 10:03/M
64 Maddi Wert Alma 6 44 F 2- 6 20:11.4 10:06/M
65 Kaylee Blackwell St Louis 6 45 F 2- 6 20:16.8 10:08/M
66 Emma Colandrea Haslett 6 46 F 2- 6 20:19.2 10:10/M
67 Tammy Smith St Louis 6 47 F 2- 6 20:23.0 10:12/M
68 Sarah Wojciechowski DeWitt 6 48 F 2- 6 20:26.4 10:13/M
69 Breanna Blackford Leslie 0 21 F 0- 1 20:42.6 10:21/M
70 Emily Bellar Potterville 6 49 F 2- 6 21:03.4 10:32/M
71 Jordyn Sharick Mason 6 50 F 2- 6 21:06.4 10:33/M
72 Lexis Frydel Windemere Park 0 22 F 0- 1 21:17.7 10:39/M
73 Claire Cowan Haslett 6 51 F 2- 6 21:21.4 10:41/M
74 Tessa Gauthier Northwest 6 52 F 2- 6 21:38.0 10:49/M
75 Trissa Sperry Laingsburg 6 53 F 2- 6 21:52.9 10:56/M
76 Megan Garcia Haslett 6 54 F 2- 6 22:18.8 11:09/M
77 Hannah Weiss Haslett 6 55 F 2- 6 22:42.7 11:21/M
78 Monica Maldonado-Cadiz Haslett 6 56 F 2- 6 22:57.9 11:29/M
79 Maddie Zink Pattengill 6 57 F 2- 6 23:04.8 11:32/M
80 Annabel Allen Haslett 6 58 F 2- 6 23:06.0 11:33/M
81 Danielle Hook Leslie 0 23 F 0- 1 23:07.0 11:34/M
82 Morgan Glasscoe Pattengill 6 59 F 2- 6 23:51.0 11:56/M
83 Camille Norris Haslett 6 60 F 2- 6 23:56.3 11:58/M
*Overall place among females only