Greater Lansing Jr. Championships 6th Grade

Overall Finish List

October 19, 2009


Results by Hickman Race Services LLC

2 Mile x-country

    Place*    Name                    Team              Age     Age Group        Time      Pace
       1    Kalyn Vanwormer         Windemere Park       0     1 M  0- 1      12:33.2    6:17/M
       2    Bobby Reid              Lansing Catholic     6     1 M  2- 6      12:46.6    6:23/M
       3    Brevan Bender           Alma                 6     2 M  2- 6      13:08.1    6:34/M
       4    Garrett Scott           Fowler               6     3 M  2- 6      13:08.8    6:34/M
       5    Logan Polk              Lakewood             0     2 M  0- 1      13:12.4    6:36/M
       6    Kaleb Vanwormer         Windemere Park       0     3 M  0- 1      13:19.2    6:40/M
       7    Cole Schneider          Portland            6      4 M  2- 6      13:20.1    6:40/M
       8    Nathan Maurer           Williamston          0     4 M  0- 1      13:27.9    6:44/M
       9    Jason Davis             St Louis            6      5 M  2- 6      13:34.4    6:47/M
      10    Nate Dugener            Lansing Catholic     6     6 M  2- 6      13:37.1    6:49/M
      11    Isaiah Medina           Windemere Park       0     5 M  0- 1      13:50.1    6:55/M
      12    Jakob Hartman           Leslie               0     6 M  0- 1      13:53.7    6:57/M
      13    Garrett Smith           Williamston          0     7 M  0- 1      13:54.4    6:57/M
      14    Brandon Leary           Portland            6      7 M  2- 6      14:00.8    7:00/M
      15    Max Bos                 Alma                 6     8 M  2- 6      14:07.7    7:04/M
      16    Zach Long               Windemere Park       0     8 M  0- 1      14:14.0    7:07/M
      17    Kyle Coulter            Bath                 6     9 M  2- 6      14:28.8    7:14/M
      18    Marcus Beeson           St Louis            6     10 M  2- 6      14:31.5    7:16/M
      19    Dayton Munce            Williamston          0     9 M  0- 1      14:38.4    7:19/M
      20    Mitchell Burnett        Lansing Catholic     6    11 M  2- 6      14:41.0    7:21/M
      21    Elliott Lipe            Bath                 6    12 M  2- 6      14:43.2    7:22/M
      22    Devin Gibbs             Leslie               0    10 M  0- 1      14:46.3    7:23/M
      23    Jacob MacY              Haslett              6    13 M  2- 6      14:51.7    7:26/M
      24    Josh Brenner            Alma                 6    14 M  2- 6      15:03.8    7:32/M
      25    Jake Van Ess            Ionia                6    15 M  2- 6      15:16.1    7:38/M
      26    Jayden Snyder           Northwest            6    16 M  2- 6      15:16.9    7:38/M
      27    Will Schaffer           Fowler               6    17 M  2- 6      15:23.2    7:42/M
      28    Kolton Kovac            Alma                6     18 M  2- 6      15:25.0    7:43/M
      29    Liam Bohl               Mason                6    19 M  2- 6      15:37.0    7:49/M
      30    Nick Gaydos             Haslett              6    20 M  2- 6      15:38.9    7:49/M
      31    Ryan Reisbig            Ionia                6    21 M  2- 6      15:39.8    7:50/M
      32    Josh Laduke             Potterville          6    22 M  2- 6      15:41.5    7:51/M
      33    Jacob Lalonde           Alma                 6    23 M  2- 6      15:46.8    7:53/M
      34    Will Kordenbrock        Lansing Catholic     6    24 M  2- 6      15:49.4    7:55/M
      35    Sam Lino                Gardner              6    25 M  2- 6      15:52.2    7:56/M
      36    Troy Davis              Leslie               0    11 M  0- 1      15:54.3    7:57/M
      37    Grant Schuen            Leslie               0    12 M  0- 1      16:02.5    8:01/M
      38    Marcus Traver           Potterville          6    26 M  2- 6      16:06.0    8:03/M
      39    Conner Sands            DeWitt              6     27 M  2- 6      16:07.3    8:04/M
      40    Kyle Barden             Leslie               0    13 M  0- 1      16:11.9    8:06/M
      41    Colin Skylapsy          Pattengill           6    28 M  2- 6      16:15.9    8:08/M
      42    Nick Baugh              Haslett              6    29 M  2- 6      16:30.3    8:15/M
      43    Trevor Draper           Portland            6     30 M  2- 6      16:31.9    8:16/M
      44    Cordell Sweezy          Leslie               0    14 M  0- 1      16:37.9    8:19/M
      45    Kevin Tribelhorn        St Louis            6     31 M  2- 6      16:53.2    8:27/M
      46    Bradyen Schmidtmann     Windemere Park       0    15 M  0- 1      17:16.6    8:38/M
      47    Michael Dennis          Williamston          0    16 M  0- 1      17:22.2    8:41/M
      48    Bailey Vanhoutten       Portland            6     32 M  2- 6      17:37.1    8:49/M
      49    Michael Stone           DeWitt              6     33 M  2- 6      17:45.9    8:53/M
      50    Marshall Clark          Mason                6    34 M  2- 6      17:56.3    8:58/M
      51    Adam Moeggenborg        Alma                 6    35 M  2- 6      18:38.2    9:19/M
      52    Ian Gapp                Haslett              6    36 M  2- 6      18:38.7    9:19/M
      53    Derek Choma             Haslett              6    37 M  2- 6      19:19.6    9:40/M
      54    Andrew Glaza            Haslett              6    38 M  2- 6      19:20.9    9:40/M
      55    Will Reid               Mason                6    39 M  2- 6      19:25.0    9:43/M
      56    Marshall Lipe           Bath                 6    40 M  2- 6      19:35.5    9:48/M
      57    Isaac Fiser             Northwest            6    41 M  2- 6      19:41.7    9:51/M
      58    Kearny Shine            Haslett              6    42 M  2- 6      20:01.4   10:01/M
      59    Daquan Miller           Pattengill           6    43 M  2- 6      20:07.5   10:04/M
      60    Karl Salvadori          Northwest            6    44 M  2- 6      20:21.8   10:11/M
      61    Alex Hammond            Portland            6     45 M  2- 6      20:24.9   10:12/M
      62    Cameron Potter          Gardner              6    46 M  2- 6      20:41.1   10:21/M
      63    Tyler Sturdavant        Lakewood             0    17 M  0- 1      21:06.9   10:33/M
      64    Peter Ecklund           Haslett              6    47 M  2- 6      21:25.1   10:43/M
      65    Alec Daman              DeWitt              6     48 M  2- 6      22:28.4   11:14/M
      66    Brandon Esquivel        Gardner              6    49 M  2- 6      22:40.8   11:20/M
      67    Ben Maines              Haslett              6    50 M  2- 6      23:35.6   11:48/M
      68    John Ryan               Haslett              6    51 M  2- 6      23:38.9   11:49/M

*Overall place among males only