MS Girls Blue/Gold Race

Overall Finish List

October 03, 2009


Results by Hickman Race Services LLC

Fish Creek Sportsman Club

    Place*    Name                    Team              Age     Age Group        Time      Pace
       1    Kirsten Olling          Breckenridge        8      1 F  8- 8       9:58.5    6:39/M
       2    Bailey Manis            Homer               00     1 F  0- 0      10:34.5    7:03/M
       3    Maegan Roach            Creative Technologi 7      1 F  1- 7      10:36.0    7:04/M
       4    Lauren Zeerip           Hesperia            8      2 F  8- 8      10:41.3    7:07/M
       5    Brooke Vanells          Fowler              8      3 F  8- 8      10:50.8    7:13/M
       6    Kaitlin Beyer           Carson City-Crystal  0     2 F  0- 0      10:53.9    7:15/M
       7    Shannon Richardson      Hanover-Horton       8     4 F  8- 8      10:55.6    7:17/M
       8    Katherine Janes         Sacred Heart Acad.   0     3 F  0- 0      10:56.2    7:17/M
       9    Ashley Russo,           Kent City            8     5 F  8- 8      11:04.4    7:23/M
      10    Lindsay Winter          Clare                0     4 F  0- 0      11:04.5    7:23/M
      11    Mary Tozer              Hesperia            7      2 F  1- 7      11:04.9    7:23/M
      12    Kate Velguth            Sacred Heart Acad.   0     5 F  0- 0      11:07.1    7:25/M
      13    Meredith Predum         Sacred Heart Acad.   0     6 F  0- 0      11:14.5    7:29/M
      14    Mallory Munderloh       St. Louis            7     3 F  1- 7      11:25.1    7:37/M
      15    Laurie Trager           McBain               7     4 F  1- 7      11:25.4    7:37/M
      16    Mary Mendoza            Fennville            7     5 F  1- 7      11:28.1    7:39/M
      17    Danielle Koepke         Potterville         8      6 F  8- 8      11:28.5    7:39/M
      18    Kendra Coalter,         Kent City            7     6 F  1- 7      11:28.8    7:39/M
      19    Elizabeth McCrackin     Carson City-Crystal  0     7 F  0- 0      11:30.4    7:40/M
      20    Hannah Davis            St. Louis            8     7 F  8- 8      11:31.3    7:41/M
      21    Jordan Lovett           Wyoming Lee         7      7 F  1- 7      11:31.9    7:41/M
      22    Michaela Smith          St. Louis            8     8 F  8- 8      11:35.6    7:43/M
      23    Vanessa Waldron         Ithaca              8      9 F  8- 8      11:39.0    7:46/M
      24    Cassidy Miller          Fulton              0      8 F  0- 0      11:39.8    7:46/M
      25    Robyn Stanley           Clare                0     9 F  0- 0      11:41.8    7:47/M
      26    Eliza Beird             Holland Black River 7      8 F  1- 7      11:46.2    7:51/M
      27    Hannah Hubbard          Creative Technologi 7      9 F  1- 7      11:48.5    7:52/M
      28    Alicia Beck             Creative Technologi 8     10 F  8- 8      11:49.6    7:53/M
      29    Bailey Majerski         Hesperia            7     10 F  1- 7      11:50.6    7:53/M
      30    Lindsey Seifert         Hanover-Horton       7    11 F  1- 7      11:52.0    7:55/M
      31    Alexis Dielman          Hanover-Horton       8    11 F  8- 8      11:52.6    7:55/M
      32    Lizzy Ervin             Sacred Heart Acad.   0    10 F  0- 0      11:52.9    7:55/M
      33    Riley Terwilliger       Sacred Heart Acad.   0    11 F  0- 0      11:58.4    7:59/M
      34    Michelle Shepardson     Wyoming Lee         7     12 F  1- 7      11:59.0    7:59/M
      35    Kaityn Dennis           Fulton              0     12 F  0- 0      12:03.1    8:02/M
      36    Rachel Schwerin         Beal City           7     13 F  1- 7      12:04.4    8:03/M
      37    Megan Wolters           Saranac             8     12 F  8- 8      12:09.9    8:06/M
      38    Moriah Hill-Green       Potterville         8     13 F  8- 8      12:17.8    8:11/M
      39    Kodi Humphrey           Clare                0    13 F  0- 0      12:19.5    8:13/M
      40    Gabrielle Hummel        Carson City-Crystal  0    14 F  0- 0      12:20.5    8:13/M
      41    Christalyn Laduke       Potterville         8     14 F  8- 8      12:20.6    8:13/M
      42    Tara Rule               Hanover-Horton       8    15 F  8- 8      12:22.1    8:15/M
      43    Abigail Denton          Clare                0    15 F  0- 0      12:22.3    8:15/M
      44    Chaney Manarin          Hanover-Horton       7    14 F  1- 7      12:23.1    8:15/M
      45    Karale Whitcomb         Carson City-Crystal  0    16 F  0- 0      12:24.8    8:16/M
      46    Rachel Hoag             Fennville            7    15 F  1- 7      12:27.2    8:18/M
      47    Emily Steffke           Beal City           7     16 F  1- 7      12:30.7    8:20/M
      48    Marisa Thum             St. Louis            7    17 F  1- 7      12:30.9    8:20/M
      49    Hannah Neyer            Beal City            8    16 F  8- 8      12:33.9    8:22/M
      50    Erica Austin,           Kent City            7    18 F  1- 7      12:34.2    8:23/M
      51    Morgan Baublitz         Ithaca              7     19 F  1- 7      12:34.5    8:23/M
      52    Jessica Lennox          Beal City           7     20 F  1- 7      12:42.7    8:28/M
      53    Rebecca Wirebaugh       Homer               0     17 F  0- 0      12:44.9    8:29/M
      54    Miriam Price            Saranac             7     21 F  1- 7      12:46.6    8:31/M
      55    Mallory Clemet          Hanover-Horton       7    22 F  1- 7      12:47.3    8:31/M
      56    Jade Melling            Hanover-Horton       7    23 F  1- 7      12:49.2    8:33/M
      57    Leah Near               St. Louis            8    17 F  8- 8      12:53.8    8:35/M
      58    Hailey Neyer            Beal City           7     24 F  1- 7      12:54.7    8:36/M
      59    Sarah Beebe             Breckenridge        8     18 F  8- 8      12:57.1    8:38/M
      60    Nadia Martinez          Fennville            8    19 F  8- 8      12:58.7    8:39/M
      61    Molly Warner            Homer               0     18 F  0- 0      13:00.4    8:40/M
      62    Kristi Mileski          Saranac             8     20 F  8- 8      13:01.8    8:41/M
      63    Olivia Nelson           McBain               8    21 F  8- 8      13:05.1    8:43/M
      64    Caitlyn Fessenden       Hesperia            8     22 F  8- 8      13:05.3    8:43/M
      65    Anna Fishman            Wyoming Lee         7     25 F  1- 7      13:06.6    8:44/M
      66    Mendee Palmer           Fulton              0     19 F  0- 0      13:07.7    8:45/M
      67    Lisa Trager             McBain               7    26 F  1- 7      13:09.6    8:46/M
      68    Jamee Arntz             Fulton              0     20 F  0- 0      13:11.9    8:47/M
      69    Kaitlyn Fredrickson     Hesperia            7     27 F  1- 7      13:15.1    8:50/M
      70    Samantha Warner         Clare                0    21 F  0- 0      13:16.0    8:51/M
      71    Sadie Phillips          Clare                0    22 F  0- 0      13:16.5    8:51/M
      72    Allison Deruiter        McBain               8    23 F  8- 8      13:20.3    8:53/M
      73    Meradith Schmitz        Hesperia            7     28 F  1- 7      13:22.3    8:55/M
      74    Essie McCarty           Carson City-Crystal  0    23 F  0- 0      13:24.7    8:56/M
      75    Kirsten Carew,          Kent City            7    29 F  1- 7      13:28.4    8:59/M
      76    Brooke Watkins          Hanover-Horton       7    30 F  1- 7      13:31.2    9:01/M
      77    Cassidy Bell            Fennville            8    24 F  8- 8      13:33.6    9:02/M
      78    Audrianna Gruesbeck     Ithaca              8     25 F  8- 8      13:37.3    9:05/M
      79    Holly Race              Saranac             7     31 F  1- 7      13:38.0    9:05/M
      80    Crystal Delucio         Fennville            8    26 F  8- 8      13:38.6    9:05/M
      81    Sophia Bradley          St. Louis            7    32 F  1- 7      13:38.8    9:05/M
      82    Lexus Wilson            Fennville            8    27 F  8- 8      13:42.2    9:08/M
      83    Nichol Blanton          Carson City-Crystal  0    24 F  0- 0      13:45.9    9:10/M
      84    Becky Richardson        Hanover-Horton       8    28 F  8- 8      13:47.6    9:11/M
      85    Claire Schafer          Fowler              8     29 F  8- 8      13:49.0    9:13/M
      86    Brianna Rogers          Fennville            8    30 F  8- 8      13:51.0    9:14/M
      87    Emily Vanderberg        N Pointe Chrstn     7     33 F  1- 7      13:53.0    9:15/M
      88    Sydney Klutman          Saranac             8     31 F  8- 8      13:55.4    9:17/M
      89    Samantha Burdick        Hesperia            7     34 F  1- 7      14:02.1    9:21/M
      90    Mikayla Tomandl         Creative Technologi 8     32 F  8- 8      14:03.8    9:22/M
      91    Anna Biehl              Fulton              0     25 F  0- 0      14:05.1    9:23/M
      92    Ali Beckhorn            Saranac             8     33 F  8- 8      14:10.5    9:27/M
      93    Samantha Proctor        McBain               7    35 F  1- 7      14:11.6    9:27/M
      94    Cheyenne Brandt         Saranac             8     34 F  8- 8      14:12.6    9:28/M
      95    Mariah Sund             Wyoming Lee         7     36 F  1- 7      14:14.5    9:29/M
      96    Hayley Flanery          Hesperia            8     35 F  8- 8      14:15.5    9:30/M
      97    Mady Vanhowe            Fennville            8    36 F  8- 8      14:17.5    9:31/M
      98    Haven Taylor            Fennville           0     26 F  0- 0      14:25.1    9:37/M
      99    Grace Shields           Fennville            8    37 F  8- 8      14:26.2    9:37/M
     100    Lisette Boer            Holland Black River 7     37 F  1- 7      14:30.6    9:40/M

    Place*    Name                    Team              Age     Age Group        Time      Pace
     101    Jaclyn Woodbury         Beal City            7    38 F  1- 7      14:32.4    9:41/M
     102    Kyra Pappas             Clare                0    27 F  0- 0      14:41.5    9:47/M
     103    Megan Flietstra         Potterville         8     38 F  8- 8      14:41.7    9:47/M
     104    Olivia Walworth         Clare                0    28 F  0- 0      14:44.1    9:49/M
     105    Adeline Hummel          Carson City-Crystal  0    29 F  0- 0      14:44.7    9:49/M
     106    Alivia Olmstead         Mt Olivet Christian 7     39 F  1- 7      14:44.9    9:49/M
     107    Samantha Horten         Carson City-Crystal  0    30 F  0- 0      14:47.2    9:51/M
     108    Kaela Grice,            Kent City            8    39 F  8- 8      14:50.5    9:53/M
     109    Madison Burns           Hanover-Horton       8    40 F  8- 8      14:56.4    9:57/M
     110    Liz Essig               Saranac             8     41 F  8- 8      15:01.8   10:01/M
     111    Emily Fishman           Wyoming Lee         7     40 F  1- 7      15:03.3   10:02/M
     112    Alondra Fernandez       Wyoming Lee         7     41 F  1- 7      15:14.6   10:09/M
     113    Katya Vandyke           Fennville            8    42 F  8- 8      15:18.9   10:12/M
     114    Hannah Mercer           Beal City           7     42 F  1- 7      15:19.1   10:13/M
     115    Marissa Frisbee         Fulton              0     31 F  0- 0      15:20.3   10:13/M
     116    Alexiss Johnson         Wyoming Lee         7     43 F  1- 7      15:21.0   10:14/M
     117    Ellena Gonzalez         Wyoming Lee         7     44 F  1- 7      15:24.4   10:16/M
     118    Morgan Monique          Fennville            8    43 F  8- 8      15:25.5   10:17/M
     119    Kourney Carll           Fulton              0     32 F  0- 0      15:26.7   10:17/M
     120    Emily Debler            Potterville         7     45 F  1- 7      15:48.8   10:32/M
     121    Kaley Greenman          McBain               7    46 F  1- 7      16:02.8   10:41/M
     122    Roxanne Bliss,          Kent City            8    44 F  8- 8      16:10.1   10:47/M
     123    Jasiel Ochoa            Wyoming Lee         7     47 F  1- 7      16:14.3   10:49/M
     124    Allie Blundy            Saranac             8     45 F  8- 8      16:24.2   10:56/M
     125    Taylor Adams            Hanover-Horton       8    46 F  8- 8      16:31.8   11:01/M
     126    Bailey Scott            Ithaca              8     47 F  8- 8      16:35.2   11:03/M
     127    Alikah Yerks            St. Louis            7    48 F  1- 7      16:41.4   11:07/M
     128    Cheyenne Adair          Saranac             8     48 F  8- 8      17:09.9   11:26/M
     129    Jisel Ochoa             Wyoming Lee         7     49 F  1- 7      17:45.1   11:50/M
     130    Passion Lance           Carson City-Crystal  0    33 F  0- 0      17:52.4   11:55/M
     131    Ariel Kievit            Fennville            8    49 F  8- 8      18:10.8   12:07/M
     132    Sierra Snyder           Beal City           7     50 F  1- 7      18:33.8   12:22/M
     133    Mary Martin             Clare                0    34 F  0- 0      18:48.3   12:32/M
     134    Alison Fisher           Wyoming Lee         7     51 F  1- 7      20:27.9   13:38/M
     135    Giselle Romero          Wyoming Lee         7     52 F  1- 7      21:28.5   14:19/M

*Overall place among females only