MS Boys Green/White Race

Overall Finish List

October 03, 2009


Results by Hickman Race Services LLC
There was an error in processing runners in the chutes in this race and many of these times and places are out of order.
We are aware of this issue, unfortunately, we cannot correct it at this point.

Fish Creek Sportsman Club

    Place*    Name                    Team              Age     Age Group        Time      Pace
       1    Keenan Rebera           Lansing Catholic     7     1 M  1- 7       9:16.7    6:11/M
       2    Tyler Wheeler           Shepherd             7     2 M  1- 7       9:35.2    6:23/M
       3    Steven Green            W. Intermediate Mt   0     1 M  0- 0       9:45.9    6:30/M
       4    Nate Woznick            East Rockford        8     1 M  8- 8       9:46.1    6:31/M
       5    Patrick Wood            Ionia                8     2 M  8- 8       9:50.1    6:33/M
       6    Adam Warners            Grd Rapids Chrstn    0     2 M  0- 0       9:52.8    6:35/M
       7    Ben Rentz               Lansing Catholic     8     3 M  8- 8       9:56.7    6:37/M
       8    Chris Lopez             White Pine           8     4 M  8- 8       9:58.4    6:39/M
       9    Matt Albano             North Rockford       8     5 M  8- 8       9:59.3    6:39/M
      10    Christopher Jacobsen    Greenville           8     6 M  8- 8      10:01.2    6:41/M
      11    Nick Vancise            Alma                 0     3 M  0- 0      10:02.4    6:41/M
      12    Sam Syrjala             Belding              8     7 M  8- 8      10:08.2    6:45/M
      13    Noah Buteyn             Grd Rapids Chrstn    0     4 M  0- 0      10:09.4    6:46/M
      14    Kyle Spinner            Grand Ledge Beagle   8     8 M  8- 8      10:13.6    6:49/M
      15    Patrick Jonker          Grd Rapids Chrstn    0     5 M  0- 0      10:13.8    6:49/M
      16    Sam Lewis               North Rockford       7     3 M  1- 7      10:14.6    6:49/M
      17    Jeff Lorencen           Lansing Catholic     7     4 M  1- 7      10:16.0    6:51/M
      18    Teddy Terzian           Lansing Catholic     7     5 M  1- 7      10:16.9    6:51/M
      19    David Newberger         North Rockford       7     6 M  1- 7      10:17.1    6:51/M
      20    Antonio Williams        White Pine           7     7 M  1- 7      10:17.3    6:51/M
      21    Jacob Adams             Alma                 0     6 M  0- 0      10:18.0    6:52/M
      22    John Castle             Fremont              8     9 M  8- 8      10:18.5    6:52/M
      23    Troy Truxton            North Rockford       8    10 M  8- 8      10:19.1    6:53/M
      24    Derek Gillman           Coopersville         7     8 M  1- 7      10:19.9    6:53/M
      25    Parker Eisengruber      White Pine           7     9 M  1- 7      10:20.1    6:53/M
      26    Wyatt Williams          Grant               8     11 M  8- 8      10:21.4    6:54/M
      27    Mark Dejong             Grd Rapids Chrstn    0     7 M  0- 0      10:23.2    6:55/M
      28    Philip Harrison         Lansing Catholic     8    12 M  8- 8      10:23.4    6:55/M
      29    Jim Vandyke             Grd Rapids Chrstn    0     8 M  0- 0      10:23.9    6:55/M
      30    Dom Garcia              Alma                 0     9 M  0- 0      10:24.2    6:56/M
      31    Jake Lopez              White Pine           7    10 M  1- 7      10:24.5    6:56/M
      32    Mitchell Switzer        North Rockford       7    11 M  1- 7      10:24.9    6:56/M
      33    Jorge Benitez           Alma                 0    10 M  0- 0      10:29.2    6:59/M
      34    Nick Sampson            Lansing Catholic     8    13 M  8- 8      10:30.2    7:00/M
      35    Justin Meuser           East Rockford        8    14 M  8- 8      10:35.2    7:03/M
      36    Teddy Jukovic           Lansing Catholic     7    12 M  1- 7      10:37.3    7:05/M
      37    Andrew Truszkowski      Grd Rapids Catholic  8    15 M  8- 8      10:38.9    7:05/M
      38    Chris Snow              Ludington            8    16 M  8- 8      10:39.4    7:06/M
      39    Luke Van Ess            Ionia                8    17 M  8- 8      10:40.6    7:07/M
      40    Jared Downing           Greenville           8    18 M  8- 8      10:41.5    7:07/M
      41    Joe Popielarz           White Pine           8    19 M  8- 8      10:42.6    7:08/M
      42    Nicholas Reamer         Greenville           8    20 M  8- 8      10:45.1    7:10/M
      43    Jonathan Cordes         Grand Ledge Beagle   8    21 M  8- 8      10:46.9    7:11/M
      44    Andrew Polasek          Newaygo              7    13 M  1- 7      10:48.4    7:12/M
      45    Thomas Jackson          Grand Ledge Beagle   7    14 M  1- 7      10:49.7    7:13/M
      46    Mitch Mynatt            White Pine           7    15 M  1- 7      10:50.0    7:13/M
      47    Collin Blundell         Ionia                8    22 M  8- 8      10:50.2    7:13/M
      48    Collin MacGregor        W. Intermediate Mt   0    11 M  0- 0      10:52.4    7:15/M
      49    Race Andersen           Ludington            7    16 M  1- 7      10:52.7    7:15/M
      50    Mason Molesky           Alma                 0    12 M  0- 0      10:53.1    7:15/M
      51    Jordan Straus           Shepherd             8    23 M  8- 8      10:53.4    7:15/M
      52    Austin Sniegowski       Ludington            7    17 M  1- 7      10:53.8    7:15/M
      53    Austin (joel) Heron     Greenville           8    24 M  8- 8      10:54.0    7:16/M
      54    Yassin Gharib           W. Intermediate Mt   0    13 M  0- 0      10:54.8    7:16/M
      55    Patrick Salyer          North Rockford       7    18 M  1- 7      10:55.0    7:17/M
      56    Rollin Brummette        Grand Ledge Beagle   8    25 M  8- 8      10:55.8    7:17/M
      57    Kyle Syrba              East Rockford        8    26 M  8- 8      10:56.2    7:17/M
      58    Brady Blasher           Belding              8    27 M  8- 8      10:56.5    7:17/M
      59    Kole Eastman            Ionia                7    19 M  1- 7      10:57.1    7:18/M
      60    Andrew Chrisman         East Rockford        8    28 M  8- 8      10:57.8    7:18/M
      61    Aidan Pace              Williamston          7    20 M  1- 7      10:58.4    7:19/M
      62    Alan Sleight            Williamston          8    29 M  8- 8      10:58.6    7:19/M
      63    Jack Twarozynski        Grand Ledge Beagle   7    21 M  1- 7      10:59.5    7:19/M
      64    Khayman Vonreichbauer   W. Intermediate Mt   0    14 M  0- 0      11:00.8    7:20/M
      65    Drew Hendrikson         Grd Rapids Chrstn    0    15 M  0- 0      11:01.0    7:21/M
      66    Andrew Mikoleizik       White Pine           7    22 M  1- 7      11:01.2    7:21/M
      67    Steven Bednarz          White Pine           8    30 M  8- 8      11:01.5    7:21/M
      68    Cotter Koopman          Grd Rapids Chrstn    0    16 M  0- 0      11:01.7    7:21/M
      69    Max Cobb                White Pine           8    31 M  8- 8      11:02.5    7:21/M
      70    Curtis Jewett           Fremont              8    32 M  8- 8      11:04.9    7:23/M
      71    Will Zimmerman          North Rockford       8    33 M  8- 8      11:05.4    7:23/M
      72    Chris Holeman           Newaygo              8    34 M  8- 8      11:05.8    7:23/M
      73    Ben Nott                Chippewa Hills      8     35 M  8- 8      11:06.2    7:24/M
      74    Sam Lake                Grd Rapids Catholic  7    23 M  1- 7      11:06.6    7:24/M
      75    Corey Fron              Chippewa Hills      8     36 M  8- 8      11:08.9    7:25/M
      76    Seth Davis              Shepherd             8    37 M  8- 8      11:10.7    7:27/M
      77    Trevor Veselsky         White Pine           8    38 M  8- 8      11:12.5    7:28/M
      78    Daniel Young            W. Intermediate Mt   0    17 M  0- 0      11:12.9    7:28/M
      79    Chris Baldwin           White Pine           8    39 M  8- 8      11:15.4    7:30/M
      80    Bastian Bouman          Grd Rapids Chrstn    0    18 M  0- 0      11:15.6    7:30/M
      81    Riley Hawley            Corunna              8    40 M  8- 8      11:15.8    7:30/M
      82    Daniel Pearce           Fremont              7    24 M  1- 7      11:17.2    7:31/M
      83    Will Luetkemeir         Alma                 0    19 M  0- 0      11:19.3    7:33/M
      84    Mitchell Ridley         W. Intermediate Mt   0    20 M  0- 0      11:20.5    7:33/M
      85    Alec Esparza            White Pine           8    41 M  8- 8      11:20.9    7:33/M
      86    Spencer Keating         East Rockford        8    42 M  8- 8      11:21.3    7:34/M
      87    Jon Griffin             Ionia                7    25 M  1- 7      11:21.7    7:34/M
      88    Andrew Hutchinson       Shepherd             7    26 M  1- 7      11:22.1    7:35/M
      89    Connor Szukhent         White Pine           7    27 M  1- 7      11:22.5    7:35/M
      90    Austin Nicholas         Fremont              7    28 M  1- 7      11:23.0    7:35/M
      91    Ben Jensen              Ludington            7    29 M  1- 7      11:23.9    7:35/M
      92    Riley Stroven           Coopersville         8    43 M  8- 8      11:24.4    7:36/M
      93    Brent Trewhella         East Rockford        7    30 M  1- 7      11:24.7    7:36/M
      94    Connor Kovack           East Rockford        8    44 M  8- 8      11:25.2    7:37/M
      95    Tory Childs             Shepherd             7    31 M  1- 7      11:26.8    7:37/M
      96    Nick Choryan            Grd Rapids Catholic  8    45 M  8- 8      11:27.5    7:38/M
      97    Brendan Caporale        Lansing Catholic     7    32 M  1- 7      11:28.3    7:39/M
      98    Chris Wucher            Belding              8    46 M  8- 8      11:29.9    7:39/M
      99    Andrew Sura             Shepherd             8    47 M  8- 8      11:30.2    7:40/M
     100    John Bazaire            North Rockford       7    33 M  1- 7      11:30.5    7:40/M

    Place*    Name                    Team              Age     Age Group        Time      Pace
     101    Jack Wyatt              East Rockford        8    48 M  8- 8      11:30.8    7:40/M
     102    Cody Gruss              Shepherd             8    49 M  8- 8      11:31.1    7:41/M
     103    Andrew Brookens         Shepherd             7    34 M  1- 7      11:32.9    7:41/M
     104    Maxwell Brieden         East Rockford        8    50 M  8- 8      11:33.3    7:42/M
     105    Jacob Pifer             Shepherd             8    51 M  8- 8      11:33.6    7:42/M
     106    Nate Quam               Grd Rapids Catholic  8    52 M  8- 8      11:33.9    7:42/M
     107    Zak Hetfield            Corunna              8    53 M  8- 8      11:37.9    7:45/M
     108    Dylan Eurich            White Pine           7    35 M  1- 7      11:38.8    7:45/M
     109    Dallas Miller           Newaygo              7    36 M  1- 7      11:39.2    7:46/M
     110    Graham Carlton          Grd Rapids Chrstn    0    21 M  0- 0      11:39.4    7:46/M
     111    Tyler Rancour           Williamston          7    37 M  1- 7      11:41.2    7:47/M
     112    Bryant Freoff           Corunna              8    54 M  8- 8      11:42.1    7:48/M
     113    Glen Klahre             Fremont              8    55 M  8- 8      11:45.1    7:50/M
     114    Thomas Larson           Newaygo              8    56 M  8- 8      11:47.4    7:51/M
     115    Ty Hutchinson           W. Intermediate Mt   0    22 M  0- 0      11:48.1    7:52/M
     116    Jeff Harmon             Grd Rapids Catholic  7    38 M  1- 7      11:48.5    7:52/M
     117    Spencer Middling        Belding              8    57 M  8- 8      11:49.2    7:53/M
     118    Wahlburg David          North Rockford       7    39 M  1- 7      11:50.1    7:53/M
     119    Michael Bry             White Pine           8    58 M  8- 8      11:50.1    7:53/M
     120    Lee Gaiser              Grd Rapids Catholic  7    40 M  1- 7      11:50.7    7:53/M
     121    Philip Apol             Grd Rapids Chrstn    0    23 M  0- 0      11:51.0    7:54/M
     122    Jeffrey Krager          Big Rapids           8    59 M  8- 8      11:51.3    7:54/M
     123    Zac Corell              Grd Rapids Chrstn    0    24 M  0- 0      11:52.5    7:55/M
     124    Trevor Desibour         Grd Rapids Chrstn    0    25 M  0- 0      11:53.7    7:55/M
     125    Darren Smith            Coopersville         7    41 M  1- 7      11:54.4    7:56/M
     126    Spencer Roorda          Grd Rapids Chrstn    0    26 M  0- 0      11:55.0    7:57/M
     127    Jacob Barnhill          Greenville           8    60 M  8- 8      11:55.5    7:57/M
     128    Nick MacHuta            Shepherd             7    42 M  1- 7      11:55.8    7:57/M
     129    Alex Cook               Grd Rapids Catholic  8    61 M  8- 8      11:56.1    7:57/M
     130    Jacob Harper            North Rockford       8    62 M  8- 8      11:56.3    7:57/M
     131    Kyle Largent            White Pine           8    63 M  8- 8      11:57.0    7:58/M
     132    Andrew Stembaugh        East Rockford        7    43 M  1- 7      11:57.6    7:58/M
     133    Jourdan Kopp            Newaygo              7    44 M  1- 7      11:58.0    7:59/M
     134    Kyle Goven              Ludington            8    64 M  8- 8      11:58.9    7:59/M
     135    Ethan Davenport         White Pine           8    65 M  8- 8      11:59.2    7:59/M
     136    Michael Tuskey          White Pine           8    66 M  8- 8      11:59.5    7:59/M
     137    Ken Muir                Grant               8     67 M  8- 8      12:02.8    8:01/M
     138    Chad Sponsellor         Shepherd             7    45 M  1- 7      12:03.2    8:02/M
     139    Benancio Rodriguez      Grant               7     46 M  1- 7      12:04.5    8:03/M
     140    Austin Scott            Chippewa Hills      7     47 M  1- 7      12:04.7    8:03/M
     141    Nick Hall               W. Intermediate Mt   0    27 M  0- 0      12:04.9    8:03/M
     142    Brady Gort              Grant               7     48 M  1- 7      12:06.0    8:04/M
     143    Bryce Bolles            W. Intermediate Mt   0    28 M  0- 0      12:06.2    8:04/M
     144    Riley Aultman           W. Intermediate Mt   0    29 M  0- 0      12:06.4    8:04/M
     145    Zachary Spitzley        Greenville           7    49 M  1- 7      12:07.5    8:05/M
     146    Gabe Milanowski         Grd Rapids Catholic  8    68 M  8- 8      12:07.9    8:05/M
     147    Hunter Jacobs           Big Rapids           7    50 M  1- 7      12:08.3    8:05/M
     148    Jack Fleming            W. Intermediate Mt   0    30 M  0- 0      12:09.3    8:06/M
     149    Austin Allgood          White Pine           7    51 M  1- 7      12:09.7    8:06/M
     150    Tyler Baker             White Pine           7    52 M  1- 7      12:14.0    8:09/M
     151    Michael Yeomans         Ionia                8    69 M  8- 8      12:15.2    8:10/M
     152    Michael Nowicki         Grd Rapids Catholic  8    70 M  8- 8      12:17.3    8:11/M
     153    Chris Selasky           North Rockford       7    53 M  1- 7      12:17.8    8:11/M
     154    Tyler Frost             Corunna              8    71 M  8- 8      12:18.1    8:12/M
     155    Drew Faber              Grd Rapids Chrstn    0    31 M  0- 0      12:19.6    8:13/M
     156    Brian Palmer            Shepherd             8    72 M  8- 8      12:20.1    8:13/M
     157    Alexander Krantz        Williamston          8    73 M  8- 8      12:20.7    8:13/M
     158    Collin Lott             Alma                 0    32 M  0- 0      12:21.0    8:14/M
     159    Kelly Gilbert           Shepherd             8    74 M  8- 8      12:23.2    8:15/M
     160    Leo Stubblefield        Belding              7    54 M  1- 7      12:25.1    8:17/M
     161    Nathan Westenbroek      Grd Rapids Chrstn    0    33 M  0- 0      12:25.3    8:17/M
     162    Austin Wisner           East Rockford        8    75 M  8- 8      12:25.9    8:17/M
     163    Christian Jurick        W. Intermediate Mt   0    34 M  0- 0      12:26.2    8:17/M
     164    Taylor Hahn             North Rockford       8    76 M  8- 8      12:27.0    8:18/M
     165    Jonah Hneckel           East Rockford       7     55 M  1- 7      12:29.9    8:19/M
     166    Kevin Issac             Lansing Catholic     8    77 M  8- 8      12:30.1    8:20/M
     167    Marcos Baraja           North Rockford       8    78 M  8- 8      12:30.3    8:20/M
     168    Aaron Ramirez-Roberts   Lansing Catholic     8    79 M  8- 8      12:31.0    8:21/M
     169    Paul Van Ess            East Rockford        8    80 M  8- 8      12:31.2    8:21/M
     170    Connor Price            W. Intermediate Mt   0    35 M  0- 0      12:31.4    8:21/M
     171    Eric Pierson            W. Intermediate Mt   0    36 M  0- 0      12:32.8    8:21/M
     172    Keegan Ballard          Greenville           8    81 M  8- 8      12:33.0    8:22/M
     173    Ben Naimo               Grd Rapids Chrstn    0    37 M  0- 0      12:33.7    8:22/M
     174    Justin Wisner           East Rockford        8    82 M  8- 8      12:35.1    8:23/M
     175    Brandon Murie           W. Intermediate Mt   0    38 M  0- 0      12:36.1    8:24/M
     176    Sam Sponsellor          Shepherd             7    56 M  1- 7      12:36.6    8:24/M
     177    Jacob Bowe              Grd Rapids Catholic  7    57 M  1- 7      12:36.9    8:24/M
     178    Ben Lafeldt             Grd Rapids Chrstn    0    39 M  0- 0      12:38.7    8:25/M
     179    Thomas Ammons           W. Intermediate Mt   0    40 M  0- 0      12:39.9    8:26/M
     180    Nick Clark              East Rockford        8    83 M  8- 8      12:41.7    8:27/M
     181    Alec Ochaskis           Grd Rapids Catholic 7     58 M  1- 7      12:41.9    8:27/M
     182    Zach Iacovoni           Grd Rapids Catholic  8    84 M  8- 8      12:43.8    8:29/M
     183    Kiegan White            W. Intermediate Mt   0    41 M  0- 0      12:44.1    8:29/M
     184    Eric Parks              Grd Rapids Catholic  8    85 M  8- 8      12:44.6    8:29/M
     185    Zach Poll               Newaygo              8    86 M  8- 8      12:45.1    8:30/M
     186    Vinnie Renucci          Ionia                7    59 M  1- 7      12:47.7    8:31/M
     187    Mike Sturm              Ionia                7    60 M  1- 7      12:48.5    8:32/M
     188    Nick Mitchell           White Pine           7    61 M  1- 7      12:49.0    8:33/M
     189    Bryce Devore            Alma                 0    42 M  0- 0      12:49.5    8:33/M
     190    Andrew Ellsworth        White Pine           7    62 M  1- 7      12:52.2    8:35/M
     191    Dakota Matelski         Greenville           7    63 M  1- 7      12:52.4    8:35/M
     192    Ted Freedman            Shepherd             8    87 M  8- 8      12:53.6    8:35/M
     193    MacAlister Clover       Williamston          8    88 M  8- 8      12:54.6    8:36/M
     194    Travis McNmara          North Rockford       7    64 M  1- 7      12:57.2    8:38/M
     195    Gabe Kisielewski        North Rockford       8    89 M  8- 8      12:59.6    8:39/M
     196    Noah Hutchinson         W. Intermediate Mt   0    43 M  0- 0      13:04.2    8:43/M
     197    Alexander Murray        W. Intermediate Mt   0    44 M  0- 0      13:05.2    8:43/M
     198    Hunter Lyle             Williamston          8    90 M  8- 8      13:05.5    8:43/M
     199    Scott Laorr             White Pine           8    91 M  8- 8      13:05.8    8:43/M
     200    Nick Haines             North Rockford       8    92 M  8- 8      13:06.4    8:44/M

    Place*    Name                    Team              Age     Age Group        Time      Pace
     201    Nate Griffioen          Grd Rapids Chrstn    0    45 M  0- 0      13:08.5    8:45/M
     202    Tyler Copron            Grant               7     65 M  1- 7      13:09.4    8:46/M
     203    Kyle Rasch              Coopersville         7    66 M  1- 7      13:10.4    8:47/M
     204    Darick Wilson           Newaygo              8    93 M  8- 8      13:12.3    8:48/M
     205    Josh Pincumbe           Williamston          7    67 M  1- 7      13:12.7    8:48/M
     206    Elijah Rutkowksi        Alma                 0    46 M  0- 0      13:13.2    8:49/M
     207    Tim Mayer               Ionia                7    68 M  1- 7      13:13.5    8:49/M
     208    David Michelick         Belding              8    94 M  8- 8      13:14.4    8:49/M
     209    Abe Katt                Grd Rapids Catholic  8    95 M  8- 8      13:15.2    8:50/M
     210    Brennan Hall            Alma                 0    47 M  0- 0      13:16.3    8:51/M
     211    Zach Vandam             Newaygo              8    96 M  8- 8      13:16.9    8:51/M
     212    Nick Coulson            Grd Rapids Catholic  8    97 M  8- 8      13:18.7    8:52/M
     213    Nick Gill               Grd Rapids Catholic  7    69 M  1- 7      13:20.1    8:53/M
     214    Jesse Holmes            Shepherd             8    98 M  8- 8      13:21.6    8:54/M
     215    Casey Smith             Corunna              8    99 M  8- 8      13:25.6    8:57/M
     216    Nick Procter            Grd Rapids Chrstn    0    48 M  0- 0      13:27.3    8:58/M
     217    Brandon Freudenstein    White Pine           8   100 M  8- 8      13:27.5    8:58/M
     218    Will Sevic              Williamston          8   101 M  8- 8      13:30.8    9:00/M
     219    Andrew Snarski          Ionia                8   102 M  8- 8      13:34.1    9:03/M
     220    Phillip Sipperley       Ionia                7    70 M  1- 7      13:35.1    9:03/M
     221    Diego Contreras         Ionia                7    71 M  1- 7      13:36.6    9:04/M
     222    Timothy Lovell          Greenville           8   103 M  8- 8      13:37.8    9:05/M
     223    Josh MacHuta            Shepherd             7    72 M  1- 7      13:42.6    9:08/M
     224    Jared Babcock           Grand Ledge Beagle   7    73 M  1- 7      13:43.0    9:09/M
     225    David Thorsen           North Rockford       7    74 M  1- 7      13:43.4    9:09/M
     226    Peter Jensen            White Pine           7    75 M  1- 7      13:43.6    9:09/M
     227    Darren Promer           Grand Ledge Beagle   8   104 M  8- 8      13:47.9    9:11/M
     228    Nick Link               Grd Rapids Catholic  8   105 M  8- 8      13:50.3    9:13/M
     229    Ian Klahre              Fremont              7    76 M  1- 7      14:03.3    9:22/M
     230    Moses Kone              Lansing Catholic     7    77 M  1- 7      14:06.3    9:24/M
     231    Adam Earl               East Rockford        7    78 M  1- 7      14:07.3    9:25/M
     232    Austin Lampe            Coopersville         7    79 M  1- 7      14:07.7    9:25/M
     233    Evan Cederquist         East Rockford        8   106 M  8- 8      14:08.4    9:25/M
     234    Ian Gusweiler           North Rockford       7    80 M  1- 7      14:10.0    9:27/M
     235    Alex Fountain           Ionia                7    81 M  1- 7      14:17.7    9:31/M
     236    Rob Oostindie           Grd Rapids Chrstn    0    49 M  0- 0      14:18.5    9:32/M
     237    Derek Syrba             East Rockford        7    82 M  1- 7      14:18.9    9:32/M
     238    Zach Bentley            Chippewa Hills      7     83 M  1- 7      14:20.4    9:33/M
     239    Colin Newton            Newaygo              7    84 M  1- 7      14:23.9    9:35/M
     240    Logan Pierce            Alma                 0    50 M  0- 0      14:28.7    9:39/M
     241    Corey Godden            Chippewa Hills      7     85 M  1- 7      14:30.1    9:40/M
     242    Brachen Seipel          White Pine           7    86 M  1- 7      14:31.3    9:41/M
     243    Alex Newton             Newaygo              6    87 M  1- 7      14:47.1    9:51/M
     244    Brandon Richardson      W. Intermediate Mt   0    51 M  0- 0      14:49.7    9:53/M
     245    Adam Holeman            Newaygo              6    88 M  1- 7      14:57.2    9:58/M
     246    Jake Van Ess            Ionia                6    89 M  1- 7      14:57.8    9:58/M
     247    Ryan Reisbig            Ionia                6    90 M  1- 7      15:06.1   10:04/M
     248    Travis Carter           Williamston          7    91 M  1- 7      15:07.0   10:05/M
     249    Mike Hicks              Ionia                7    92 M  1- 7      15:07.7   10:05/M
     250    Dylan Tran              Ionia                7    93 M  1- 7      15:13.0   10:09/M
     251    Chance Bylsma           Belding              8   107 M  8- 8      15:16.8   10:11/M
     252    Avery Sacolic           W. Intermediate Mt   0    52 M  0- 0      15:24.4   10:16/M

*Overall place among males only