Fish Creek Sportsman Club
Place* Name Team Age Age Group Time Pace
1 Will Wilson, Kent City 8 1 M 8- 8 9:05.0 6:03/M
2 Kyle Brumm Maple Valley 8 2 M 8- 8 9:29.8 6:19/M
3 Adam Schafer Fowler 8 3 M 8- 8 9:47.5 6:31/M
4 Jeff Rumsey Hesperia 8 4 M 8- 8 9:50.4 6:33/M
5 Joe Brushhaber Harbor Springs 8 5 M 8- 8 9:50.6 6:33/M
6 Colin Shaw Ithaca 8 6 M 8- 8 9:50.8 6:33/M
7 Austin Mena Potterville 8 7 M 8- 8 10:14.4 6:49/M
8 Aj Schmiedeknecht Potterville 8 8 M 8- 8 10:14.8 6:49/M
9 Nick Pung Beal City 7 1 M 1- 7 10:18.4 6:52/M
10 Nathan Sabo McBain 7 2 M 1- 7 10:19.0 6:53/M
11 Sam Benedict Maple Valley 8 9 M 8- 8 10:20.5 6:53/M
12 Nathan Stagg McBain 8 10 M 8- 8 10:25.3 6:57/M
13 Tyler Craig Carson City-Crystal 0 1 M 0- 0 10:27.0 6:58/M
14 Hunter Nivison Clare 0 2 M 0- 0 10:27.7 6:58/M
15 Tyler Sterk McBain 7 3 M 1- 7 10:28.8 6:59/M
16 Cooper Terry Sacred Heart Acad. 0 3 M 0- 0 10:29.1 6:59/M
17 Nolan Feldpaush Fowler 7 4 M 1- 7 10:30.2 7:00/M
18 Lindsay Brown Breckenridge 8 11 M 8- 8 10:30.7 7:00/M
19 Lucas Crisanti Hanover-Horton 8 12 M 8- 8 10:30.9 7:00/M
20 Colton Carew, Kent City 7 5 M 1- 7 10:32.5 7:01/M
21 Randy Johnson Fulton 0 4 M 0- 0 10:33.7 7:02/M
22 Joseph Britt Holland Black River 7 6 M 1- 7 10:35.1 7:03/M
23 Brad Bale Fennville 8 13 M 8- 8 10:37.0 7:05/M
24 Ceasar Gonzales Fennville 8 14 M 8- 8 10:39.5 7:06/M
25 Bram Desaegher Ithaca 7 7 M 1- 7 10:40.8 7:07/M
26 Brice Thelen Fowler 8 15 M 8- 8 10:42.5 7:08/M
27 Jim English Sacred Heart Acad. 0 5 M 0- 0 10:49.0 7:13/M
28 Gavin Towery Homer 0 6 M 0- 0 10:49.9 7:13/M
29 Jacob Pline Fowler 7 8 M 1- 7 10:50.8 7:13/M
30 John Lambrecht Ithaca 7 9 M 1- 7 10:51.2 7:14/M
31 Drew Bierstetel Fowler 7 10 M 1- 7 10:51.4 7:14/M
32 Matt Donley Potterville 7 11 M 1- 7 10:51.8 7:14/M
33 Carlos Mendoza Fennville 8 16 M 8- 8 10:53.7 7:15/M
34 Zach Schreur Holland Black River 7 12 M 1- 7 10:53.9 7:15/M
35 Quinn Kaspriak McBain 7 13 M 1- 7 10:54.8 7:16/M
36 Pedro Mendoza Fennville 8 17 M 8- 8 10:56.9 7:17/M
37 Kyle Demski Saranac 8 18 M 8- 8 11:01.8 7:21/M
38 Kyle Spitzley Pewamo-Westphalia 0 7 M 0- 0 11:03.1 7:22/M
39 Kolin Groom Potterville 7 14 M 1- 7 11:03.7 7:22/M
40 David Jacobs Hesperia 8 19 M 8- 8 11:04.9 7:23/M
41 Greg Shaffer Saranac 8 20 M 8- 8 11:05.9 7:23/M
42 Brendan Klynstra Saranac 7 15 M 1- 7 11:06.9 7:24/M
43 Sam Traver Potterville 7 16 M 1- 7 11:08.3 7:25/M
44 Brandon Skinner Kelloggsville 7 17 M 1- 7 11:09.1 7:26/M
45 Jeff Ohnling Hesperia 7 18 M 1- 7 11:10.4 7:27/M
46 Noah Schneider Ithaca 7 19 M 1- 7 11:12.7 7:28/M
47 Kapo Suarez Kelloggsville 7 20 M 1- 7 11:15.6 7:30/M
48 Virgil Fuerst Fennville 8 21 M 8- 8 11:17.1 7:31/M
49 Tommy Schutter, Kent City 8 22 M 8- 8 11:17.4 7:31/M
50 Collin Lambert Sacred Heart Acad. 0 8 M 0- 0 11:17.7 7:31/M
51 Matt Childs Hanover-Horton 8 23 M 8- 8 11:18.3 7:32/M
52 Matt Starry St. Louis 7 21 M 1- 7 11:19.0 7:33/M
53 Kim O'Connell Hanover-Horton 8 24 M 8- 8 11:19.6 7:33/M
54 Kishawn Hankston-Clark Wyoming Lee 7 22 M 1- 7 11:21.2 7:34/M
55 Benett Tomandl Creative Technologi 7 23 M 1- 7 11:23.3 7:35/M
56 Sullivan Malenfant Holton 7 24 M 1- 7 11:28.1 7:39/M
57 Preston Miller Fowler 7 25 M 1- 7 11:29.4 7:39/M
58 Jake Harrell Potterville 8 25 M 8- 8 11:31.0 7:41/M
59 Alec Badgley Potterville 7 26 M 1- 7 11:33.6 7:42/M
60 Mario Vega Fennville 8 26 M 8- 8 11:35.3 7:43/M
61 Brian Trager McBain 7 27 M 1- 7 11:35.5 7:43/M
62 Hunter Weeks Homer 0 9 M 0- 0 11:45.7 7:50/M
63 Alex Conz Sacred Heart Acad. 0 10 M 0- 0 11:49.6 7:53/M
64 Taylor Martineau McBain 7 28 M 1- 7 11:52.3 7:55/M
65 Tyler Swansen Holland Black River 7 29 M 1- 7 11:54.7 7:56/M
66 Joey McKeown Hesperia 8 27 M 8- 8 11:57.0 7:58/M
67 Aiden Knoll Holland Black River 7 30 M 1- 7 11:58.6 7:59/M
68 Wyatt Haner Saranac 7 31 M 1- 7 12:00.4 8:00/M
69 Dimitry Slaughter Wyoming Lee 7 32 M 1- 7 12:02.7 8:01/M
70 Damon Parr Wyoming Lee 7 33 M 1- 7 12:03.1 8:02/M
71 Brett Siewertson West Mich Lutheran 8 28 M 8- 8 12:05.7 8:03/M
72 Trevor Farr Wyoming Lee 7 34 M 1- 7 12:05.9 8:03/M
73 Jonathan Andrade Fennville 7 35 M 1- 7 12:10.2 8:07/M
74 Zach Spencley Holland Black River 7 36 M 1- 7 12:13.1 8:09/M
75 Kyle Loos Beal City 7 37 M 1- 7 12:14.0 8:09/M
76 Jacob Mayle McBain 8 29 M 8- 8 12:14.3 8:09/M
77 Austin Keiser Hanover-Horton 7 38 M 1- 7 12:17.4 8:11/M
78 Hunter Rosema Hesperia 7 39 M 1- 7 12:17.8 8:11/M
79 Austin Yeakey Homer 0 11 M 0- 0 12:28.4 8:19/M
80 Jonathan Little St. Louis 7 40 M 1- 7 12:29.2 8:19/M
81 Jacob Westbrook Carson City-Crystal 0 12 M 0- 0 12:29.7 8:19/M
82 Ryan Schmuck Fennville 8 30 M 8- 8 12:32.4 8:21/M
83 Matt Miller Potterville 8 31 M 8- 8 12:39.4 8:26/M
84 Cameron Poisson Wyoming Lee 7 41 M 1- 7 12:44.9 8:29/M
85 Hayden Willis Homer 0 13 M 0- 0 12:47.6 8:31/M
86 Caleb Freestone Ithaca 7 42 M 1- 7 12:53.6 8:35/M
87 Mason Seifert Hanover-Horton 7 43 M 1- 7 12:56.8 8:37/M
88 James Cook, Kent City 7 44 M 1- 7 12:59.2 8:39/M
89 Ishan Vashishta Sacred Heart Acad. 0 14 M 0- 0 13:04.3 8:43/M
90 Cash McClintock Wyoming Lee 7 45 M 1- 7 13:06.7 8:44/M
91 Zach Bellinger Beal City 7 46 M 1- 7 13:06.9 8:44/M
92 James Kolb Beal City 7 47 M 1- 7 13:07.1 8:45/M
93 Logan Risner Saranac 8 32 M 8- 8 13:18.7 8:52/M
94 Vincent Gray Clare 0 15 M 0- 0 13:24.1 8:56/M
95 Nick Bellar Potterville 7 48 M 1- 7 13:40.0 9:07/M
96 Michael Farr Wyoming Lee 7 49 M 1- 7 13:43.1 9:09/M
97 Devon Parr Wyoming Lee 7 50 M 1- 7 13:52.7 9:15/M
98 Aaron Visser Hanover-Horton 8 33 M 8- 8 13:55.0 9:17/M
99 Allan Dowling Hanover-Horton 7 51 M 1- 7 14:16.5 9:31/M
100 Chris Marvil Homer 0 16 M 0- 0 14:18.3 9:32/M
Place* Name Team Age Age Group Time Pace
101 Tom Marvil Homer 0 17 M 0- 0 14:20.8 9:33/M
102 Bobby Tillery Fennville 7 52 M 1- 7 14:25.7 9:37/M
103 Chase Wellman McBain 7 53 M 1- 7 14:27.6 9:38/M
104 Lois Lopez Wyoming Lee 7 54 M 1- 7 14:31.3 9:41/M
105 Payton Kraus Hesperia 7 55 M 1- 7 14:35.9 9:43/M
106 Eli Tanner Hanover-Horton 8 34 M 8- 8 14:37.4 9:45/M
107 Spencer Silveus Hanover-Horton 7 56 M 1- 7 14:48.5 9:52/M
108 Kyler Phillips Clare 0 18 M 0- 0 14:51.7 9:54/M
109 Israel Gorrola Wyoming Lee 7 57 M 1- 7 14:51.9 9:54/M
110 Brooks Sawyer Saranac 8 35 M 8- 8 14:57.0 9:58/M
111 Ethan Manarin Hanover-Horton 7 58 M 1- 7 14:57.7 9:58/M
112 Brendon Silvernail Carson City-Crystal 0 19 M 0- 0 14:57.9 9:58/M
113 Eric Sinner West Mich Lutheran 8 36 M 8- 8 15:20.9 10:13/M
114 Brendan Gyulveszi Clare 7 59 M 1- 7 15:29.6 10:19/M
115 Jorge Evans Wyoming Lee 7 60 M 1- 7 15:34.6 10:23/M
116 Gabe Wadsworth Ithaca 7 61 M 1- 7 15:40.2 10:27/M
117 Corey Zeinstra Holland Black River 8 37 M 8- 8 15:46.1 10:31/M
118 Miguel Zavala Kelloggsville 7 62 M 1- 7 15:50.4 10:33/M
119 Lavonte Green Wyoming Lee 7 63 M 1- 7 15:56.8 10:37/M
120 Derek Decan Kelloggsville 7 64 M 1- 7 16:03.2 10:42/M
121 Jamie Rodriguez Kent City 0 1 M 0- 0 17:18.8 11:32/M
122 Patrick Schafer Beal City 8 38 M 8- 8 19:19.5 12:53/M
123 Gustavo Morales Fennville 0 20 M 0- 0 21:51.4 14:34/M
*Overall place among males only