Boys Green Race

Overall Finish List

October 03, 2009


Results by Hickman Race Services LLC

Fish Creek Sportsman Club

    Place*    Name                    Team              Age     Age Group        Time      Pace
       1    Nick Butcher            Fremont             11     1 M 11-11      16:12.0    5:14/M
       2    Trevor Denton           Chesaning           11     2 M 11-11      16:18.1    5:15/M
       3    Chris Schulist          Zeeland West        12     1 M 12-12      16:20.5    5:16/M
       4    Zeke Timmer             West Catholic       11     3 M 11-11      16:22.7    5:17/M
       5    Luke Bayliss            Belding             12     2 M 12-12      16:29.0    5:19/M
       6    Caleb Rhynard           Shepherd            11     4 M 11-11      16:31.8    5:20/M
       7    John Webb               Monroe              11     5 M 11-11      16:32.4    5:20/M
       8    Spencer Pioszak         Williamston         12     3 M 12-12      16:33.7    5:20/M
       9    Brandon Heins           Williamston         12     4 M 12-12      16:35.3    5:21/M
      10    Blake Bitner            West Catholic       11     6 M 11-11      16:40.8    5:23/M
      11    Tyler Sackett           Chippewa Hills      11     7 M 11-11      16:53.6    5:27/M
      12    Clark Ruiz              Big Rapids           9     1 M  1- 9      16:55.5    5:27/M
      13    Jacob Featherstone      Fremont             11     8 M 11-11      16:57.7    5:28/M
      14    Tom Smeltzer            Benzie Central      12     5 M 12-12      16:58.3    5:28/M
      15    Adrian Martinez         Ludington           12     6 M 12-12      16:58.5    5:28/M
      16    Tyer Bos                Zeeland West        12     7 M 12-12      17:02.2    5:30/M
      17    Rick Jones              Benzie Central      12     8 M 12-12      17:03.1    5:30/M
      18    Travis Clous            Benzie Central      10     1 M 10-10      17:03.7    5:30/M
      19    Nathaniel Holmes        Alma                11     9 M 11-11      17:03.9    5:30/M
      20    Derek Devine            Alma                11    10 M 11-11      17:05.7    5:31/M
      21    Tyler Fedewa            Spring Lake         12     9 M 12-12      17:05.9    5:31/M
      22    Robert Kerby            Benzie Central      12    10 M 12-12      17:07.9    5:31/M
      23    Sam Schuiteman          Fremont             11    11 M 11-11      17:09.0    5:32/M
      24    Brandon Bishop          Chesaning           12    11 M 12-12      17:09.9    5:32/M
      25    Austin Winter           Lansing Catholic    10     2 M 10-10      17:11.2    5:33/M
      26    Calab Teachout          West Catholic       11    12 M 11-11      17:11.7    5:33/M
      27    Zach Nowicki            West Catholic       9      2 M  1- 9      17:12.1    5:33/M
      28    Andrew Syrek            Williamston         12    12 M 12-12      17:13.1    5:33/M
      29    Jeff Vandermolen        Hudsonville Unity C 12    13 M 12-12      17:14.7    5:34/M
      30    Alex Stahl              Alma                11    13 M 11-11      17:15.9    5:34/M
      31    Grant Smith             Williamston         11    14 M 11-11      17:16.1    5:34/M
      32    Luke Johnson            Ludington            9     3 M  1- 9      17:17.8    5:35/M
      33    Talon Morris            Benzie Central      12    14 M 12-12      17:18.5    5:35/M
      34    Rob Kovach              Chesaning           10     3 M 10-10      17:18.7    5:35/M
      35    Matthew McNeill         Corunna             11    15 M 11-11      17:20.3    5:35/M
      36    David Rhodes            Benzie Central      12    15 M 12-12      17:20.6    5:35/M
      37    William Huddleston      Benzie Central      10     4 M 10-10      17:21.1    5:36/M
      38    Matthew Weis            Big Rapids          12    16 M 12-12      17:23.0    5:36/M
      39    Andreas Perales         West Catholic       9      4 M  1- 9      17:23.2    5:36/M
      40    Kurtis Hall             Shepherd            10     5 M 10-10      17:24.2    5:37/M
      41    Derick Shumway          Chippewa Hills      11    16 M 11-11      17:27.2    5:38/M
      42    Brandon Beckman         Chesaning           10     6 M 10-10      17:28.0    5:38/M
      43    Eric Jensen             Ann Arbor Skyline    0     1 M  0- 0      17:28.5    5:38/M
      44    Jimmy Hicks             Lansing Catholic    10     7 M 10-10      17:28.7    5:38/M
      45    Zak Vruwink             Hudsonville Unity C 11    17 M 11-11      17:32.0    5:39/M
      46    Carl Bouman             Big Rapids          12    17 M 12-12      17:32.7    5:39/M
      47    John Forsyth            Chesaning           10     8 M 10-10      17:32.9    5:39/M
      48    Tommy Jewett            Fremont             11    18 M 11-11      17:34.5    5:40/M
      49    Brandon Francis         Corunna             11    19 M 11-11      17:35.8    5:40/M
      50    Zachary Zingsheim       Lansing Catholic    10     9 M 10-10      17:35.9    5:40/M
      51    Kegan Gibson            Alma                11    20 M 11-11      17:38.2    5:41/M
      52    Greg Lutzke             Williamston         11    21 M 11-11      17:39.1    5:42/M
      53    Ben Flint               Lansing Catholic    12    18 M 12-12      17:42.4    5:43/M
      54    Payton Villescas        Spring Lake         11    22 M 11-11      17:43.7    5:43/M
      55    Marques Horak           Ovid-Elsie          11    23 M 11-11      17:44.3    5:43/M
      56    Austin Jacobson         West Catholic       10    10 M 10-10      17:44.5    5:43/M
      57    Kyle Starr              Grant               11    24 M 11-11      17:45.0    5:44/M
      58    Adam Kyser              Shepherd            11    25 M 11-11      17:48.5    5:45/M
      59    Zach Hutchinson         Shepherd            12    19 M 12-12      17:50.8    5:45/M
      60    Colton Klapko           Belding             10    11 M 10-10      17:51.8    5:45/M
      61    John Sarrazin           Corunna             11    26 M 11-11      17:57.8    5:47/M
      62    Zach Kasper             Wayland Union       12    20 M 12-12      17:58.0    5:48/M
      63    Roger Uplegger          Alma                11    27 M 11-11      17:58.6    5:48/M
      64    Mark Alvaredo           Chippewa Hills      10    12 M 10-10      17:59.9    5:48/M
      65    Ryan Regan              Monroe              10    13 M 10-10      18:03.1    5:49/M
      66    Sam Sukovich            Williamston         12    21 M 12-12      18:05.3    5:50/M
      67    Nate Vorce              Williamston         12    22 M 12-12      18:07.2    5:51/M
      68    Eric Farrar             Alma                11    28 M 11-11      18:08.0    5:51/M
      69    Ryan Walquist           Ludington           12    23 M 12-12      18:08.6    5:51/M
      70    Cody Gosma              Big Rapids          11    29 M 11-11      18:09.5    5:51/M
      71    Andrew Travis           Shepherd            10    14 M 10-10      18:10.3    5:52/M
      72    Kaden Nesky             Hudsonville Unity C 12    24 M 12-12      18:10.6    5:52/M
      73    Tyler Wiersma           Hudsonville Unity C 12    25 M 12-12      18:12.1    5:52/M
      74    Joel Gravelyn           West Catholic       10    15 M 10-10      18:13.2    5:53/M
      75    Sam Cole                Shepherd            11    30 M 11-11      18:13.8    5:53/M
      76    Charlie Lewis           Zeeland West        11    31 M 11-11      18:14.7    5:53/M
      77    Cody Gallagher          Ann Arbor Skyline    0     2 M  0- 0      18:18.1    5:54/M
      78    Gabe Vanderwall         Ludington           11    32 M 11-11      18:18.2    5:54/M
      79    Shaun Vanderwall        Ludington           11    33 M 11-11      18:19.5    5:55/M
      80    Colton Eurich           Chesaning           10    16 M 10-10      18:19.8    5:55/M
      81    Justin Bruno            Spring Lake         11    34 M 11-11      18:21.1    5:55/M
      82    Andrew Cole             Spring Lake          9     5 M  1- 9      18:21.8    5:55/M
      83    Luke Giroux             Spring Lake         12    26 M 12-12      18:23.0    5:56/M
      84    Tyler Green             Fremont              9     6 M  1- 9      18:25.5    5:56/M
      85    Ron Campbell            Alma                11    35 M 11-11      18:26.2    5:57/M
      86    Jon Robison             Big Rapids          11    36 M 11-11      18:28.2    5:57/M
      87    Justin Dykema           Hudsonville Unity C 10    17 M 10-10      18:29.4    5:58/M
      88    Nick Wracon             Corunna             11    37 M 11-11      18:30.7    5:58/M
      89    Max Henderson           Newaygo             10    18 M 10-10      18:31.9    5:58/M
      90    Jared Krausz            Portland             9     7 M  1- 9      18:32.6    5:59/M
      91    Ralph Warfield          Portland            11    38 M 11-11      18:33.7    5:59/M
      92    Alex Drew               Coopersville         0     3 M  0- 0      18:34.7    5:59/M
      93    Austin Elliott          Spring Lake          9     8 M  1- 9      18:36.2    6:00/M
      94    Joseph Burton           Ludington           11    39 M 11-11      18:38.2    6:01/M
      95    Mike Strieff            Ovid-Elsie          12    27 M 12-12      18:39.4    6:01/M
      96    Charlie Fias            Fremont             11    40 M 11-11      18:39.6    6:01/M
      97    Brock Crystal           Chippewa Hills      11    41 M 11-11      18:48.1    6:04/M
      98    Mitchell Lebel          Lansing Catholic    11    42 M 11-11      18:49.1    6:04/M
      99    Aaron Francis           Ovid-Elsie          12    28 M 12-12      18:53.8    6:05/M
     100    Javier Ruiz             Ludington           11    43 M 11-11      18:56.9    6:06/M

    Place*    Name                    Team              Age     Age Group        Time      Pace
     101    Logan Morse             Portland            11    44 M 11-11      18:59.6    6:07/M
     102    Dylan Powers            Coopersville         0     4 M  0- 0      19:00.1    6:08/M
     103    Nick Ellison            Grant                9     9 M  1- 9      19:01.3    6:08/M
     104    Jared Content           Grant                9    10 M  1- 9      19:01.8    6:08/M
     105    Andrew Jason            Tri-County Area      0     5 M  0- 0      19:03.1    6:09/M
     106    Ryan Rhodes             Monroe              10    19 M 10-10      19:04.1    6:09/M
     107    Kyle Dykema             Hudsonville Unity C 12    29 M 12-12      19:06.2    6:10/M
     108    Jerry Gonzalez          Newaygo             12    30 M 12-12      19:06.4    6:10/M
     109    Dylan Kolberg           Coopersville         0     6 M  0- 0      19:08.3    6:10/M
     110    Mitch Tolly             Ann Arbor Skyline    0     7 M  0- 0      19:08.5    6:10/M
     111    Trenten Witte           Hudsonville Unity C  9    11 M  1- 9      19:10.0    6:11/M
     112    Derek Nichoson          Belding             11    45 M 11-11      19:10.6    6:11/M
     113    Tony Morrow             Monroe               9    12 M  1- 9      19:12.6    6:12/M
     114    Brian Wiggins           Coopersville         0     8 M  0- 0      19:12.8    6:12/M
     115    Hunter Brown            Belding             11    46 M 11-11      19:16.6    6:13/M
     116    Rishi Ragsdale          Ann Arbor Skyline    0     9 M  0- 0      19:23.2    6:15/M
     117    Trenton Garlock         Ovid-Elsie          11    47 M 11-11      19:24.4    6:15/M
     118    Alex Thompson           Lansing Catholic    12    31 M 12-12      19:27.6    6:16/M
     119    Cale Linabury           Corunna             11    48 M 11-11      19:29.5    6:17/M
     120    Luke Schroeder          Big Rapids          10    20 M 10-10      19:30.3    6:17/M
     121    Joshua Lamay            Corunna             12    32 M 12-12      19:30.5    6:17/M
     122    Ben Shaffer             Big Rapids           9    13 M  1- 9      19:36.6    6:19/M
     123    Chad Jensen             Grant                9    14 M  1- 9      19:37.5    6:20/M
     124    George Gray             Ann Arbor Skyline    0    10 M  0- 0      19:44.4    6:22/M
     125    Marcus Sura             Shepherd            10    21 M 10-10      19:44.9    6:22/M
     126    Eric Rasch              Belding             9     15 M  1- 9      19:48.8    6:23/M
     127    Troy Ross               Newaygo             11    49 M 11-11      19:49.9    6:24/M
     128    Jamin Lash              Zeeland West        9     16 M  1- 9      19:51.9    6:24/M
     129    Trevor Cortez           Corunna             12    33 M 12-12      19:52.3    6:25/M
     130    David Carrier           Newaygo             12    34 M 12-12      19:53.4    6:25/M
     131    Joe Schlatter           Coopersville         0    11 M  0- 0      19:54.0    6:25/M
     132    Josh Kooistra           Grant               10    22 M 10-10      19:57.3    6:26/M
     133    Drew Patterson          Monroe              12    35 M 12-12      20:02.6    6:28/M
     134    Pat McCahill            Newaygo             12    36 M 12-12      20:04.3    6:28/M
     135    Matt Averill            Grant               11    50 M 11-11      20:10.0    6:30/M
     136    Willie Cook             Tri-County Area      0    12 M  0- 0      20:16.7    6:32/M
     137    Tyler Helton            Tri-County Area      0    13 M  0- 0      20:21.5    6:34/M
     138    Justin Belding          Belding             9     17 M  1- 9      20:23.7    6:35/M
     139    David Gull              Ann Arbor Skyline    0    14 M  0- 0      20:30.4    6:37/M
     140    Brian Baxter            Coopersville         0    15 M  0- 0      20:32.3    6:37/M
     141    Ian Turnwald            Chesaning            9    18 M  1- 9      20:34.3    6:38/M
     142    Alex Green              Ovid-Elsie          12    37 M 12-12      20:41.0    6:40/M
     143    Trevor McCready         Newaygo             10    23 M 10-10      20:47.8    6:42/M
     144    Brandon Bourke          Newaygo              9    19 M  1- 9      20:49.3    6:43/M
     145    Cameron Hill            Coopersville         0    16 M  0- 0      20:52.5    6:44/M
     146    Dylan Heeney            Ovid-Elsie          10    24 M 10-10      21:01.7    6:47/M
     147    Tyler Stanfield         Ovid-Elsie          12    38 M 12-12      21:03.6    6:47/M
     148    Jack Burk               Zeeland West        12    39 M 12-12      21:04.5    6:48/M
     149    Adam Phillips           Tri-County Area      0    17 M  0- 0      21:08.7    6:49/M
     150    Chris Velarde           Spring Lake         10    25 M 10-10      21:18.8    6:52/M
     151    Tyler Bennett           Tri-County Area      0    18 M  0- 0      21:27.4    6:55/M
     152    Anthony Haluska         Portland            11    51 M 11-11      21:33.8    6:57/M
     153    Austin Earles           Lakeview            11    52 M 11-11      21:39.8    6:59/M
     154    Aubry Remick            Zeeland West        10    26 M 10-10      21:39.9    6:59/M
     155    Justin Gray             Tri-County Area      0    19 M  0- 0      21:49.6    7:02/M
     156    Will Studer             Chippewa Hills      10    27 M 10-10      21:53.6    7:04/M
     157    Brian Brown             Portland            11    53 M 11-11      21:58.8    7:05/M
     158    Jacob Kozitzki          Tri-County Area      0    20 M  0- 0      21:59.3    7:05/M
     159    Gerritt Wilternik       Lakeview            12    40 M 12-12      22:08.4    7:08/M
     160    Tyler Simon             Lansing Catholic    10    28 M 10-10      22:18.9    7:12/M
     161    Tim Richardson          Grant               11    54 M 11-11      22:24.5    7:14/M
     162    Brian Schneider         Portland            11    55 M 11-11      22:25.4    7:14/M
     163    Abe MacKey              Zeeland West        11    56 M 11-11      22:29.0    7:15/M
     164    Lucas Huffman           Lakeview            11    57 M 11-11      22:52.2    7:23/M

*Overall place among males only