JV Boys Blue/Gold/Green

Overall Finish List

October 03, 2009


Results by Hickman Race Services LLC

Fish Creek Sportsman Club

    Place*    Name                    Team              Age     Age Group        Time      Pace
       1    Kyle Schrauben          Alma                11     1 M 11-11      18:11.0    5:52/M
       2    Zach Fox                Chippewa Hills      12     1 M 12-12      18:16.1    5:54/M
       3    Adam Sanchez            Alma                10     1 M 10-10      18:25.3    5:56/M
       4    Tyler Larson            Potterville          0     1 M  0- 0      18:37.2    6:00/M
       5    Joel Yauk               Williamston         11     2 M 11-11      18:37.8    6:00/M
       6    Gabe Stepanovich        Forest Hills Northn  0     2 M  0- 0      18:41.8    6:02/M
       7    Charlie Morey           Alma                11     3 M 11-11      18:45.0    6:03/M
       8    Nathan Sanford          Hanover-Horton      10     2 M 10-10      18:49.9    6:04/M
       9    Zach Ostrom             Potterville          0     3 M  0- 0      18:52.3    6:05/M
      10    Lewis Bartlett          Bear Lake            0     4 M  0- 0      18:57.7    6:07/M
      11    Michael Hipp            Forest Hills Northn  0     5 M  0- 0      19:06.6    6:10/M
      12    Kodi Carter             Potterville          0     6 M  0- 0      19:11.6    6:11/M
      13    Bobby Myers             Bear Lake            0     7 M  0- 0      19:12.2    6:12/M
      14    Alex Bowes              NrthPointe Christia 12     2 M 12-12      19:13.2    6:12/M
      15    Jordan Wilcox           Laingsburg          12     3 M 12-12      19:13.9    6:12/M
      16    Zach Kiekover           Forest Hills Northn  0     8 M  0- 0      19:15.0    6:13/M
      17    Beau Bremer             Corunna             10     3 M 10-10      19:19.1    6:14/M
      18    Josh Worsham            Forest Hills Northn  0     9 M  0- 0      19:21.1    6:15/M
      19    Brandon Goller          Forest Hills Northn  0    10 M  0- 0      19:22.3    6:15/M
      20    Mitchell Verstrate      Calvin Christian    12     4 M 12-12      19:23.8    6:15/M
      21    Michael Meyers          Calvin Christian    10     4 M 10-10      19:24.3    6:15/M
      22    Jacob Lambrecht         Ithaca              11     4 M 11-11      19:28.3    6:17/M
      23    Eric Anderson           Grand River Prep    10     5 M 10-10      19:28.8    6:17/M
      24    Mitch Looman            Calvin Christian    10     6 M 10-10      19:30.2    6:17/M
      25    Logan Norton            Calvin Christian    11     5 M 11-11      19:33.2    6:18/M
      26    Jesse Austhof           Hudsonville Unity C 12     5 M 12-12      19:38.1    6:20/M
      27    Nick Case               Potterville          0    11 M  0- 0      19:39.1    6:20/M
      28    Jesse Wright            Corunna             12     6 M 12-12      19:41.2    6:21/M
      29    Bruce Hubbard           Alma                11     6 M 11-11      19:41.7    6:21/M
      30    Max Vruwink             Hudsonville Unity C  9     1 M  1- 9      19:41.9    6:21/M
      31    Evan Lyons              Williamston         11     7 M 11-11      19:42.4    6:21/M
      32    Joel Sutton             Jonesville           0    12 M  0- 0      19:45.6    6:22/M
      33    Josh Kreslins           Fremont             10     7 M 10-10      19:47.2    6:23/M
      34    Drew Wert               Alma                11     8 M 11-11      19:47.4    6:23/M
      35    Evan Parks              Ludington           10     8 M 10-10      19:48.1    6:23/M
      36    Zach Kerr               Saugatuck            9     2 M  1- 9      19:50.0    6:24/M
      37    Kyle Nettler            Bear Lake            0    13 M  0- 0      19:50.9    6:24/M
      38    Dalton Johnson          Potterville          0    14 M  0- 0      19:51.9    6:24/M
      39    Zeerip Collin           Hesperia            12     7 M 12-12      19:53.4    6:25/M
      40    Max Iseler              Hanover-Horton      10     9 M 10-10      19:54.0    6:25/M
      41    Matt Lafave             Forest Hills Northn  0    15 M  0- 0      19:54.9    6:25/M
      42    Justin Gehringer        Williamston         10    10 M 10-10      19:56.3    6:26/M
      43    Patrick Spalding        Bear Lake            0    16 M  0- 0      19:56.6    6:26/M
      44    Nick Schroeder          Big Rapids          10    11 M 10-10      19:57.8    6:26/M
      45    Bolton Mike             Hesperia            10    12 M 10-10      19:58.3    6:26/M
      46    Caleb Koepke            Potterville          0    17 M  0- 0      19:58.5    6:26/M
      47    Sam Freestone           Saugatuck            9     3 M  1- 9      19:58.8    6:26/M
      48    Bj Krembs               Corunna             12     8 M 12-12      19:59.3    6:27/M
      49    Josue Vasquez           Calvin Christian    11     9 M 11-11      20:00.5    6:27/M
      50    Tony Vandyke            Hudsonville Unity C  9     4 M  1- 9      20:02.8    6:28/M
      51    Blake Wallace           Forest Hills Northn  0    18 M  0- 0      20:04.0    6:28/M
      52    Alex Talcott            Saranac             12     9 M 12-12      20:05.3    6:29/M
      53    Tyler Carpenter         Forest Hills Northn  0    19 M  0- 0      20:07.2    6:29/M
      54    Garrett Carr            Grant               11    10 M 11-11      20:08.3    6:30/M
      55    Dominic Cotter          Hackett Cath Cntl   10    13 M 10-10      20:13.7    6:31/M
      56    Eric Yu                 Hudsonville Unity C 12    10 M 12-12      20:15.1    6:32/M
      57    Zack Sizemore           Corunna             12    11 M 12-12      20:15.9    6:32/M
      58    Grant Reeves            Ithaca              12    12 M 12-12      20:16.9    6:32/M
      59    Stephen Verrett         Bear Lake            0    20 M  0- 0      20:17.9    6:33/M
      60    Jeremy Folkerts         Hudsonville Unity C 10    14 M 10-10      20:19.0    6:33/M
      61    Bolles Cash             Hesperia             9     5 M  1- 9      20:21.5    6:34/M
      62    Tyler Laughlin          Harbor Springs      11    11 M 11-11      20:26.0    6:35/M
      63    Josh Verkaik            Hudsonville Unity C 11    12 M 11-11      20:26.8    6:35/M
      64    Coley Newton            Newaygo              9     6 M  1- 9      20:31.9    6:37/M
      65    Nathan Yutzy            Ludington           11    13 M 11-11      20:32.6    6:37/M
      66    Reed Isenhart           Grant               11    14 M 11-11      20:34.0    6:38/M
      67    Derik Sova              Holton H.S.         10    15 M 10-10      20:35.9    6:38/M
      68    Caleb Arends            Fremont             10    16 M 10-10      20:36.9    6:39/M
      69    Jacob Leonard           Saugatuck           11    15 M 11-11      20:44.8    6:41/M
      70    Ethan Oosterman         Calvin Christian    11    16 M 11-11      20:47.0    6:42/M
      71    David Nelson            Spring Lake         12    13 M 12-12      20:47.1    6:42/M
      72    Sam Lautzenheiser       Saranac             11    17 M 11-11      20:49.0    6:43/M
      73    Tim Pruiett             NrthPointe Christia 12    14 M 12-12      20:50.2    6:43/M
      74    Justin Kemp             Potterville          0    21 M  0- 0      20:50.4    6:43/M
      75    Jared Huested           Grant               10    17 M 10-10      20:56.5    6:45/M
      76    Cody Robitaille         Williamston         10    18 M 10-10      20:58.4    6:46/M
      77    Brandon Carlson         Williamston         10    19 M 10-10      20:59.5    6:46/M
      78    Zack Cox                Big Rapids           9     7 M  1- 9      21:01.0    6:47/M
      79    Andrew Scott            Big Rapids          10    20 M 10-10      21:02.0    6:47/M
      80    Pablo Trefftz           Forest Hills Northn  0    22 M  0- 0      21:04.6    6:48/M
      81    Joe Perez               Black River          0    23 M  0- 0      21:10.0    6:50/M
      82    Austin Gracia           Grand River Prep    10    21 M 10-10      21:10.7    6:50/M
      83    Seth Miles              Ithaca              11    18 M 11-11      21:11.0    6:50/M
      84    Mark Washburn           Forest Hills Northn  0    24 M  0- 0      21:11.5    6:50/M
      85    John Corak              Hackett Cath Cntl   12    15 M 12-12      21:14.0    6:51/M
      86    Brian McLaughlin        Corunna             12    16 M 12-12      21:15.3    6:51/M
      87    Martin Malcolm          Hesperia            12    17 M 12-12      21:16.3    6:52/M
      88    Brett Garten            Ludington           11    19 M 11-11      21:17.1    6:52/M
      89    Tim Capt                Hackett Cath Cntl   10    22 M 10-10      21:17.3    6:52/M
      90    Alex Rohr               Holton H.S.         12    18 M 12-12      21:17.5    6:52/M
      91    Matt George             Hackett Cath Cntl   10    23 M 10-10      21:18.0    6:52/M
      92    Dustin Carter           Saranac             12    19 M 12-12      21:19.1    6:53/M
      93    Tyler Bapst             Hanover-Horton      11    20 M 11-11      21:20.5    6:53/M
      94    Ben Sytsma              Hudsonville Unity C 12    20 M 12-12      21:21.9    6:53/M
      95    Zac Newton              Newaygo             11    21 M 11-11      21:24.5    6:54/M
      96    Greg Huizengea          Spring Lake         10    24 M 10-10      21:24.7    6:54/M
      97    Grant Denzer            Newaygo             10    25 M 10-10      21:29.9    6:56/M
      98    Zach Mose               Chesaning           11    22 M 11-11      21:31.5    6:56/M
      99    Brandon Merritt         Alma                11    23 M 11-11      21:32.1    6:57/M
     100    Chris Hall              Fremont             10    26 M 10-10      21:33.0    6:57/M

    Place*    Name                    Team              Age     Age Group        Time      Pace
     101    Eli Vankoevering        Calvin Christian    10    27 M 10-10      21:37.4    6:58/M
     102    Jon Griesen             Corunna             11    24 M 11-11      21:38.0    6:59/M
     103    Danny Dalton            Ludington           11    25 M 11-11      21:43.2    7:00/M
     104    Daniel Josey            Spring Lake         12    21 M 12-12      21:44.4    7:01/M
     105    Parker Sternberger      Bear Lake            0    25 M  0- 0      21:45.7    7:01/M
     106    Tyler Wigent            Newaygo             12    22 M 12-12      21:46.1    7:01/M
     107    Sam Frink               Ovid-Elsie          10    28 M 10-10      21:46.7    7:01/M
     108    Patrick Stahlin         Belding             9      8 M  1- 9      21:49.3    7:02/M
     109    Josh Colville           Spring Lake         11    26 M 11-11      21:50.7    7:03/M
     110    Riley Crawford          Clare                9     9 M  1- 9      21:53.3    7:04/M
     111    Ben Minnema             Hudsonville Unity C  9    10 M  1- 9      21:56.1    7:05/M
     112    Zachary House           Ithaca              10    29 M 10-10      21:57.8    7:05/M
     113    Kyle Enbody             Ludington           12    23 M 12-12      21:59.8    7:05/M
     114    Nick Kaufmann           Hemlock             10    30 M 10-10      22:01.2    7:06/M
     115    Aaron Malenfant         Holton H.S.         12    24 M 12-12      22:05.5    7:07/M
     116    John Versluis           Calvin Christian    12    25 M 12-12      22:06.0    7:08/M
     117    Alex Wood               Chippewa Hills      10    31 M 10-10      22:07.3    7:08/M
     118    Steve Vanenk            Creative Technologi 10    32 M 10-10      22:10.5    7:09/M
     119    Peter Veldkamp          Calvin Christian    10    33 M 10-10      22:11.5    7:09/M
     120    Alex Hess               Hackett Cath Cntl   11    27 M 11-11      22:14.0    7:10/M
     121    Nathan Driesenga        Calvin Christian    10    34 M 10-10      22:15.1    7:11/M
     122    Alex Ross               Saranac             12    26 M 12-12      22:17.5    7:11/M
     123    Brett Septrion          Ludington           11    28 M 11-11      22:18.5    7:12/M
     124    Jarid Trevino           Carson City-Crystal  0    26 M  0- 0      22:19.6    7:12/M
     125    Colby Jolman            Hudsonville Unity C 10    35 M 10-10      22:20.3    7:12/M
     126    Travis Friese           Ludington           11    29 M 11-11      22:27.5    7:15/M
     127    Josh Tibbets            Coopersville         0    27 M  0- 0      22:28.2    7:15/M
     128    Thome Stephen           Hesperia            12    27 M 12-12      22:29.8    7:15/M
     129    Gage Kienitz            Hemlock             10    36 M 10-10      22:31.0    7:16/M
     130    Kenny Hughes            Hemlock              9    11 M  1- 9      22:32.9    7:16/M
     131    Matt Almond             Holton H.S.         10    37 M 10-10      22:39.7    7:18/M
     132    Joe Payne               Ovid-Elsie           9    12 M  1- 9      22:41.6    7:19/M
     133    Braden Bowling          Bear Lake            0    28 M  0- 0      22:42.4    7:19/M
     134    Nathan Patino           Waverly             11    30 M 11-11      22:44.1    7:20/M
     135    Jason Riddering         Calvin Christian    10    38 M 10-10      22:45.8    7:20/M
     136    Nick Vanderark          Coopersville         0    29 M  0- 0      22:47.9    7:21/M
     137    Jake Horstman           Hudsonville Unity C  9    13 M  1- 9      22:48.3    7:21/M
     138    Jimmy Wallinga          Hudsonville Unity C  9    14 M  1- 9      22:49.7    7:22/M
     139    Terrence Riggs          Newaygo             12    28 M 12-12      22:50.6    7:22/M
     140    Kennard Hoverkamp       Fremont             12    29 M 12-12      22:52.1    7:23/M
     141    Kyle Vandervliet        Forest Hills Northn  0    30 M  0- 0      22:57.5    7:24/M
     142    Dan Mulder              NrthPointe Christia 11    31 M 11-11      22:58.9    7:25/M
     143    Denton Grant            Tri-County Area      0    31 M  0- 0      23:11.4    7:29/M
     144    Ben Durian              Tri-County Area      0    32 M  0- 0      23:13.9    7:29/M
     145    Logan Race              Saranac             11    32 M 11-11      23:17.2    7:31/M
     146    Kirk Kouch              NrthPointe Christia 10    39 M 10-10      23:18.7    7:31/M
     147    Dakota Niswonger        Newaygo             10    40 M 10-10      23:28.2    7:34/M
     148    Mike Sweeney            Jonesville           0    33 M  0- 0      23:34.6    7:36/M
     149    Aidan Dahm              Waverly             11    33 M 11-11      23:44.6    7:39/M
     150    Alex Urbane             Williamston         10    41 M 10-10      23:48.0    7:41/M
     151    Mike Maxwell            Clare               10    42 M 10-10      23:50.2    7:41/M
     152    Eric Zeinstra           Black River          0    34 M  0- 0      23:53.9    7:42/M
     153    Eric Harmsen            Black River          0    35 M  0- 0      23:56.6    7:43/M
     154    Eric Helder             Hudsonville Unity C 10    43 M 10-10      24:17.6    7:50/M
     155    Kip Benkert             Hemlock              9    15 M  1- 9      25:02.5    8:05/M
     156    Aaron Frederick         Waverly             10    44 M 10-10      25:09.6    8:07/M
     157    Chris Erskine           Hemlock             10    45 M 10-10      25:12.2    8:08/M
     158    Chandler Morris         Grant                9    16 M  1- 9      25:17.5    8:09/M
     159    Ryan Timmerman          Hudsonville Unity C 10    46 M 10-10      25:38.6    8:16/M
     160    Harold Cummings         Grant                9    17 M  1- 9      25:43.2    8:18/M
     161    Cam Rose                Saranac             11    34 M 11-11      25:47.2    8:19/M

*Overall place among males only