Boys Freshmen Race

Overall Finish List

October 03, 2009


Results by Hickman Race Services LLC

Fish Creek Sportsman Club

    Place*    Name                    Team              Age     Age Group        Time      Pace
       1    Nich Vanderkooi         Providence Christia 9      1 M  1- 9      17:19.7    5:35/M
       2    Alex Wooning            Coopersville         0     1 M  0- 0      17:55.7    5:47/M
       3    Brice Brown             Ionia                9     2 M  1- 9      17:59.4    5:48/M
       4    Austin Benoit           Rockford             9     3 M  1- 9      18:03.9    5:49/M
       5    Michael Myers           Hackett Cath Cntl   9      4 M  1- 9      18:23.6    5:56/M
       6    Ethan Carigon           Forest Hills Eastn   9     5 M  1- 9      18:39.5    6:01/M
       7    Gabe Acevedo            Heritage             9     6 M  1- 9      18:40.7    6:01/M
       8    Mowgli Crosby           Forest Hills Eastn   9     7 M  1- 9      18:45.2    6:03/M
       9    Joe Consolla            Forest Hills Northn  0     2 M  0- 0      18:46.6    6:03/M
      10    Nate Kimble             DeWitt               9     8 M  1- 9      18:46.8    6:03/M
      11    Aaron Stebelton         Alma                11     1 M 11-11      18:48.8    6:04/M
      12    Kipp Hartman            Ionia                9     9 M  1- 9      18:52.8    6:05/M
      13    Jonathan Coyne          Forest Hills Northn  0     3 M  0- 0      18:52.9    6:05/M
      14    Brandon Geels           Calvin Christian     9    10 M  1- 9      18:54.5    6:06/M
      15    Alex Hunter             Coopersville         0     4 M  0- 0      18:55.7    6:06/M
      16    Mark Cruickshank        Rockford             9    11 M  1- 9      18:56.9    6:06/M
      17    Kaleb Coston            Ithaca               9    12 M  1- 9      18:58.5    6:07/M
      18    Ryker Huizinga          West Catholic       9     13 M  1- 9      18:59.3    6:07/M
      19    Nate Knoth              Hudsonville          9    14 M  1- 9      18:59.5    6:07/M
      20    Cameron Wolters         Coopersville         0     5 M  0- 0      19:03.6    6:09/M
      21    Craig Hedges            Forest Hills Northn  0     6 M  0- 0      19:05.1    6:09/M
      22    Jack Weykamp            Forest Hills Northn  0     7 M  0- 0      19:11.0    6:11/M
      23    Nathan Warriner         Lansing Catholic     9    15 M  1- 9      19:13.1    6:12/M
      24    Connor Bresnahan        Hackett Cath Cntl   9     16 M  1- 9      19:15.4    6:13/M
      25    Neil Bultman            Calvin Christian     9    17 M  1- 9      19:16.5    6:13/M
      26    Casey Aman              Rockford             9    18 M  1- 9      19:22.6    6:15/M
      27    Alex Klien              West Catholic       9     19 M  1- 9      19:24.2    6:15/M
      28    Dorian Bennett          Waverly              9    20 M  1- 9      19:24.9    6:15/M
      29    Andrew Rogoszewski      DeWitt               9    21 M  1- 9      19:25.2    6:16/M
      30    Kyle Prinkalns          Potterville          0     8 M  0- 0      19:26.6    6:16/M
      31    Norman Emineth          Potterville          0     9 M  0- 0      19:26.8    6:16/M
      32    Joe Wojciechowski       DeWitt               9    22 M  1- 9      19:29.2    6:17/M
      33    John Mark               Lowell               9    23 M  1- 9      19:34.4    6:19/M
      34    Danny Clancy            Petoskey            9     24 M  1- 9      19:39.1    6:20/M
      35    Joey Rombach            Heritage             9    25 M  1- 9      19:44.7    6:22/M
      36    Nate Eggleston          Lansing Catholic     9    26 M  1- 9      19:45.4    6:22/M
      37    Cody Bruno              Ludington            9    27 M  1- 9      19:45.9    6:22/M
      38    Joel Zwiers             Grd Rapids Christia  9    28 M  1- 9      19:46.7    6:23/M
      39    Kaleb Baublitz          Ithaca               9    29 M  1- 9      19:47.4    6:23/M
      40    Alex Clark              Calvin Christian     9    30 M  1- 9      19:48.8    6:23/M
      41    Tyler Bannhard          Grand Ledge          9    31 M  1- 9      19:51.3    6:24/M
      42    Alex Filiputti          Hackett Cath Cntl   9     32 M  1- 9      19:51.4    6:24/M
      43    Matt Wolfe              Lansing Catholic     9    33 M  1- 9      19:53.6    6:25/M
      44    Kyle Reamer             Greenville           9    34 M  1- 9      19:54.0    6:25/M
      45    Shawn Bell              St. Louis           9     35 M  1- 9      19:55.3    6:25/M
      46    Aaron Richards          Chippewa Hills       9    36 M  1- 9      19:55.9    6:25/M
      47    Jake Penning            Grd Rapids Christia  9    37 M  1- 9      19:56.9    6:26/M
      48    Nathan Singer           Heritage             9    38 M  1- 9      19:57.1    6:26/M
      49    Jake Niles              Rockford             9    39 M  1- 9      19:57.5    6:26/M
      50    Ryan Saloma             Charlotte            9    40 M  1- 9      19:58.2    6:26/M
      51    Bryan Jones             Grand Ledge          9    41 M  1- 9      19:58.9    6:26/M
      52    Andrew Rylaarsdam       Calvin Christian     9    42 M  1- 9      20:01.8    6:27/M
      53    Andrew Karttunen        Potterville          0    10 M  0- 0      20:04.6    6:28/M
      54    Connor Galligan         Spring Lake          9    43 M  1- 9      20:05.8    6:29/M
      55    Colin Jack              Forest Hills Northn  0    11 M  0- 0      20:10.6    6:30/M
      56    Matt Devree             Jenison              0    12 M  0- 0      20:11.2    6:31/M
      57    Cameron Shock           Petoskey            9     44 M  1- 9      20:12.2    6:31/M
      58    Tyler Schmidt           Williamston          9    45 M  1- 9      20:13.9    6:31/M
      59    Josh Hill               Jenison              0    13 M  0- 0      20:15.8    6:32/M
      60    Wayne Perrin            Coopersville         0    14 M  0- 0      20:17.3    6:33/M
      61    Ben Heriford            Grand Ledge          9    46 M  1- 9      20:19.8    6:33/M
      62    Alik Helms              Ithaca               9    47 M  1- 9      20:21.2    6:34/M
      63    Josh Hutchinson         Shepherd             9    48 M  1- 9      20:22.5    6:34/M
      64    Quinton Callahan        Greenville           9    49 M  1- 9      20:25.4    6:35/M
      65    Leo Delucas             Fennville           9     50 M  1- 9      20:28.1    6:36/M
      66    Josh Vanwyhe            Calvin Christian     9    51 M  1- 9      20:34.5    6:38/M
      67    Tristan Phan            Forest Hills Northn  0    15 M  0- 0      20:40.0    6:40/M
      68    Bruce Privacky          Coopersville         0    16 M  0- 0      20:42.4    6:41/M
      69    Patrick McKenney        Chippewa Hills       9    52 M  1- 9      20:44.3    6:41/M
      70    Jake Rienstra           Grd Rapids Christia  9    53 M  1- 9      20:47.0    6:42/M
      71    Cj Redman               Charlotte            9    54 M  1- 9      20:48.0    6:43/M
      72    David Decot             West Catholic       9     55 M  1- 9      20:49.6    6:43/M
      73    John Dood               Forest Hills Northn  0    17 M  0- 0      20:50.0    6:43/M
      74    Cook Dillon             Hesperia             9    56 M  1- 9      20:51.1    6:44/M
      75    Joey Stob               Calvin Christian     9    57 M  1- 9      20:52.7    6:44/M
      76    Josh Sienkiewicz        West Catholic       9     58 M  1- 9      20:55.5    6:45/M
      77    Nathan Anderle          Coopersville         0    18 M  0- 0      21:00.6    6:46/M
      78    Garrett Race            Saranac              9    59 M  1- 9      21:03.7    6:47/M
      79    Jason Maldonado         Waverly              9    60 M  1- 9      21:05.5    6:48/M
      80    Justin Stout            Corunna             9     61 M  1- 9      21:10.9    6:50/M
      81    Jonathon Kemp           Potterville          0    19 M  0- 0      21:16.7    6:52/M
      82    Nathaniel Tippett       Harbor Springs       9    62 M  1- 9      21:20.4    6:53/M
      83    Aaron Baumgarten        Williamston          9    63 M  1- 9      21:28.8    6:55/M
      84    Brandon Edel            Ludington            9    64 M  1- 9      21:40.5    6:59/M
      85    Nate Piersma            Calvin Christian     9    65 M  1- 9      21:44.4    7:01/M
      86    Trever Schnick          Lakeview             9    66 M  1- 9      21:47.3    7:02/M
      87    Riley Quinn             Corunna              9    67 M  1- 9      21:53.4    7:04/M
      88    Ryan Timmers            Lowell               9    68 M  1- 9      21:54.9    7:04/M
      89    Jesse Muniz             Greenville           9    69 M  1- 9      21:55.7    7:04/M
      90    Kevin Gorman            Leslie               9    70 M  1- 9      21:55.9    7:04/M
      91    Stephen Gute            Grand Ledge          9    71 M  1- 9      22:01.2    7:06/M
      92    Participant  1594       Alma                99     1 M  0- 0      22:04.3    7:07/M
      93    Participant  1574       Alma                99     2 M  0- 0      22:06.2    7:08/M
      94    Brennen Page            Lowell               9    72 M  1- 9      22:12.3    7:10/M
      95    Jon Dekoster            Grd Rapids Christia  9    73 M  1- 9      22:17.8    7:11/M
      96    Trevor Rohrer           Harbor Springs       9    74 M  1- 9      22:20.5    7:12/M
      97    Trent Slevens           Tri-County Area     9     75 M  1- 9      22:22.9    7:13/M
      98    Jacob Mick              Forest Hills Northn  0    20 M  0- 0      22:24.3    7:14/M
      99    Tanner Hansen           Montabella           9    76 M  1- 9      22:32.7    7:16/M
     100    Paul Winegard           Petoskey            9     77 M  1- 9      22:34.8    7:17/M

    Place*    Name                    Team              Age     Age Group        Time      Pace
     101    Abel Devries            Calvin Christian     9    78 M  1- 9      22:35.2    7:17/M
     102    Jacob Miehlke           DeWitt               9    79 M  1- 9      22:36.2    7:17/M
     103    Jonathan Herrera        Waverly              9    80 M  1- 9      22:40.9    7:19/M
     104    Zack McCord             Grand Ledge          9    81 M  1- 9      22:44.8    7:20/M
     105    Jeffrey Koelsch         Ionia                9    82 M  1- 9      22:49.2    7:22/M
     106    Joey Roberts            Ludington            9    83 M  1- 9      22:49.4    7:22/M
     107    Brandon Moore           Tri-County Area      0    21 M  0- 0      22:51.9    7:22/M
     108    Ben Tacia               Alma                11     2 M 11-11      22:53.8    7:23/M
     109    Jim Oates               Chippewa Hills       9    84 M  1- 9      22:58.3    7:25/M
     110    Anthony Sevinsky        Lansing Catholic     9    85 M  1- 9      22:59.7    7:25/M
     111    Alex Garza              Heritage             9    86 M  1- 9      23:13.2    7:29/M
     112    Adam Stream             Coopersville         0    22 M  0- 0      23:25.1    7:33/M
     113    Participant  1573       Alma                99     3 M  0- 0      23:28.0    7:34/M
     114    Ronel Race              Saranac              9    87 M  1- 9      23:42.0    7:39/M
     115    Drake Kempf             Rockford             9    88 M  1- 9      23:48.5    7:41/M
     116    Ian Olive               Forest Hills Northn  0    23 M  0- 0      23:56.5    7:43/M
     117    Michael Bessey          Jenison              0    24 M  0- 0      24:04.4    7:46/M
     118    Michael Cannon          Harbor Springs       9    89 M  1- 9      24:20.1    7:51/M
     119    Christopher Ingram      Corunna              9    90 M  1- 9      24:29.9    7:54/M
     120    Jeffrey Purchis         Charlotte            9    91 M  1- 9      24:43.0    7:58/M
     121    Scott Van Oosten        Lowell               9    92 M  1- 9      24:55.8    8:02/M
     122    Participant  1890       Alma                99     4 M  0- 0      24:58.2    8:03/M
     123    Mike Wilhelm            Petoskey            11     3 M 11-11      25:06.7    8:06/M
     124    Mikel Bogner            Ludington            9    93 M  1- 9      25:11.0    8:07/M
     125    David Chubb             Chippewa Hills       9    94 M  1- 9      25:20.7    8:10/M
     126    Ian Frederick           Waverly              9    95 M  1- 9      25:38.7    8:16/M
     127    John McDonald           Shepherd             9    96 M  1- 9      25:45.1    8:18/M
     128    Craig Bradley           Rockford             9    97 M  1- 9      25:55.1    8:22/M

*Overall place among males only