Fish Creek Sportsman Club
Place* Name Team Age Age Group Time Pace
1 Taylor Heath Hanover-Horton 12 1 M 12-12 16:09.9 5:13/M
2 Andrew Reidsma Calvin Christian 12 2 M 12-12 16:16.6 5:15/M
3 Alex Wilson Kent City 12 3 M 12-12 16:30.7 5:19/M
4 Eric Buday Charlevoix 11 1 M 11-11 16:40.0 5:23/M
5 Braydon Border St. Louis 11 2 M 11-11 16:42.4 5:23/M
6 Ben Wynsma Suttons Bay 12 4 M 12-12 16:45.9 5:24/M
7 Charlton Craig Schoolcraft 11 3 M 11-11 16:47.1 5:25/M
8 Justus Pinckney Calvin Christian 10 1 M 10-10 16:48.8 5:25/M
9 Mark List Laingsburg 12 5 M 12-12 16:50.1 5:26/M
10 Josh Kersjes Calvin Christian 10 2 M 10-10 16:51.3 5:26/M
11 Tyler Harrison Leslie 10 3 M 10-10 16:52.9 5:26/M
12 Ghazey Aleck Clare 12 6 M 12-12 16:54.8 5:27/M
13 Nick Marter Saginaw Valley Luth 12 7 M 12-12 16:56.3 5:28/M
14 James Rogers Saginaw Valley Luth 12 8 M 12-12 16:59.1 5:29/M
15 James Vance Saranac 12 9 M 12-12 17:04.1 5:30/M
16 Kirk Acharya Charlevoix 10 4 M 10-10 17:06.1 5:31/M
17 Peter Herzog Hackett Cath Cntl 11 4 M 11-11 17:06.3 5:31/M
18 Peacock Matt Hesperia 11 5 M 11-11 17:07.3 5:31/M
19 Steven Haagsma Calvin Christian 11 6 M 11-11 17:10.6 5:32/M
20 Kyle Busse Kent City 9 1 M 1- 9 17:11.3 5:33/M
21 Craig Kommel Ithaca 12 10 M 12-12 17:12.3 5:33/M
22 Brendan Molony Hackett Cath Cntl 12 11 M 12-12 17:13.7 5:33/M
23 Simon Reidsma Calvin Christian 10 5 M 10-10 17:13.8 5:33/M
24 Matt Konieczki Hanover-Horton 11 7 M 11-11 17:17.7 5:35/M
25 Rachi Sims Kingsley 11 8 M 11-11 17:20.8 5:35/M
26 Andrew Plude Charlevoix 10 6 M 10-10 17:21.3 5:36/M
27 Jake Holovka Kent City 11 9 M 11-11 17:22.3 5:36/M
28 Will Lacy Carson City-Crystal 0 1 M 0- 0 17:26.7 5:37/M
29 Conor Goggin Kingsley 11 10 M 11-11 17:31.4 5:39/M
30 Ryan Busse Kent City 9 2 M 1- 9 17:32.8 5:39/M
31 Aloysius Huss Ithaca 12 12 M 12-12 17:40.3 5:42/M
32 Tony Knop Saranac 11 11 M 11-11 17:41.0 5:42/M
33 Nick Cooper Harbor Springs 11 12 M 11-11 17:46.0 5:44/M
34 Jeremiah Barnes Schoolcraft 11 13 M 11-11 17:47.8 5:44/M
35 Tanner Vida Clare 10 7 M 10-10 17:48.9 5:45/M
36 Dan Hausler NrthPointe Christia 9 3 M 1- 9 17:49.7 5:45/M
37 Mike Sydow Harbor Springs 12 13 M 12-12 17:51.0 5:45/M
38 Dustin Wilson Holton H.S. 11 14 M 11-11 17:51.0 5:45/M
39 Chris Berger Hemlock 10 8 M 10-10 17:53.5 5:46/M
40 Connor Buntin Harbor Springs 12 14 M 12-12 17:54.2 5:46/M
41 Ben Simpaon Kingsley 10 9 M 10-10 17:54.3 5:46/M
42 Joey Haulser NrthPointe Christia 11 15 M 11-11 17:55.9 5:47/M
43 Patrick Frank Harbor Springs 11 16 M 11-11 18:01.2 5:49/M
44 Dakota Brooks Hanover-Horton 11 17 M 11-11 18:02.6 5:49/M
45 Josh Wehr Holton H.S. 12 15 M 12-12 18:02.8 5:49/M
46 Jon Clore Hanover-Horton 11 18 M 11-11 18:04.6 5:50/M
47 Michael Sutton Harbor Springs 10 10 M 10-10 18:07.0 5:51/M
48 Brad Erbes Kent City 10 11 M 10-10 18:10.2 5:52/M
49 Aaron Vance Saranac 12 16 M 12-12 18:10.7 5:52/M
50 Philip Herzog Hackett Cath Cntl 11 19 M 11-11 18:11.0 5:52/M
51 Nate Schiefer Harbor Springs 11 20 M 11-11 18:11.4 5:52/M
52 Joe Benedict Maple Valley 11 21 M 11-11 18:11.7 5:52/M
53 Ben Kloss Harbor Springs 10 12 M 10-10 18:13.2 5:53/M
54 Bates Jordan Hesperia 11 22 M 11-11 18:15.6 5:53/M
55 Adam Stewart Laingsburg 11 23 M 11-11 18:16.2 5:54/M
56 Juan Reyes Suttons Bay 12 17 M 12-12 18:16.4 5:54/M
57 Tyler Rose Saranac 12 18 M 12-12 18:16.6 5:54/M
58 Neil Salisbury Charlevoix 12 19 M 12-12 18:17.1 5:54/M
59 Alex Gooch Charlevoix 10 13 M 10-10 18:17.3 5:54/M
60 Tim Young Saranac 9 4 M 1- 9 18:18.5 5:54/M
61 Evan Oldenburg Hemlock 10 14 M 10-10 18:20.9 5:55/M
62 Lucas Combs Clare 9 5 M 1- 9 18:23.2 5:56/M
63 Matt Koster Calvin Christian 9 6 M 1- 9 18:24.0 5:56/M
64 David Whitner Holton H.S. 11 24 M 11-11 18:25.7 5:56/M
65 Zachary Kellogg Hanover-Horton 10 15 M 10-10 18:27.4 5:57/M
66 Vin Vonlau Charlevoix 10 16 M 10-10 18:31.2 5:58/M
67 Matthew Bunting Ithaca 12 20 M 12-12 18:31.8 5:58/M
68 Jon Thebo Kent City 12 21 M 12-12 18:34.6 5:59/M
69 Brad Briner Jonesville 0 2 M 0- 0 18:38.5 6:01/M
70 Brady Halliwill Maple Valley 10 17 M 10-10 18:40.2 6:01/M
71 Collin Welch Schoolcraft 12 22 M 12-12 18:41.8 6:02/M
72 Zachary Little Laingsburg 10 18 M 10-10 18:44.2 6:03/M
73 Jake Pasikowski NrthPointe Christia 12 23 M 12-12 18:44.3 6:03/M
74 Nadjkovic David Hesperia 12 24 M 12-12 18:46.8 6:03/M
75 Charlie Briner Jonesville 0 3 M 0- 0 18:48.3 6:04/M
76 Jamie Keck Hemlock 10 19 M 10-10 18:49.6 6:04/M
77 Mark Jasinski Suttons Bay 12 25 M 12-12 18:50.5 6:05/M
78 Jake Lidak Kingsley 11 25 M 11-11 18:50.7 6:05/M
79 Chase Tropf Leslie 11 26 M 11-11 18:51.2 6:05/M
80 Dominic Davis Holton H.S. 12 26 M 12-12 18:54.4 6:06/M
81 Justin Gibbs Leslie 10 20 M 10-10 18:55.4 6:06/M
82 Cody Clark Hemlock 10 21 M 10-10 18:56.8 6:06/M
83 Charlie Stack Ithaca 11 27 M 11-11 18:57.3 6:07/M
84 Siersema Lee Hesperia 9 7 M 1- 9 18:58.7 6:07/M
85 Cameron Burch Ithaca 12 27 M 12-12 18:59.2 6:07/M
86 Austin Elluru Hackett Cath Cntl 10 22 M 10-10 18:59.4 6:07/M
87 Bieri Michael Hesperia 10 23 M 10-10 19:00.2 6:08/M
88 Jeremy Craft Kent City 10 24 M 10-10 19:00.6 6:08/M
89 Kelly Simmons Holton H.S. 10 25 M 10-10 19:00.9 6:08/M
90 Ryan Mattingly Hackett Cath Cntl 10 26 M 10-10 19:01.2 6:08/M
91 Ryan French Kingsley 9 8 M 1- 9 19:01.6 6:08/M
92 Josiah Kuiper Calvin Christian 12 28 M 12-12 19:03.2 6:09/M
93 Tim Lark Kingsley 12 29 M 12-12 19:04.2 6:09/M
94 Ryan Arrowood Carson City-Crystal 0 4 M 0- 0 19:05.1 6:09/M
95 Chase Palmer Suttons Bay 12 30 M 12-12 19:06.0 6:10/M
96 Bryce Stroede Hanover-Horton 9 9 M 1- 9 19:06.9 6:10/M
97 Kage Johnson Jonesville 0 5 M 0- 0 19:07.6 6:10/M
98 Luis Mendoza Fennville 10 27 M 10-10 19:11.2 6:11/M
99 Andre Newstead Schoolcraft 10 28 M 10-10 19:12.0 6:12/M
100 Doug Reynolds Charlevoix 12 31 M 12-12 19:12.2 6:12/M
Place* Name Team Age Age Group Time Pace
101 Dan Devinney NrthPointe Christia 12 32 M 12-12 19:13.1 6:12/M
102 Brandt Hall Holton H.S. 9 10 M 1- 9 19:17.7 6:13/M
103 Will Jeakle Charlevoix 10 29 M 10-10 19:19.1 6:14/M
104 Chance Lisik Hemlock 10 30 M 10-10 19:19.3 6:14/M
105 Joshua Barnhart Laingsburg 12 33 M 12-12 19:20.8 6:14/M
106 Jon Kelly Charlevoix 12 34 M 12-12 19:22.0 6:15/M
107 Peter Mahono Hemlock 10 31 M 10-10 19:23.9 6:15/M
108 Jonah Mathieu Hackett Cath Cntl 10 32 M 10-10 19:24.1 6:15/M
109 Jacob Ball Lee 10 33 M 10-10 19:24.3 6:15/M
110 Kohle Stiner Kingsley 10 34 M 10-10 19:26.1 6:16/M
111 Terrance Walker Saginaw Valley Luth 12 35 M 12-12 19:27.4 6:16/M
112 Derek Kinney Hanover-Horton 11 28 M 11-11 19:29.9 6:17/M
113 John Geselman Carson City-Crystal 0 6 M 0- 0 19:31.3 6:18/M
114 Stephen Merchant Ithaca 9 11 M 1- 9 19:31.5 6:18/M
115 Joe Devinney NrthPointe Christia 10 35 M 10-10 19:36.9 6:19/M
116 Nielsen Nick Hesperia 10 36 M 10-10 19:40.0 6:21/M
117 Josh Steckelberg Leslie 10 37 M 10-10 19:40.7 6:21/M
118 Jordan Capen St. Louis 12 36 M 12-12 19:41.6 6:21/M
119 Sam Grossmeyer Hemlock 9 12 M 1- 9 19:48.0 6:23/M
120 Zachary Juhl Laingsburg 10 38 M 10-10 19:49.9 6:24/M
121 Jacob Sherwood St. Louis 11 29 M 11-11 19:50.4 6:24/M
122 Michael Wise Schoolcraft 11 30 M 11-11 19:51.3 6:24/M
123 Josh Turske Hackett Cath Cntl 10 39 M 10-10 19:55.0 6:25/M
124 Brandon Frank Clare 9 13 M 1- 9 19:58.2 6:26/M
125 Brad Haan Carson City-Crystal 0 7 M 0- 0 20:00.2 6:27/M
126 James Vanorman Schoolcraft 11 31 M 11-11 20:01.6 6:27/M
127 Steven Jorgensen Saranac 9 14 M 1- 9 20:02.4 6:28/M
128 Tylor Lyon Kelloggsville 10 40 M 10-10 20:05.7 6:29/M
129 Andrew Kellenberger Jonesville 0 8 M 0- 0 20:08.7 6:30/M
130 Ben Bartlett NrthPointe Christia 12 37 M 12-12 20:13.9 6:31/M
131 Caleb Geselman Carson City-Crystal 0 9 M 0- 0 20:14.8 6:32/M
132 Tyler Demski Saranac 10 41 M 10-10 20:15.7 6:32/M
133 Nick Austin NrthPointe Christia 10 42 M 10-10 20:15.9 6:32/M
134 Barndon Vukelich Schoolcraft 10 43 M 10-10 20:19.1 6:33/M
135 Robin Taylor Holton H.S. 11 32 M 11-11 20:19.6 6:33/M
136 Kent House St. Louis 11 33 M 11-11 20:24.2 6:35/M
137 Matt Martinez Jonesville 0 10 M 0- 0 20:26.0 6:35/M
138 Zach Bliven Leslie 12 38 M 12-12 20:26.7 6:35/M
139 Christopher Blake Minia Ithaca 12 39 M 12-12 20:28.4 6:36/M
140 Travis Smith Suttons Bay 11 34 M 11-11 20:34.0 6:38/M
141 Nate Vanderlugt St. Louis 12 40 M 12-12 20:35.3 6:38/M
142 Cherry Mike Hesperia 11 35 M 11-11 20:38.2 6:39/M
143 Jack Benjamin Saginaw Valley Luth 11 36 M 11-11 20:39.7 6:40/M
144 Trent Mikek St. Louis 11 37 M 11-11 20:41.0 6:40/M
145 Cody Davis Leslie 9 15 M 1- 9 20:43.1 6:41/M
146 Brian Shutler Charlevoix 11 38 M 11-11 20:46.6 6:42/M
147 Grant Voisinet Laingsburg 11 39 M 11-11 20:47.5 6:42/M
148 Remy Whitehill Jonesville 0 11 M 0- 0 20:50.0 6:43/M
149 Nathaniel Vanderploeg Kelloggsville 11 40 M 11-11 20:56.1 6:45/M
150 Zach Mellville Maple Valley 12 41 M 12-12 20:58.6 6:46/M
151 Corey Monroe St. Louis 11 41 M 11-11 21:06.1 6:48/M
152 Nick Collins Suttons Bay 11 42 M 11-11 21:09.3 6:49/M
153 Alex Ball Lee 9 16 M 1- 9 21:09.5 6:49/M
154 Matt Alpin Clare 10 44 M 10-10 21:13.2 6:51/M
155 Caleb Bugai Clare 12 42 M 12-12 21:14.4 6:51/M
156 Ben Hoag Fennville 10 45 M 10-10 21:16.8 6:52/M
157 Mike Richardson Carson City-Crystal 0 12 M 0- 0 21:17.6 6:52/M
158 Ben Doane Leslie 11 43 M 11-11 21:25.1 6:55/M
159 Ace Edick Charlevoix 12 43 M 12-12 21:27.7 6:55/M
160 Scott Taylor Laingsburg 11 44 M 11-11 21:30.1 6:56/M
161 Tyler Strickfaden Fennville 12 44 M 12-12 21:33.5 6:57/M
162 Rey Ramos Lee 10 46 M 10-10 21:34.0 6:57/M
163 Austin Hogan Carson City-Crystal 0 13 M 0- 0 21:44.8 7:01/M
164 Steven Nguyen Kelloggsville 10 47 M 10-10 21:51.7 7:03/M
165 Ryan Gillette Fennville 10 48 M 10-10 22:00.5 7:06/M
166 Alex Kraft Suttons Bay 9 17 M 1- 9 22:00.7 7:06/M
167 Jacob Picardat Kelloggsville 10 49 M 10-10 22:01.7 7:06/M
168 Andrew Rose Jonesville 0 14 M 0- 0 22:03.0 7:07/M
169 Reid Sexton Fennville 11 45 M 11-11 22:12.8 7:10/M
170 Max Schwein Charlevoix 10 50 M 10-10 22:31.2 7:16/M
171 Jason Rodgers Clare 12 45 M 12-12 22:41.0 7:19/M
172 Darius France Maple Valley 9 18 M 1- 9 22:53.3 7:23/M
173 Andrew Eurich Fennville 12 46 M 12-12 22:58.3 7:25/M
174 Dylan Left Charlevoix 9 19 M 1- 9 23:41.9 7:38/M
175 Terrence Reid Kelloggsville 11 46 M 11-11 23:42.2 7:39/M
176 Craig Herweyer Fennville 9 20 M 1- 9 23:45.9 7:40/M
177 Tom Willemsen Kelloggsville 11 47 M 11-11 24:36.4 7:56/M
178 Jeremy Whitley Charlevoix 9 21 M 1- 9 24:39.0 7:57/M
179 Nathan Loree Saginaw Valley Luth 11 48 M 11-11 26:02.4 8:24/M
180 Scott Cho Saginaw Valley Luth 11 49 M 11-11 27:32.9 8:53/M
*Overall place among males only