1 Mile X-Country
Place* Name Team Age Age Group Time Pace
1 Kelly Peregrme Traverse City East 6 1 F 6- 6 6:35.7 6:35/M
2 Margot Woughter Eastern 4 1 F 2- 4 6:41.9 6:41/M
3 Emmalyne Tarsa Woodland 6 2 F 6- 6 6:43.0 6:43/M
4 Jessica Buoz Traverse City East 6 3 F 6- 6 6:49.9 6:49/M
5 Bethany McNair Kingsley 4 2 F 2- 4 6:51.1 6:51/M
6 Remmie King Kingsley 4 3 F 2- 4 6:52.2 6:52/M
7 Madison Vansipe Traverse City East 6 4 F 6- 6 6:52.7 6:52/M
8 Shantel Francis Suttons Bay 5 1 F 5- 5 6:57.2 6:57/M
9 Sielle Kerney Courtade 4 4 F 2- 4 6:58.6 6:58/M
10 Tuuli Teril Traverse City East 6 5 F 6- 6 6:59.4 6:59/M
11 Elle Warren TCAPS Montessori 4 5 F 2- 4 7:02.5 7:02/M
12 Emily Oleary Traverse City West 6 6 F 6- 6 7:07.4 7:07/M
13 Paige Ligon Traverse City West 6 7 F 6- 6 7:08.9 7:08/M
14 katelyn Duffing Kingsley 0 1 F 0- 1 7:13.7 7:13/M
15 Leighann Enders Courtade 4 6 F 2- 4 7:14.2 7:14/M
16 Tiana Cole Eastern 5 2 F 5- 5 7:16.6 7:16/M
17 Madi Miller Traverse City East 6 8 F 6- 6 7:18.6 7:18/M
18 Colleen LaBonte Eastern 5 3 F 5- 5 7:20.0 7:20/M
19 Lisa Brown Traverse City East 6 9 F 6- 6 7:23.9 7:23/M
20 Ashia Larsen Courtade 5 4 F 5- 5 7:24.8 7:24/M
21 Josephine Durecki Kingsley 5 5 F 5- 5 7:28.0 7:28/M
22 Alexis Reames-Conklin Willow Hill 5 6 F 5- 5 7:28.7 7:28/M
23 Alexa Lignon Willow Hill 5 7 F 5- 5 7:30.1 7:30/M
24 Katie Elshaw Willow Hill 5 8 F 5- 5 7:30.8 7:30/M
25 Emma Simon Traverse City East 6 10 F 6- 6 7:31.4 7:31/M
26 Victoria Gauden Suttons Bay 6 11 F 6- 6 7:32.6 7:32/M
27 Molly Hogan Traverse City East 6 12 F 6- 6 7:33.4 7:33/M
28 Caroline Grombala Immaculate Concepti 4 7 F 2- 4 7:34.0 7:34/M
29 Nicole Blakklan Traverse City West 6 13 F 6- 6 7:34.5 7:34/M
30 Sierra Deeren West Woods 4 8 F 2- 4 7:34.9 7:34/M
31 Sara Tucker Courtade 5 9 F 5- 5 7:35.4 7:35/M
32 Helen Sullivan Traverse City West 6 14 F 6- 6 7:36.2 7:36/M
33 Megan Gronek Immaculate Concepti 5 10 F 5- 5 7:36.6 7:36/M
34 Hannah Richards Kingsley 5 11 F 5- 5 7:36.9 7:36/M
35 Claire Beutler Traverse City East 6 15 F 6- 6 7:37.3 7:37/M
36 Ashley Edmondson West Woods 4 9 F 2- 4 7:38.1 7:38/M
37 Carley Beauchamp Courtade 5 12 F 5- 5 7:39.4 7:39/M
38 Rosemary Wilson St. Eliz. Ann Seton 6 16 F 6- 6 7:40.1 7:40/M
39 Nicole Ehardt St. Eliz. Ann Seton 6 17 F 6- 6 7:40.5 7:40/M
40 Mary Armour Old Mission 4 10 F 2- 4 7:41.1 7:41/M
41 Herbers Stevie GTA 5 13 F 5- 5 7:41.9 7:41/M
42 Olin Keely GTA 5 14 F 5- 5 7:42.6 7:42/M
43 Emma Durocher Central 4 11 F 2- 4 7:44.9 7:44/M
44 Keely Golden TCCES 6 18 F 6- 6 7:45.6 7:45/M
45 Amormino Autumn GTA 5 15 F 5- 5 7:47.5 7:47/M
46 Basch Madyson GTA 6 19 F 6- 6 7:48.5 7:48/M
47 Molly Hall Willow Hill 4 12 F 2- 4 7:49.9 7:49/M
48 Hope Rahn Glen Lake 5 16 F 5- 5 7:50.6 7:50/M
49 Kayle Runyon Silver Lake 5 17 F 5- 5 7:52.9 7:52/M
50 Biehl Grace GTA 6 20 F 6- 6 7:53.4 7:53/M
51 Grace Thomas Willow Hill 4 13 F 2- 4 7:54.1 7:54/M
52 Alex Schweitzer Trinity Lutheran 5 18 F 5- 5 7:55.0 7:55/M
53 Julianna Phillips Immaculate Concepti 5 19 F 5- 5 7:56.0 7:56/M
54 Megan Matteucci Courtade 5 20 F 5- 5 7:58.4 7:58/M
55 Olivia Fouchey Interlochen 5 21 F 5- 5 8:00.2 8:00/M
56 Crossley Jordynn GTA 4 14 F 2- 4 8:02.3 8:02/M
57 Julia Hughes Immaculate Concepti 4 15 F 2- 4 8:03.0 8:03/M
58 Caroline Komrska Trinity Lutheran 4 16 F 2- 4 8:03.7 8:03/M
59 Lindsey Boyajian Willow Hill 4 17 F 2- 4 8:04.5 8:04/M
60 Madison Zenner Traverse City West 6 21 F 6- 6 8:06.8 8:06/M
61 Baille Zipser Traverse City West 4 18 F 2- 4 8:07.6 8:07/M
62 Stephanie Dickson Traverse Bay Christ 6 22 F 6- 6 8:15.1 8:15/M
63 Meghan Rysztak Immaculate Concepti 4 19 F 2- 4 8:16.1 8:16/M
64 Chloe Beyer Central 4 20 F 2- 4 8:17.5 8:17/M
65 Shannon McNally Courtade 5 22 F 5- 5 8:18.3 8:18/M
66 Maisey Majerczyk Willow Hill 4 21 F 2- 4 8:20.1 8:20/M
67 Skylar Morgan Woodland 6 23 F 6- 6 8:21.2 8:21/M
68 Barber Tia GTA 4 22 F 2- 4 8:22.0 8:22/M
69 Blair Dzierwa Courtade 5 23 F 5- 5 8:23.0 8:23/M
70 Kelly Olson Traverse City East 6 24 F 6- 6 8:25.0 8:25/M
71 Emmalyn Reamer Old Mission 5 24 F 5- 5 8:26.0 8:26/M
72 Aimee Madion Immaculate Concepti 4 23 F 2- 4 8:27.4 8:27/M
73 Babcock Madison GTA 6 25 F 6- 6 8:28.3 8:28/M
74 Rori Richardson Eastern 4 24 F 2- 4 8:29.1 8:29/M
75 Sofia DeCarolis TCAPS Montessori 5 25 F 5- 5 8:31.3 8:31/M
76 Daisy Weaver Courtade 5 26 F 5- 5 8:37.1 8:37/M
77 Olivia Olson Eastern 4 25 F 2- 4 8:37.6 8:37/M
78 Mary Britten Immaculate Concepti 5 27 F 5- 5 8:38.5 8:38/M
79 Isabelle Thelen Immaculate Concepti 4 26 F 2- 4 8:39.8 8:39/M
80 Desima Stokes Kingsley 4 27 F 2- 4 8:42.9 8:42/M
81 Rachel Kreta TCCES 4 28 F 2- 4 8:43.7 8:43/M
82 Katie Rundio Central 4 29 F 2- 4 8:44.6 8:44/M
83 Grace Zucco Immaculate Concepti 4 30 F 2- 4 8:45.8 8:45/M
84 Alison Bearchamp Courtade 4 31 F 2- 4 8:46.6 8:46/M
85 Jessica Hill Willow Hill 4 32 F 2- 4 8:48.5 8:48/M
86 Angel Martin Eastern 4 33 F 2- 4 8:55.8 8:55/M
87 Jenna Wares Old Mission 5 28 F 5- 5 8:56.8 8:56/M
88 Alison Baker West Woods 5 29 F 5- 5 8:58.9 8:58/M
89 Caylee White Trinity Lutheran 4 34 F 2- 4 9:01.7 9:01/M
90 Cassandra Will Immaculate Concepti 4 35 F 2- 4 9:03.0 9:03/M
91 Lily Salgat Willow Hill 4 36 F 2- 4 9:06.3 9:06/M
92 Alexandra Hodges Immaculate Concepti 4 37 F 2- 4 9:09.8 9:09/M
93 Anna Marie Arnold Central 5 30 F 5- 5 9:14.6 9:14/M
94 Olivia Cvengros Immaculate Concepti 4 38 F 2- 4 9:17.7 9:17/M
95 Olivia Aeschilman Eastern 4 39 F 2- 4 9:18.0 9:18/M
96 Kelsey Alpers Immaculate Concepti 4 40 F 2- 4 9:18.6 9:18/M
97 Anna Muzzarelli Central 5 31 F 5- 5 9:20.0 9:20/M
98 Nelson Risa GTA 5 32 F 5- 5 9:22.4 9:22/M
99 Gil Celine GTA 5 33 F 5- 5 9:23.1 9:23/M
100 Leach Aliya GTA 4 41 F 2- 4 9:23.7 9:23/M
Place* Name Team Age Age Group Time Pace
101 Kirsten Harrier TCAPS Montessori 4 42 F 2- 4 9:24.6 9:24/M
102 Lexy Shaw Woodland 6 26 F 6- 6 9:25.6 9:25/M
103 Olivia Hall Woodland 6 27 F 6- 6 9:37.0 9:37/M
104 Megan Wilkie Buckley 4 43 F 2- 4 9:46.9 9:46/M
105 Abby Wicker Buckley 5 34 F 5- 5 9:52.5 9:52/M
106 Katrina Fenton Old Mission 4 44 F 2- 4 9:54.9 9:54/M
107 Camille Madion Immaculate Concepti 5 35 F 5- 5 9:55.8 9:55/M
108 Autumn Patton Traverse Bay Christ 5 36 F 5- 5 10:00.5 10:00/M
109 Kribby Chela GTA 5 37 F 5- 5 10:04.6 10:04/M
110 Chido Moyo Immaculate Concepti 5 38 F 5- 5 10:08.0 10:08/M
111 Claire Johnston TCAPS Montessori 5 39 F 5- 5 10:13.0 10:13/M
112 Joelle Price TCCES 4 45 F 2- 4 10:13.8 10:13/M
113 Maggie McHugh Buckley 5 40 F 5- 5 10:22.9 10:22/M
114 kayla Ledford Woodland 6 28 F 6- 6 10:38.6 10:38/M
115 Megan Hurd West Woods 5 41 F 5- 5 10:44.9 10:44/M
116 Bethany Pataky Woodland 6 29 F 6- 6 10:46.9 10:46/M
117 Beonca Larsen Courtade 4 46 F 2- 4 10:55.0 10:55/M
118 Megan Jenkinson Willow Hill 4 47 F 2- 4 11:24.4 11:24/M
119 Allison Harrall Suttons Bay 6 30 F 6- 6 11:27.7 11:27/M
120 Tia Blackmore Elk Rapids 6 31 F 6- 6 11:32.5 11:32/M
121 Megan Blanchard Suttons Bay 6 32 F 6- 6 11:38.7 11:38/M
122 Godfrey Nerissa GTA 4 48 F 2- 4 11:40.3 11:40/M
123 Katherine Crewes Central 5 42 F 5- 5 11:52.5 11:52/M
124 Amber Baesch Traverse Heights 5 43 F 5- 5 12:53.1 12:53/M
125 Alexis Atkinson Traverse Heights 5 44 F 5- 5
126 Felicia Castle Kalkaska 6 33 F 6- 6
*Overall place among females only