2 Mile X-C
Place* Name Team Age Age Group Time Pace
1 Lauren Marsh Traverse City East 8 1 F 0- 8 12:50.0 6:25/M
2 Jordan Mattarella Traverse City East 7 2 F 0- 8 12:55.3 6:28/M
3 Isabella Tremonti Mancelona 0 3 F 0- 8 13:10.0 6:35/M
4 Erin Lipp Traverse City East 7 4 F 0- 8 13:19.6 6:40/M
5 Ellie Taylor Traverse City East 7 5 F 0- 8 13:32.3 6:46/M
6 Kendall Minor Traverse City East 8 6 F 0- 8 13:34.8 6:47/M
7 Kalina Pfannenstiel Traverse City East 7 7 F 0- 8 13:34.9 6:47/M
8 McKaya Groenwald Bear Lake 0 8 F 0- 8 14:22.6 7:11/M
9 Molly Peregrine Traverse City East 8 9 F 0- 8 14:25.2 7:13/M
10 Keena Gilbert Bear Lake 0 10 F 0- 8 14:29.4 7:15/M
11 Graceanne Tarsa Woodland 7 11 F 0- 8 14:40.3 7:20/M
12 Kelly Babcock Bear Lake 0 12 F 0- 8 14:46.0 7:23/M
13 Raegan Weston Glen Lake 8 13 F 0- 8 14:47.4 7:24/M
14 Laurie Trager McBain MS 7 14 F 0- 8 14:57.9 7:29/M
15 Brianna Worthington Traverse City East 8 15 F 0- 8 15:00.9 7:30/M
16 Alicia Peterson Bear Lake 0 16 F 0- 8 15:02.5 7:31/M
17 Olivia Tremonti Mancelona 0 17 F 0- 8 15:20.0 7:40/M
18 Joy Reist Traverse City East 8 18 F 0- 8 15:20.3 7:40/M
19 Caroline Davis Gaylord 8 19 F 0- 8 15:22.4 7:41/M
20 Tia Hoffman Mesick 0 20 F 0- 8 15:23.2 7:42/M
21 Courtney Cadotte Traverse City East 8 21 F 0- 8 15:25.7 7:43/M
22 Kalka Camp Mancelona 0 22 F 0- 8 15:29.0 7:45/M
23 Danielle Hosner Gaylord 7 23 F 0- 8 15:34.3 7:47/M
24 Amanda Carter Mancelona 0 24 F 0- 8 15:38.7 7:49/M
25 Cady Lowe Bear Lake 0 25 F 0- 8 15:42.0 7:51/M
26 Meredith Hengy Bear Lake 0 26 F 0- 8 15:49.2 7:55/M
27 Allison Fink Bear Lake 0 27 F 0- 8 15:53.2 7:57/M
28 Fiona Muha Traverse City East 8 28 F 0- 8 15:54.1 7:57/M
29 Triston Gleason Bear Lake 0 29 F 0- 8 15:54.7 7:57/M
30 Mai Dao Gaylord 8 30 F 0- 8 15:57.7 7:59/M
31 Lauren Bruno Traverse City East 8 31 F 0- 8 16:01.9 8:01/M
32 Alicia Lasley Gaylord 8 32 F 0- 8 16:05.2 8:03/M
33 Emily Ledford Woodland 8 33 F 0- 8 16:12.6 8:06/M
34 Emilee Hubert Elk Rapids 8 34 F 0- 8 16:17.3 8:09/M
35 Hayley Padden Traverse City East 8 35 F 0- 8 16:18.8 8:09/M
36 Dana Musial Mesick 0 36 F 0- 8 16:26.8 8:13/M
37 Shea Howe Mancelona 0 37 F 0- 8 16:40.7 8:20/M
38 Michelle Robinson Gaylord 7 38 F 0- 8 16:48.5 8:24/M
39 Jenny Baker Pathfinder 0 39 F 0- 8 16:52.8 8:26/M
40 Patience O'Connor-hill Gaylord 7 40 F 0- 8 17:03.8 8:32/M
41 Nancy Vanderstel Kalkaska 8 41 F 0- 8 17:17.7 8:39/M
42 Jane Hursey Suttons Bay 8 42 F 0- 8 17:28.9 8:44/M
43 Piper Deans Woodland 8 43 F 0- 8 17:30.4 8:45/M
44 Katheryn Huff Woodland 7 44 F 0- 8 17:30.7 8:45/M
45 Cheyenne Franklin Mesick 0 45 F 0- 8 17:55.8 8:58/M
46 Madelene Smeltzer Bear Lake 0 46 F 0- 8 18:00.7 9:00/M
47 Hannah Davis Traverse City East 8 47 F 0- 8 18:05.0 9:03/M
48 Melissa Fairchild Gaylord 8 48 F 0- 8 18:08.4 9:04/M
49 Sierra Hall Bear Lake 0 49 F 0- 8 18:31.9 9:16/M
50 Melody Colon Gaylord 8 50 F 0- 8 18:46.7 9:23/M
51 Alexia Steig Mesick 0 51 F 0- 8 18:49.3 9:25/M
52 Lauren Gray Traverse City East 8 52 F 0- 8 18:58.0 9:29/M
53 Samantha Proctor McBain MS 7 53 F 0- 8 19:03.0 9:32/M
54 Abby Messing Gaylord 8 54 F 0- 8 19:14.6 9:37/M
55 Olivia Hall Woodland 6 55 F 0- 8 19:26.8 9:43/M
56 Julia Berry Traverse City East 8 56 F 0- 8 20:29.5 10:15/M
57 Jenna Krupa Gaylord 8 57 F 0- 8 20:34.9 10:17/M
58 Meg Caldwell Elk Rapids 8 58 F 0- 8 21:57.8 10:59/M
59 Leanne Kneer Kalkaska 8 59 F 0- 8 23:52.9 11:56/M
60 Lexy Shaw Woodland 6 60 F 0- 8 24:00.9 12:00/M
61 Selina Shannaquet Elk Rapids 6 61 F 0- 8 25:18.2 12:39/M
62 Kayla Ledford Woodland 6 62 F 0- 8 25:59.3 13:00/M
63 Bethany Pataky Woodland 6 63 F 0- 8 26:03.0 13:02/M
64 Tia Blackmore Elk Rapids 6 64 F 0- 8 27:02.3 13:31/M
*Overall place among females only