Elk Rapids Invite-Boys JV

Overall Finish List

October 24, 2009


Results by Hickman Race Services LLC

X-C

    Place*    Name                    Team              Age     Age Group        Time      Pace
       1    Evan Cover              Traverse City Centr 11     1 M  0-12      17:43.5    5:43/M
       2    Max Johnson             Traverse City Centr 10     2 M  0-12      17:50.5    5:45/M
       3    Matt Kulka              Traverse City West  11     3 M  0-12      17:51.9    5:45/M
       4    Chris Chargo            Traverse City West  11     4 M  0-12      17:53.3    5:46/M
       5    Lucas Avenall           Gaylord             10     5 M  0-12      18:02.0    5:49/M
       6    Ray Innis               Traverse City West  12     6 M  0-12      18:03.1    5:49/M
       7    Caleb Thompson          Traverse City Centr 10     7 M  0-12      18:08.0    5:51/M
       8    John Miller             Traverse City Centr 12     8 M  0-12      18:11.3    5:52/M
       9    Alex Hawke              Traverse City West  11     9 M  0-12      18:13.5    5:53/M
      10    John Troost             Traverse City West  12    10 M  0-12      18:15.4    5:53/M
      11    Alex Berman             Traverse City Centr 11    11 M  0-12      18:21.0    5:55/M
      12    Trevor Painter          Traverse City West  11    12 M  0-12      18:23.0    5:56/M
      13    Max Verellen            Traverse City West  10    13 M  0-12      18:23.2    5:56/M
      14    Johnny Ackley           Traverse City Centr 9     14 M  0-12      18:23.6    5:56/M
      15    Marcus Lonn             Benzie Central      11    15 M  0-12      18:27.1    5:57/M
      16    Jacob Pasternak         Gaylord             10    16 M  0-12      18:27.8    5:57/M
      17    Joe Friedli             Traverse City Centr 10    17 M  0-12      18:28.7    5:57/M
      18    Dylan Flesher           Traverse City Centr 10    18 M  0-12      18:29.5    5:58/M
      19    Dan Cholger             Traverse City West  12    19 M  0-12      18:31.5    5:58/M
      20    Eli Gooding             Petosky             11    20 M  0-12      18:34.5    5:59/M
      21    Cam Marshall            Traverse City Centr 9     21 M  0-12      18:37.2    6:00/M
      22    Alan Jacobson           Traverse City Centr 12    22 M  0-12      18:37.7    6:00/M
      23    Russell Carter          Traverse City West  11    23 M  0-12      18:39.0    6:01/M
      24    Landon Meggison         Traverse City West  12    24 M  0-12      18:40.4    6:01/M
      25    Nicholas Tarsa          Traverse City Centr 9     25 M  0-12      18:43.8    6:02/M
      26    Louis Bartlett          Bear Lake           11    26 M  0-12      18:44.3    6:03/M
      27    Weston Brooks           Bear Lake           11    27 M  0-12      18:44.6    6:03/M
      28    Joe Yancho              Traverse City West  12    28 M  0-12      18:46.3    6:03/M
      29    Sam Gilbert             Benzie Central      12    29 M  0-12      18:50.1    6:05/M
      30    Joel Kaskinen           Benzie Central      10    30 M  0-12      18:50.8    6:05/M
      31    Forrest Verellen        Traverse City West  12    31 M  0-12      18:54.2    6:06/M
      32    Eric Ooley              Traverse City Centr 11    32 M  0-12      18:59.9    6:07/M
      33    Adam Kaskinen           Benzie Central      10    33 M  0-12      19:02.7    6:08/M
      34    Danny Brown             Bear Lake           12    34 M  0-12      19:03.1    6:09/M
      35    Dan Schmidt             Traverse City West  12    35 M  0-12      19:05.5    6:09/M
      36    Danny Clancy            Petosky              9    36 M  0-12      19:07.0    6:10/M
      37    Josiah Myers            Benzie Central      11    37 M  0-12      19:07.2    6:10/M
      38    Brock Downer            Traverse City West  12    38 M  0-12      19:09.1    6:11/M
      39    Cameron Carpenter       Petosky             11    39 M  0-12      19:09.5    6:11/M
      40    Christian Visser        Traverse City Centr 12    40 M  0-12      19:18.4    6:14/M
      41    Caleb Kelly             Traverse City Centr 10    41 M  0-12      19:23.2    6:15/M
      42    Andrew Bruning          Traverse City Centr 9     42 M  0-12      19:25.7    6:16/M
      43    Bobby Myers             Bear Lake           11    43 M  0-12      19:32.8    6:18/M
      44    Chris Ryan              Gaylord              9    44 M  0-12      19:34.5    6:19/M
      45    Alex Lipp               Traverse City Centr 11    45 M  0-12      19:35.7    6:19/M
      46    Lucas Corona            Traverse City Centr 9     46 M  0-12      19:37.2    6:20/M
      47    Max Koenig              Mancelona           10    47 M  0-12      19:38.5    6:20/M
      48    Drew Carmean            Traverse City Centr 12    48 M  0-12      19:47.1    6:23/M
      49    Joshua Norris           Traverse City Centr 10    49 M  0-12      19:49.3    6:24/M
      50    Calvin Marois           Traverse City Centr 9     50 M  0-12      19:51.8    6:24/M
      51    Shane Malone            Petosky             12    51 M  0-12      19:56.0    6:26/M
      52    Brad Clark              Traverse City West  10    52 M  0-12      19:56.8    6:26/M
      53    Joel Fields             Benzie Central       9    53 M  0-12      20:02.2    6:28/M
      54    Davis Nixon             Holly               11    54 M  0-12      20:02.7    6:28/M
      55    Kasey Goss              Traverse City West  12    55 M  0-12      20:05.5    6:29/M
      56    Joey Vanderbosch        Traverse City West  10    56 M  0-12      20:06.4    6:29/M
      57    Jacob Kenney            Traverse City Centr 9     57 M  0-12      20:09.6    6:30/M
      58    Brian Stohlman          Holly               11    58 M  0-12      20:11.0    6:31/M
      59    Mason Hengartner        Traverse City Centr 12    59 M  0-12      20:14.4    6:32/M
      60    Ben Tiefenbach          Traverse City Centr 10    60 M  0-12      20:14.7    6:32/M
      61    Nick Myers              Holly                9    61 M  0-12      20:17.7    6:33/M
      62    Cole Wright             Gaylord             11    62 M  0-12      20:20.5    6:34/M
      63    Tristan Worthington     Traverse City Centr 10    63 M  0-12      20:23.4    6:35/M
      64    Kyle Nettler            Bear Lake           10    64 M  0-12      20:24.1    6:35/M
      65    Gabriel Miller          Holly                9    65 M  0-12      20:24.6    6:35/M
      66    Henry Hickman           Petosky             12    66 M  0-12      20:25.5    6:35/M
      67    Brandon Mueller         Petosky             10    67 M  0-12      20:27.9    6:36/M
      68    Steven Verrett          Bear Lake           10    68 M  0-12      20:31.9    6:37/M
      69    John Buttrey            Holly               10    69 M  0-12      20:43.6    6:41/M
      70    Caleb Wagar             Gaylord             11    70 M  0-12      20:45.5    6:42/M
      71    Jack Siderman           Traverse City Centr 10    71 M  0-12      20:47.5    6:42/M
      72    Corey Weaver            Benzie Central       9    72 M  0-12      20:53.6    6:44/M
      73    Rj Homan                Mancelona           10    73 M  0-12      21:05.4    6:48/M
      74    Dakota Chapman          Benzie Central      10    74 M  0-12      21:13.2    6:51/M
      75    Spencer Powell          Holly                9    75 M  0-12      21:13.5    6:51/M
      76    Sunny Ray               Mancelona            9    76 M  0-12      21:16.4    6:52/M
      77    Devin Wennersten        Traverse City West  11    77 M  0-12      21:16.6    6:52/M
      78    Cole Bowman             Gaylord             10    78 M  0-12      21:18.7    6:52/M
      79    Zac Wagar               Gaylord             11    79 M  0-12      21:19.4    6:53/M
      80    Scott Ringwelski        Traverse City West  12    80 M  0-12      21:33.3    6:57/M
      81    Austin MacKey           Traverse City Centr 9     81 M  0-12      21:37.4    6:58/M
      82    Hunter Spurgeon         Holly                9    82 M  0-12      21:46.2    7:01/M
      83    Jacob Henley            Gaylord              9    83 M  0-12      21:47.4    7:02/M
      84    Nick Schroeder          Holly               12    84 M  0-12      21:53.3    7:04/M
      85    Darrell Kiel            Mancelona            9    85 M  0-12      21:56.7    7:05/M
      86    Zach Endres             Traverse City Centr 9     86 M  0-12      22:09.3    7:09/M
      87    Martin Schaub           Petosky             12    87 M  0-12      22:16.3    7:11/M
      88    Paul Winegard           Petosky              9    88 M  0-12      22:18.2    7:12/M
      89    Alex Carter             Mancelona            9    89 M  0-12      22:26.4    7:14/M
      90    Justin Brown            Bear Lake           11    90 M  0-12      22:31.3    7:16/M
      91    Guy Beachnau            Suttons Bay         9     91 M  0-12      22:31.4    7:16/M
      92    Ace Edick               Charlevoix          0     92 M  0-12      22:34.2    7:17/M
      93    Preston Zoellner        Traverse City Centr 9     93 M  0-12      22:35.0    7:17/M
      94    Trevor Blesma           Elk Rapids           0    94 M  0-12      22:35.5    7:17/M
      95    Dylan Left              Charlevoix          0     95 M  0-12      23:03.1    7:26/M
      96    Braden Bowling          Bear Lake           11    96 M  0-12      23:04.5    7:26/M
      97    Parker Sternberger      Bear Lake           10    97 M  0-12      23:22.9    7:32/M
      98    Ben Lalone              Elk Rapids           0    98 M  0-12      23:34.4    7:36/M
      99    Julian Vandenberg       Traverse City Centr 9     99 M  0-12      23:42.3    7:39/M
     100    Matt Brown              Charlevoix          0    100 M  0-12      25:26.0    8:12/M

    Place*    Name                    Team              Age     Age Group        Time      Pace
     101    Max Golden              Traverse City Centr 10   101 M  0-12      27:42.7    8:56/M
     102    Jacob Andres            Holly               12   102 M  0-12      45:50.0   14:47/M

*Overall place among males only