| Portland Winter Run Portland, Michigan January 17, 2008 |
Rate this Race |
226 Registered Entrants
To Mens Results
To Female Masters
To Male Masters
To Female Grand Masters
To Male Grand Masters
To Female Great Grand Masters
To Male Great Grand Masters
Place Name City Age Overall Time Pace
1 Carol Jefferson Rochester MI 23 3 19:30 6:17/M
Place Name City Age Overall Time Pace
1 Natalie Noble Shepherd MI 12 78 26:02 8:24/M
2 Michelle Kelsey Tustin MI 12 149 32:26 10:28/M
Place Name City Age Overall Time Pace
1 Teha Ames Shepherd MI 16 37 23:07 7:27/M
2 Marissa Schneider Corunna MI 15 39 23:21 7:32/M
Place Name City Age Overall Time Pace
1 Dana Blinder Allendale MI 21 114 28:52 9:19/M
2 Molly Davis Cadillac MI 21 179 45:49 14:47/M
Place Name City Age Overall Time Pace
1 Hannah Norton Union City MI 27 19 21:26 6:55/M
2 Lisa Werner Westphalia MI 29 49 24:29 7:54/M
3 Lisa Truax Lansing MI 29 59 24:59 8:04/M
4 Sarah Sandborn Portland MI 26 84 26:27 8:32/M
5 Vicky McWilliams Comstock Park MI 29 110 28:45 9:16/M
6 Kate Williams Lansing MI 29 124 29:53 9:38/M
7 Emily Williams Battle Creek MI 26 127 30:18 9:46/M
8 Carrie Johnson Lake Odessa MI 26 129 30:46 9:55/M
9 Emily Morrison East Lansing MI 29 142 31:31 10:10/M
10 Katherine Beckwith Lansing MI 26 150 32:39 10:32/M
11 Sarah Wilterding Charlotte MI 28 157 33:25 10:47/M
12 Sarah Oosterhouse Freeport MI 29 158 33:41 10:52/M
13 Jenny Sanford Springport MI 28 161 34:27 11:07/M
Place Name City Age Overall Time Pace
1 Theresa Oegema Lansing MI 33 107 28:33 9:13/M
2 Sharon Terlep Royal Oak MI 30 113 28:51 9:18/M
3 Jessica Stuart Chicago IL 30 117 29:16 9:26/M
4 Cami Pendell Grand Ledge MI 34 133 30:53 9:58/M
5 Jennifer Davlin Portland MI 34 141 31:28 10:09/M
Place Name City Age Overall Time Pace
1 Sharon Becker Fowler MI 37 79 26:10 8:26/M
2 Lisamarie Davis Grand Haven MI 36 101 27:50 8:59/M
3 Tammy Quillan Ionia MI 36 134 30:56 9:59/M
4 Melissa Miller Portland MI 36 164 34:54 11:15/M
5 Sabrina Slee Holt MI 36 174 37:33 12:07/M
Place Name City Age Overall Time Pace
1 Fred Joslyn Rochester MI 24 1 16:44 5:24/M
Place Name City Age Overall Time Pace
1 Felipe Cazares Adrian MI 10 32 22:49 7:22/M
2 Dawson Palme Portland MI 9 131 30:52 9:57/M
Place Name City Age Overall Time Pace
1 Wyatt Treadway DeWitt MI 13 144 31:53 10:17/M
Place Name City Age Overall Time Pace
1 Ian Hancke Haslett MI 17 2 17:16 5:34/M
2 Taylor Heath Hanover MI 16 4 19:41 6:21/M
3 Alex VanCamp Haslett MI 15 6 19:52 6:25/M
4 Eric Loveland Dundee MI 19 12 20:42 6:41/M
5 Nick Wracan Vernon MI 15 15 20:58 6:46/M
6 Cale Felker Bancroft MI 15 18 21:23 6:54/M
7 Josh LaMay Owosso MI 17 20 21:28 6:55/M
8 Zack Sizemore Corunna MI 16 34 23:01 7:25/M
9 Alexander Nairn Maple Rapids MI 16 50 24:30 7:54/M
10 Tyler Blake Portland MI 18 57 24:54 8:02/M
11 John Phillips Portland MI 19 88 26:38 8:35/M
Place Name City Age Overall Time Pace
1 Drew Brown Ionia MI 21 28 22:27 7:15/M
2 John Wenstrom Mason MI 24 45 23:58 7:44/M
3 Jacob O'Neill Dundee MI 24 83 26:24 8:31/M
4 Aaron Phillippe Allendale MI 21 105 28:29 9:11/M
5 Edward Haefner Troy MI 24 119 29:40 9:34/M
6 Cory Kavanagh Grand Rapids MI 20 130 30:51 9:57/M
Place Name City Age Overall Time Pace
1 Kevin Neumann Grand Rapids MI 25 22 21:42 7:00/M
2 Ryan Geers Battle Creek MI 28 23 21:52 7:03/M
3 Keith Cravotta East Lansing MI 28 69 25:26 8:12/M
4 Eric Roth Grand Ledge MI 29 75 25:49 8:20/M
5 Dan Potter Freeport MI 29 85 26:31 8:33/M
6 Thomas Samatoro Macomb MI 29 89 26:48 8:39/M
Place Name City Age Overall Time Pace
1 Roger Bonga Lowell MI 33 10 20:32 6:37/M
2 Nate Stuart Chicago IL 31 11 20:33 6:38/M
3 Chris Ferguson Ionia MI 31 14 20:49 6:43/M
4 Scott Werner Westphalia MI 30 24 21:58 7:05/M
5 John Donnelly Holland MI 32 31 22:43 7:20/M
6 Michael Simon Mount Pleasant MI 32 43 23:31 7:35/M
7 Ryan Oosterhouse Freeport MI 31 47 24:27 7:53/M
8 Tom Andrades Lansing MI 31 62 25:07 8:06/M
9 Robert Backus Lansing MI 30 73 25:45 8:18/M
10 Bill Boldry Middleville MI 34 99 27:47 8:58/M
11 Brian Sanford Springport MI 30 162 34:27 11:07/M
Place Name City Age Overall Time Pace
1 Jay Bowers Cedar Springs MI 38 5 19:45 6:22/M
2 Michael Schafer Grand Ledge MI 37 8 20:10 6:30/M
3 Mark Ott Jackson MI 36 9 20:24 6:35/M
4 Tim Becker Fowler MI 38 16 21:00 6:46/M
5 Bryan Heid Owosso MI 35 17 21:15 6:51/M
6 James Hill Eaton Rapids MI 39 36 23:04 7:26/M
7 Rob Pearson Portland MI 38 58 24:57 8:03/M
8 Chris Hudson Portland MI 39 61 25:03 8:05/M
9 Travis Bussler Mount Pleasant MI 35 104 28:23 9:09/M
10 Nathan Miller Greenville MI 35 108 28:41 9:15/M
11 Chris Warners Grand Rapids MI 38 135 30:59 10:00/M
12 Todd Davlin Portland MI 38 140 31:27 10:09/M
13 Jason Jacobson Comstock Park MI 37 148 32:12 10:23/M
14 Bob Powers Grand Rapids MI 38 160 34:08 11:01/M
Place Name City Age Overall Time Pace
1 Gayle Kuipers Holland MI 43 25 22:03 7:07/M
Place Name City Age Overall Time Pace
1 Jill Evers-Bowers Kent City MI 42 42 23:25 7:33/M
2 Mandy Baker Charlotte MI 40 74 25:48 8:19/M
3 Julie Pozega Grand Ledge MI 40 115 28:54 9:19/M
4 Susan Martin Portland MI 44 123 29:51 9:38/M
5 Susan Treadway DeWitt MI 43 145 31:54 10:17/M
6 Jeannine Lama East Lansing MI 40 152 32:52 10:36/M
7 Sharon Kelsey Tustin MI 40 176 40:35 13:05/M
Place Name City Age Overall Time Pace
1 Theresa Stanko Haslett MI 47 26 22:14 7:10/M
2 Barbara Schelter Woodland MI 45 100 27:47 8:58/M
3 Shannon Coombs St. Johns MI 47 126 30:11 9:44/M
4 Robin Wagner St. Johns MI 47 138 31:19 10:06/M
5 Carin Harner Hillsdale MI 48 151 32:52 10:36/M
6 Dawn Elzinga DeWitt MI 46 170 36:14 11:41/M
7 Rene Swift Hastings MI 48 180 46:45 15:05/M
Place Name City Age Overall Time Pace
1 Eric Swager Chelsea MI 44 7 19:58 6:26/M
Place Name City Age Overall Time Pace
1 Jim Oleksinski Grosse Pointe MI 41 27 22:19 7:12/M
2 Tim Sochor Kalamazoo MI 44 41 23:24 7:33/M
3 Chris Kapral Ada MI 43 46 24:06 7:46/M
4 Troy DeVoogd Kent City MI 41 54 24:46 7:59/M
5 Dale Craft Bellevue MI 41 63 25:16 8:09/M
6 Kevin Gamper Holt MI 41 67 25:24 8:12/M
7 Mikey Getter Jackson MI 41 76 26:00 8:23/M
8 Chad Cushman Lansing MI 41 77 26:01 8:24/M
9 Michael Pell Mason MI 44 81 26:13 8:27/M
10 Nick Ekel St. Johns MI 44 87 26:36 8:35/M
11 Todd Stanton Potterville MI 40 96 27:29 8:52/M
12 Doug King Dexter MI 41 103 28:07 9:04/M
13 Jim Malloy Holt MI 41 111 28:47 9:17/M
14 Terry Madden Holland MI 41 112 28:50 9:18/M
15 John Nagel DeWitt MI 40 122 29:50 9:37/M
16 Scott Lynn East Lansing MI 40 128 30:28 9:50/M
17 David Palme Portland MI 42 132 30:52 9:57/M
Place Name City Age Overall Time Pace
1 Jeffery Heath Hanover MI 47 29 22:33 7:16/M
2 Steven Schneider St. Johns MI 45 30 22:39 7:18/M
3 David Weber Pewamo mi 48 48 24:28 7:54/M
4 Scott Konopinski Charlotte MI 46 51 24:32 7:55/M
5 Frank Ingalls Mason Mi 45 64 25:16 8:09/M
6 Randy Foote Portland MI 47 68 25:24 8:12/M
7 Mark Hommel Lake Isabella MI 46 70 25:35 8:15/M
8 Mark Kerr Lincoln Park MI 49 80 26:12 8:27/M
9 Paul Pozega Grand Ledge MI 49 82 26:19 8:29/M
10 George Hilton Portland MI 47 93 27:17 8:48/M
11 David Cook Pewamo MI 46 143 31:50 10:16/M
12 Ross Martin Portland MI 45 168 35:35 11:29/M
Place Name City Age Overall Time Pace
1 Peggy Zeeb Colon MI 50 38 23:11 7:29/M
Place Name City Age Overall Time Pace
1 Barb Evans Mason MI 51 92 27:05 8:44/M
2 Monica Fox Mount Pleasant MI 50 118 29:30 9:31/M
3 Toni Walker Charlotte Mi 50 139 31:27 10:09/M
4 Susie Debler Mulliken MI 50 146 31:56 10:18/M
5 Nancy Johnston Shelby Township MI 51 154 32:58 10:38/M
6 MaryAnn Baxter St. Johns MI 52 163 34:51 11:15/M
7 Kim Armbruster Lansing MI 53 165 34:54 11:15/M
8 Luri Mugford Charlotte MI 52 172 36:39 11:49/M
Place Name City Age Overall Time Pace
1 Alice Kramer Pewamo MI 55 137 31:15 10:05/M
2 Susan Sackett Grand Ledge MI 59 169 36:03 11:38/M
Place Name City Age Overall Time Pace
1 Bob Laurie Ada MI 51 13 20:45 6:42/M
Place Name City Age Overall Time Pace
1 Scott Tice Holt MI 53 33 22:53 7:23/M
2 Roy Brown Ionia MI 53 35 23:03 7:26/M
3 Jack Griffin Portland MI 54 44 23:33 7:36/M
4 Richard Beal Howell MI 54 52 24:40 7:57/M
5 Pokey Brown Flint MI 52 60 25:01 8:04/M
6 Keith Hesche Ionia MI 53 72 25:42 8:17/M
7 Bob Jacobson Holt MI 54 90 26:51 8:40/M
8 Eric Zeeb Colon MI 51 94 27:18 8:48/M
9 Fred Jensen Ada MI 53 116 29:06 9:23/M
10 Gary Lipsey Potterville MI 53 147 32:10 10:23/M
11 John Johnston Shelby Township MI 53 155 33:04 10:40/M
12 Jeff Walker Grand Ledge MI 54 178 42:43 13:47/M
Place Name City Age Overall Time Pace
1 Don Correll Muskegon MI 59 40 23:21 7:32/M
2 Pat Duff Portland MI 55 53 24:45 7:59/M
3 Lou Cravotta Bath MI 57 55 24:49 8:00/M
4 Dale Chinneck Clinton Township M 58 56 24:51 8:01/M
5 David Stierley Grand Ledge MI 56 66 25:22 8:11/M
6 Ken Kramer Pewamo MI 55 71 25:37 8:16/M
7 Larry McCaskey Holt MI 59 91 26:54 8:41/M
8 Kevin Meade Ionia MI 59 95 27:24 8:50/M
9 Leon Schneider Fowler MI 55 97 27:39 8:55/M
10 Randy Slater Belding Mi 59 98 27:40 8:55/M
11 Charles Lawson Grand Ledge MI 57 102 28:02 9:03/M
12 Pat Doody Laingsburg MI 58 125 30:01 9:41/M
13 Rick Hutchinson Ionia MI 59 153 32:56 10:37/M
Place Name City Age Overall Time Pace
1 Sharon Dolan Westphalia MI 66 86 26:34 8:34/M
Place Name City Age Overall Time Pace
1 Ruth Thelen St. Johns MI 64 109 28:42 9:15/M
2 Karen Irrer Westphalia MI 60 156 33:07 10:41/M
3 Marge Novak Lansing MI 63 167 35:23 11:25/M
Place Name City Age Overall Time Pace
1 Joann Lehman Westphalia mi 68 120 29:44 9:35/M
2 Dagnija Schmidt Grand Ledge MI 67 173 36:44 11:51/M
Place Name City Age Overall Time Pace
1 Dave Minier Wyoming MI 60 21 21:32 6:57/M
Place Name City Age Overall Time Pace
1 Matt Britton Rothbury MI 63 65 25:20 8:10/M
2 Norm Nephew Portland MI 60 106 28:30 9:12/M
3 Henry Knoop Ionia MI 61 159 34:00 10:58/M
4 Dennis Armbruster Lansing MI 60 166 34:56 11:16/M
5 Charles Pall Woodhaven MI 64 175 39:36 12:46/M
Place Name City Age Overall Time Pace
1 Gilbert Schmidt Grand Ledge MI 66 136 31:00 10:00/M
2 Mark Sebald Grand Ledge MI 66 171 36:32 11:47/M
Place Name City Age Overall Time Pace
1 Rod Smith Grand Haven MI 71 121 29:44 9:35/M
2 Ronald Gill Pleasant Lake MI 72 177 41:10 13:17/M
Race results by: Hickman Race Services (517) 203-0070 email: timhickman@comcast.net